Name | Rmk | Last | Vol | 52w Hi | 52w Lo | Avg Vol | Mkt Cap(m) | PE | Yield | NAV(S$) | Disc.(%) | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
▲ | SIA | CD | 14.36 | 497 | 15.98 | 12.06 | 19,268 | 17,038.829 | 16.1 | 2.8 | 10.9800 | - | 1.31 |
▼ | SIA 200 | CD | 14.30 | 0 | 15.96 | 12.04 | 64 | 16,967.636 | - | - | 12.1100 | - | 1.18 |
▲ | SingTel | 2.97 | 7,003 | 3.52 | 2.75 | 205,098 | 47,437.853 | 12.1 | 4.8 | 1.4760 | - | 2.01 | |
StarHub | 2.22 | 903 | 2.43 | 1.87 | 35,686 | 3,804.916 | 11.9 | 8.6 | 0.0990 | - | 22.42 | ||
▼ | SMRT | CD | 2.14 | 345 | 2.32 | 1.63 | 22,414 | 3,247.138 | 19.9 | 4.0 | 0.5070 | - | 4.22 |
M1 | 2.11 | 83 | 2.17 | 1.45 | 10,085 | 1,890.910 | 12.6 | 6.4 | 0.3350 | - | 6.30 | ||
▼ | NOL | 1.87 | 4,790 | 2.35 | 1.36 | 170,015 | 4,825.769 | - | - | 1.4300 | - | 1.31 | |
Ezra | 1.79 | 4,495 | 2.63 | 1.10 | 92,187 | 1,177.729 | 11.9 | 0.9 | 1.1740 | - | 1.52 | ||
▼ | TigerAir | 1.75 | 309 | - | - | 0 | 911.542 | - | - | - | - | 7.60 | |
SBSTransit 500 | 1.72 | 1 | 1.96 | 1.56 | 496 | 529.280 | 9.7 | 5.1 | 0.9400 | - | 1.83 | ||
▲ | ComfortDelGro | 1.42 | 946 | 1.69 | 1.25 | 34,100 | 2,962.434 | 13.5 | 3.7 | 0.8100 | - | 1.75 | |
▼ | CoscoCorp | 1.38 | 7,608 | 1.87 | 0.995 | 191,473 | 3,090.158 | 28.1 | 2.2 | 0.4970 | - | 2.78 | |
SingPost | CD | 1.09 | 1,487 | 1.17 | 0.855 | 33,372 | 2,100.300 | 12.7 | 5.7 | 0.1550 | - | 7.03 | |
▼ | CWT | 0.860 | 356 | 1.16 | 0.470 | 19,510 | 493.902 | 14.6 | 2.3 | 0.5580 | - | 1.54 | |
Swissco | 0.850 | 147 | 0.955 | 0.510 | 11,831 | 167.628 | 6.9 | 1.2 | 0.8000 | - | 1.06 | ||
Jaya Hldg | 0.645 | 1,091 | 0.810 | 0.300 | 75,144 | 497.748 | 416.5 | 1.6 | 0.3090 | - | 2.09 | ||
▲ | CMPacific | 0.640 | 5 | 0.770 | 0.505 | 1,382 | 372.886 | 10.6 | 6.9 | 0.8250 | 22.4% | 0.78 | |
▼ | CH Offshore | 0.515 | 322 | 0.745 | 0.460 | 18,736 | 363.122 | 4.6 | 4.2 | 0.4030 | - | 1.28 | |
▲ | FSL Trust | 0.460 | 377 | 0.695 | 0.425 | 11,824 | 275.386 | 23.2 | 24.2 | 0.8520 | 46.0% | 0.54 | |
▼ | MacqIntInfra | 0.455 | 761 | 0.580 | 0.310 | 43,523 | 590.501 | - | 6.6 | 0.8200 | 44.5% | 0.55 | |
Ramba | 0.430 | 30 | 0.750 | 0.120 | 41,630 | 61.426 | 479.9 | 0.2 | 0.1530 | - | 2.81 | ||
Seroja | 0.420 | 164 | - | - | 0 | 136.663 | 28.8 | - | 0.1330 | - | 3.16 | ||
▼ | TiongWoon | 0.390 | 262 | 0.985 | 0.360 | 52,816 | 131.655 | 3.1 | 1.0 | 0.5690 | 31.5% | 0.69 | |
Marco Polo | 0.380 | 15 | 0.645 | 0.325 | 51,064 | 116.185 | 11.5 | - | 0.2790 | - | 1.36 | ||
▼ | Rickmers | 0.350 | 145 | 0.640 | 0.250 | 17,290 | 148.286 | 2.6 | 15.7 | 1.2860 | 72.8% | 0.27 | |
▼ | PohTC | 0.335 | 45 | 0.455 | 0.185 | 5,665 | 72.289 | 5.0 | 10.4 | 0.2580 | - | 1.30 | |
▼ | BH Global | 0.295 | 200 | 0.375 | 0.235 | 6,887 | 123.900 | 8.4 | 2.7 | 0.1800 | - | 1.64 | |
EngKong | 0.290 | 777 | 0.300 | 0.150 | 1,901 | 75.562 | 8.7 | 4.1 | 0.2570 | - | 1.13 | ||
PacShipTr US$ | 0.285 | 150 | 0.305 | 0.220 | 2,999 | 236.192 | 6.1 | 12.7 | 0.5500 | 27.2% | 0.73 | ||
Mercator | 0.260 | 410 | 0.440 | 0.250 | 63,987 | 324.636 | 5.7 | - | 0.4200 | 38.1% | 0.62 |
Thursday, June 3, 2010
Transport/Storage/Communications sector in SGX
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment