Name | EPS | Div | PE | Yield | Last | Chg | Vol | High | Low | Prev | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OmegaNav 50 | US$ | 0.720 | 1.5000 | 3.9 | 53.7 | - | - | 0 | - | - | 3.90 | |
Pac Cent | 0.087 | 0.0950 | 2.1 | 52.8 | 0.180 | - | 82 | 0.180 | 0.180 | 0.180 | ||
Achieva | 0.005 | 0.0400 | 17.4 | 42.1 | 0.095 | - | 160 | 0.095 | 0.095 | 0.095 | ||
Transpac | 0.482 | 0.5000 | 2.9 | 35.2 | 1.42 | - | 5 | 1.42 | 1.42 | 1.42 | ||
MacCookPSF | A$ | -0.344 | 0.0100 | - | 33.9 | - | - | 0 | - | - | 0.095 | |
China YongS | RMB | 0.003 | 0.0293 | 32.4 | 30.2 | - | - | 0 | - | - | 0.020 | |
▲ | FSL Trust | US$ | 0.014 | 0.0790 | 23.2 | 24.2 | 0.460 | +0.005 | 377 | 0.460 | 0.455 | 0.455 |
AIMSAMPIReit | -0.013 | 0.0512 | - | 18.5 | 0.225 | - | 150 | 0.225 | 0.225 | 0.225 | ||
GlobalInv | -0.086 | 0.0300 | - | 15.8 | 0.190 | - | 110 | 0.190 | 0.190 | 0.190 | ||
▼ | Rickmers | US$ | 0.096 | 0.0391 | 2.6 | 15.7 | 0.350 | -0.005 | 145 | 0.355 | 0.350 | 0.355 |
FibreChem | HK$ | 0.588 | 0.0900 | 1.0 | 15.5 | - | - | 0 | - | - | 0.105 | |
BrightWor | RMB | 0.149 | 0.1500 | 7.0 | 14.4 | - | - | 0 | - | - | 0.215 | |
▼ | SP AusNet | A$ | 0.070 | 0.1185 | 15.2 | 13.9 | 1.00 | -0.01 | 168 | 1.01 | 1.00 | 1.01 |
ShangTurbo | RMB | 0.035 | 0.0500 | 10.4 | 13.7 | - | - | 0 | - | - | 0.075 | |
China Sun | RMB | 0.334 | 0.0350 | 0.8 | 13.1 | - | - | 0 | - | - | 0.055 | |
PacShipTr US$ | US$ | 0.046 | 0.0362 | 6.1 | 12.7 | 0.285 | - | 150 | 0.285 | 0.285 | 0.285 | |
AdvaHldg | 0.032 | 0.0340 | 8.6 | 12.6 | 0.270 | - | 200 | 0.270 | 0.270 | 0.270 | ||
8Telecom | RMB | 0.153 | 0.0885 | 4.7 | 12.2 | - | - | 0 | - | - | 0.150 | |
Datapulse | 0.026 | 0.0250 | 7.9 | 12.2 | 0.205 | - | 190 | 0.205 | 0.205 | 0.205 | ||
▼ | FrasersComm | -0.058 | 0.0164 | - | 12.1 | 0.135 | -0.005 | 373 | 0.140 | 0.135 | 0.140 | |
Transit | 0.057 | 0.0300 | 4.4 | 12.0 | - | - | 0 | - | - | 0.250 | ||
▼ | CitySpring | -0.102 | 0.0700 | - | 11.9 | 0.590 | -0.010 | 325 | 0.595 | 0.585 | 0.600 | |
2ndChance | 0.032 | 0.0350 | 9.5 | 11.7 | - | - | 0 | - | - | 0.300 | ||
EasternH | 0.055 | 0.0180 | 2.8 | 11.6 | - | - | 0 | - | - | 0.155 | ||
CMZ | RMB | 0.116 | 0.0928 | 7.1 | 11.3 | - | - | 0 | - | - | 0.170 | |
Cambridge | -0.071 | 0.0536 | - | 11.2 | 0.480 | - | 238 | 0.480 | 0.475 | 0.480 | ||
▲ | LippoMapleT | 0.037 | 0.0504 | 12.6 | 10.8 | 0.465 | +0.005 | 117 | 0.470 | 0.460 | 0.460 | |
▲ | Ocean Sky | US$ | 0.010 | 0.0080 | 7.5 | 10.7 | 0.105 | +0.005 | 83 | 0.105 | 0.105 | 0.100 |
▼ | Starhill Gbl | -0.024 | 0.0569 | - | 10.5 | 0.540 | -0.010 | 228 | 0.545 | 0.540 | 0.550 | |
▲ | Memtech | US$ | 0.003 | 0.0075 | 21.1 | 10.5 | 0.100 | +0.005 | 295 | 0.100 | 0.100 | 0.095 |
Thursday, June 3, 2010
SGX Stock Highest Yield Table - 4 jun 10 12:30pm
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment