Name | Rmk | Last | Chg | % | Vol | Buy | Sell | Open | High | Low | Prev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
▼ | F & N | XD | 4.85 | -0.05 | -1.02 | 1,367 | 4.94 | 4.83 | 4.87 | 4.89 | 4.84 | 4.90 |
▼ | CerebosPac | 4.01 | -0.01 | -0.25 | 15 | 4.01 | 4.02 | 4.00 | 4.01 | 4.00 | 4.02 | |
▼ | SPH | 3.77 | -0.02 | -0.53 | 504 | 3.79 | 3.77 | 3.78 | 3.78 | 3.76 | 3.79 | |
▲ | SembMar | 3.76 | +0.01 | +0.27 | 3,832 | 3.76 | 3.74 | 3.76 | 3.77 | 3.74 | 3.75 | |
▼ | HL Asia | 3.15 | -0.04 | -1.25 | 971 | 3.15 | 3.05 | 3.18 | 3.20 | 3.14 | 3.19 | |
HsuFuChi | 2.40 | - | - | 1 | 2.26 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | ||
▼ | IndoAgri | 2.14 | -0.03 | -1.38 | 1,334 | 2.14 | 2.14 | 2.16 | 2.19 | 2.14 | 2.17 | |
▼ | GP Bat | 1.73 | -0.02 | -1.14 | 3 | 1.73 | 1.77 | 1.73 | 1.73 | 1.73 | 1.75 | |
▼ | TianjinZUS$ | CB | 1.33 | -0.02 | -1.48 | 15 | 1.31 | 1.35 | 1.34 | 1.34 | 1.33 | 1.35 |
▼ | Yangzijiang | 1.24 | -0.03 | -2.36 | 4,246 | 1.34 | 1.25 | 1.26 | 1.27 | 1.24 | 1.27 | |
ChinaMinzhong | 1.15 | - | - | 61 | 1.15 | 1.14 | 1.15 | 1.15 | 1.15 | 1.15 | ||
▼ | Broadway | 1.05 | -0.02 | -1.87 | 143 | 1.05 | 1.06 | 1.06 | 1.06 | 1.04 | 1.07 | |
▼ | MIDAS | 0.910 | -0.015 | -1.62 | 2,767 | 0.910 | 0.915 | 0.925 | 0.925 | 0.905 | 0.925 | |
▼ | SuperGroup | 0.895 | -0.005 | -0.56 | 182 | 0.890 | 0.895 | 0.900 | 0.900 | 0.890 | 0.900 | |
▼ | MTQ Corp | 0.855 | -0.010 | -1.16 | 10 | 0.855 | 0.880 | 0.855 | 0.855 | 0.855 | 0.865 | |
▲ | ASL Marine | 0.815 | +0.010 | +1.24 | 83 | 0.810 | 0.815 | 0.805 | 0.830 | 0.805 | 0.805 | |
▼ | Biosensors | 0.760 | -0.005 | -0.65 | 867 | 0.760 | 0.760 | 0.770 | 0.770 | 0.760 | 0.765 | |
▲ | PFood | 0.650 | +0.035 | +5.69 | 641 | 0.700 | 0.650 | 0.620 | 0.650 | 0.590 | 0.615 | |
▲ | QAF | 0.615 | +0.005 | +0.82 | 20 | 0.615 | 0.620 | 0.615 | 0.615 | 0.615 | 0.610 | |
▼ | Riverstone | 0.610 | -0.005 | -0.81 | 5 | 0.605 | 0.610 | 0.610 | 0.610 | 0.610 | 0.615 | |
▲ | HTL Int | 0.610 | +0.010 | +1.67 | 314 | 0.610 | 0.615 | 0.600 | 0.615 | 0.600 | 0.600 | |
▲ | BreadTalk | 0.545 | +0.005 | +0.93 | 50 | 0.545 | 0.545 | 0.545 | 0.550 | 0.545 | 0.540 | |
▼ | Hi-P | 0.535 | -0.005 | -0.93 | 51 | 0.535 | 0.540 | 0.530 | 0.535 | 0.530 | 0.540 | |
▼ | China XLX | 0.505 | -0.005 | -0.98 | 917 | 0.505 | 0.510 | 0.515 | 0.515 | 0.505 | 0.510 | |
▼ | InnoTek | 0.485 | -0.005 | -1.02 | 291 | 0.480 | 0.485 | 0.490 | 0.490 | 0.475 | 0.490 | |
▼ | C&O Pharm | CD;CD | 0.425 | -0.005 | -1.16 | 1,404 | 0.420 | 0.425 | 0.435 | 0.435 | 0.420 | 0.430 |
▲ | ThinkEnv | 0.410 | +0.005 | +1.23 | 2,586 | 0.405 | 0.410 | 0.400 | 0.410 | 0.395 | 0.405 | |
▼ | Otto Marine | 0.395 | -0.005 | -1.25 | 1,736 | 0.400 | 0.390 | 0.400 | 0.410 | 0.395 | 0.400 | |
▼ | BakerTech | 0.390 | -0.020 | -4.88 | 13,033 | 0.385 | 0.390 | 0.410 | 0.410 | 0.380 | 0.410 | |
CheungWoh | CD | 0.385 | - | - | 404 | 0.385 | 0.395 | 0.410 | 0.410 | 0.380 | 0.385 |
Thursday, June 3, 2010
manufacturing sector in SGX
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment