Name | Rmk | Last | Chg | % | Vol | Buy | Sell | Open | High | Low | Prev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
▲ | SIA Engg | CD | 3.80 | +0.01 | +0.26 | 169 | 3.79 | 3.80 | 3.78 | 3.80 | 3.77 | 3.79 |
▲ | Parkway | 3.72 | +0.02 | +0.54 | 1,853 | 3.79 | 3.71 | 3.70 | 3.74 | 3.69 | 3.70 | |
▲ | Hyflux | 2.78 | +0.01 | +0.36 | 414 | 2.85 | 2.78 | 2.78 | 2.79 | 2.76 | 2.77 | |
SATSvcs | CD | 2.63 | - | - | 95 | 2.63 | 2.64 | 2.64 | 2.64 | 2.61 | 2.63 | |
▼ | China Fish | 1.87 | -0.02 | -1.06 | 291 | 1.87 | 1.87 | 1.89 | 1.90 | 1.87 | 1.89 | |
▲ | RafflesMG | 1.78 | +0.01 | +0.56 | 619 | 1.78 | 1.78 | 1.75 | 1.78 | 1.75 | 1.77 | |
▲ | Goodpack | 1.69 | +0.05 | +3.05 | 1,304 | 1.69 | 1.70 | 1.63 | 1.70 | 1.63 | 1.64 | |
▼ | Genting SP | 1.02 | -0.03 | -2.86 | 20,638 | 1.04 | 1.01 | 1.05 | 1.05 | 1.01 | 1.05 | |
▼ | Swiber | 0.930 | -0.010 | -1.06 | 1,719 | 0.930 | 0.930 | 0.940 | 0.940 | 0.925 | 0.940 | |
▼ | CSE Global | 0.880 | -0.010 | -1.12 | 168 | 0.875 | 0.880 | 0.880 | 0.885 | 0.875 | 0.890 | |
Boustead Sp | CD | 0.805 | - | - | 10 | 0.800 | 0.805 | 0.805 | 0.805 | 0.805 | 0.805 | |
▼ | SoundGlobal | 0.795 | -0.010 | -1.24 | 560 | 0.795 | 0.800 | 0.810 | 0.810 | 0.795 | 0.805 | |
▼ | PEC | 0.725 | -0.015 | -2.03 | 172 | 0.725 | 0.730 | 0.735 | 0.735 | 0.725 | 0.740 | |
▲ | ThomsonMed | 0.700 | +0.005 | +0.72 | 115 | 0.690 | 0.700 | 0.700 | 0.700 | 0.700 | 0.695 | |
Longcheer | 0.645 | - | - | 110 | 0.630 | 0.645 | 0.625 | 0.645 | 0.625 | 0.645 | ||
▲ | HyfluxWaterT | 0.630 | +0.005 | +0.80 | 30 | 0.625 | 0.630 | 0.625 | 0.630 | 0.625 | 0.625 | |
▲ | Sarin | 0.620 | +0.010 | +1.64 | 20 | 0.590 | 0.620 | 0.620 | 0.620 | 0.620 | 0.610 | |
▲ | Hengyang | 0.590 | +0.020 | +3.51 | 1,345 | 0.590 | 0.590 | 0.580 | 0.590 | 0.565 | 0.570 | |
▼ | KingsmenC | 0.555 | -0.020 | -3.48 | 9 | 0.550 | 0.555 | 0.555 | 0.555 | 0.555 | 0.575 | |
TechOil&Gas | 0.550 | - | - | 157 | 0.550 | 0.555 | 0.550 | 0.555 | 0.550 | 0.550 | ||
▼ | ECS | 0.550 | -0.005 | -0.90 | 16 | 0.525 | 0.550 | 0.555 | 0.555 | 0.550 | 0.555 | |
▲ | Mermaid | 0.510 | +0.020 | +4.08 | 12,295 | 0.505 | 0.510 | 0.495 | 0.520 | 0.490 | 0.490 | |
Sinomem | 0.485 | - | - | 190 | 0.485 | 0.490 | 0.485 | 0.485 | 0.485 | 0.485 | ||
AusGroup | 0.465 | - | - | 891 | 0.460 | 0.465 | 0.465 | 0.465 | 0.455 | 0.465 | ||
Q&M Dental | 0.400 | - | - | 40 | 0.400 | 0.405 | 0.395 | 0.400 | 0.395 | 0.400 | ||
Asiatravel | 0.365 | - | - | 25 | 0.365 | 0.375 | 0.370 | 0.370 | 0.365 | 0.365 | ||
▼ | Z-Obee | 0.345 | -0.010 | -2.82 | 4,816 | 0.345 | 0.350 | 0.355 | 0.355 | 0.345 | 0.355 | |
▼ | ChasenHldg | 0.345 | -0.015 | -4.17 | 35 | 0.345 | 0.350 | 0.350 | 0.350 | 0.345 | 0.360 | |
NeraTel | 0.330 | - | - | 35 | 0.320 | 0.335 | 0.320 | 0.330 | 0.320 | 0.330 | ||
▼ | Sinotel | 0.325 | -0.005 | -1.52 | 1,202 | 0.330 | 0.330 | 0.330 | 0.330 | 0.320 | 0.330 |
Thursday, June 3, 2010
Services Sector part 1 in SGX
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment