Name | Rmk | Last | Chg | % | Vol | Buy | Sell | Open | High | Low | Prev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RafflesEdu | 0.325 | - | - | 2,466 | 0.325 | 0.325 | 0.325 | 0.330 | 0.320 | 0.325 | ||
▼ | UtdEnvirotech | 0.320 | -0.005 | -1.54 | 650 | 0.315 | 0.320 | 0.325 | 0.325 | 0.320 | 0.325 | |
▲ | Tritech | 0.320 | +0.010 | +3.23 | 6,622 | 0.315 | 0.320 | 0.310 | 0.325 | 0.310 | 0.310 | |
▼ | DMX Tech | 0.295 | -0.005 | -1.67 | 1,344 | 0.290 | 0.295 | 0.300 | 0.300 | 0.290 | 0.300 | |
Trek | 0.280 | - | - | 45 | 0.280 | 0.295 | 0.280 | 0.280 | 0.280 | 0.280 | ||
AdvaHldg | 0.270 | - | - | 200 | 0.270 | 0.275 | 0.270 | 0.270 | 0.270 | 0.270 | ||
▼ | Spice i2i | CD | 0.205 | -0.005 | -2.38 | 2,026 | 0.205 | 0.210 | 0.210 | 0.210 | 0.205 | 0.210 |
Karin | 0.200 | - | - | 30 | 0.195 | 0.205 | 0.200 | 0.200 | 0.200 | 0.200 | ||
▼ | Beng Kuang | 0.200 | -0.005 | -2.44 | 106 | 0.200 | 0.205 | 0.200 | 0.200 | 0.200 | 0.205 | |
▼ | Asiasons | 0.195 | -0.005 | -2.50 | 10,655 | 0.195 | 0.195 | 0.195 | 0.195 | 0.195 | 0.200 | |
ChinaEnv | 0.185 | - | - | 110 | 0.180 | 0.185 | 0.185 | 0.185 | 0.185 | 0.185 | ||
Avi-Tech | 0.175 | - | - | 25 | 0.175 | 0.185 | 0.175 | 0.175 | 0.175 | 0.175 | ||
▼ | Genting HK US$ | 0.170 | -0.015 | -8.11 | 4,611 | 0.180 | 0.170 | 0.180 | 0.180 | 0.170 | 0.185 | |
▼ | SKY Petrol | 0.165 | -0.005 | -2.94 | 445 | 0.165 | 0.170 | 0.170 | 0.170 | 0.165 | 0.170 | |
Healthway | 0.160 | - | - | 2,012 | 0.160 | 0.165 | 0.160 | 0.165 | 0.160 | 0.160 | ||
APStrategic | 0.160 | - | - | 1 | 0.160 | 0.185 | 0.160 | 0.160 | 0.160 | 0.160 | ||
▲ | Lasseters | 0.150 | +0.005 | +3.45 | 20 | 0.145 | 0.150 | 0.150 | 0.150 | 0.150 | 0.145 | |
EcoWise | 0.145 | - | - | 63 | 0.140 | 0.145 | 0.145 | 0.145 | 0.145 | 0.145 | ||
Cogent | 0.145 | - | - | 100 | 0.145 | 0.150 | 0.145 | 0.145 | 0.145 | 0.145 | ||
Asia Env | 0.140 | - | - | 317 | 0.135 | 0.140 | 0.140 | 0.140 | 0.140 | 0.140 | ||
▼ | TSH | 0.130 | -0.010 | -7.14 | 100 | 0.130 | 0.140 | 0.130 | 0.130 | 0.130 | 0.140 | |
▼ | Ellipsiz | 0.130 | -0.005 | -3.70 | 2,271 | 0.125 | 0.130 | 0.130 | 0.130 | 0.130 | 0.135 | |
▼ | RH Energy | 0.125 | -0.005 | -3.85 | 79 | 0.125 | 0.130 | 0.125 | 0.130 | 0.125 | 0.130 | |
QianHu | 0.125 | - | - | 91 | 0.125 | 0.130 | 0.125 | 0.125 | 0.125 | 0.125 | ||
HMI | 0.125 | - | - | 20 | 0.120 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | ||
Rowsley | 0.110 | - | - | 3,237 | 0.105 | 0.110 | 0.115 | 0.115 | 0.110 | 0.110 | ||
ChinaFibreT | 0.110 | - | - | 400 | 0.105 | 0.110 | 0.110 | 0.110 | 0.110 | 0.110 | ||
▼ | Transcu | 0.105 | -0.010 | -8.70 | 3,232 | 0.105 | 0.105 | 0.110 | 0.110 | 0.105 | 0.115 | |
Bio-Treat | 0.080 | - | - | 416 | 0.080 | 0.085 | 0.080 | 0.080 | 0.080 | 0.080 | ||
MoyaDayen | 0.075 | - | - | 248 | 0.075 | 0.080 | 0.075 | 0.075 | 0.075 | 0.075 |
Thursday, June 3, 2010
Services Sector part 2 in SGX
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment