Name | Rmk | Last | Chg | % | Vol | Buy | Sell | Open | High | Low | Prev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
▲ | Kep Corp | CE | 8.66 | +0.03 | +0.35 | 2,090 | 8.68 | 8.56 | 8.62 | 8.72 | 8.60 | 8.63 |
▲ | Haw Par | 5.98 | +0.02 | +0.34 | 6 | 5.95 | 5.99 | 6.03 | 6.03 | 5.98 | 5.96 | |
▲ | Semb Corp | 4.04 | +0.01 | +0.25 | 756 | 4.10 | 4.04 | 4.00 | 4.04 | 3.98 | 4.03 | |
▼ | ST Engg | 3.18 | -0.02 | -0.63 | 687 | 3.29 | 3.16 | 3.19 | 3.20 | 3.18 | 3.20 | |
▲ | HPL | 2.30 | +0.07 | +3.14 | 154 | 2.30 | 2.30 | 2.25 | 2.30 | 2.25 | 2.23 | |
▼ | UE | 2.23 | -0.01 | -0.45 | 67 | 2.23 | 2.24 | 2.21 | 2.24 | 2.21 | 2.24 | |
▲ | UIC | 2.09 | +0.01 | +0.48 | 27 | 2.08 | 2.09 | 2.08 | 2.09 | 2.08 | 2.08 | |
HwaHong | 0.565 | - | - | 129 | 0.560 | 0.570 | 0.565 | 0.565 | 0.565 | 0.565 | ||
▼ | AsiaFoodP | 0.565 | -0.010 | -1.74 | 86 | 0.560 | 0.565 | 0.570 | 0.570 | 0.565 | 0.575 | |
▼ | GuocoLeisure | 0.550 | -0.010 | -1.79 | 163 | 0.550 | 0.555 | 0.565 | 0.570 | 0.550 | 0.560 | |
Tuan Sing | 0.200 | - | - | 30 | 0.195 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | ||
▲ | Gallant | 0.195 | +0.005 | +2.63 | 810 | 0.195 | 0.195 | 0.195 | 0.195 | 0.195 | 0.190 | |
▼ | ChinaACorp | 0.040 | -0.005 | -11.11 | 125 | 0.040 | 0.045 | 0.040 | 0.040 | 0.040 | 0.045 | |
Yuexiu Prop 2k | - | - | - | 0 | 0.380 | 0.430 | - | - | - | 0.380 | ||
WBL Corp | CD | - | - | - | 0 | 4.30 | 4.74 | - | - | - | 4.75 | |
St Trdg | - | - | - | 0 | 4.05 | 4.10 | - | - | - | 4.05 | ||
NSL | - | - | - | 0 | 1.36 | 1.37 | - | - | - | 1.36 | ||
Intraco | - | - | - | 0 | 0.310 | 0.360 | - | - | - | 0.330 | ||
FirstLink | - | - | - | 0 | 0.065 | 0.070 | - | - | - | 0.070 |
Thursday, June 3, 2010
Multi-industry sector listed in SGX
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment