| Exchange Name | Time Zone | Opening Time | Closing Time | Closed for Lunch |
|---|---|---|---|---|
| AEST (UTC+10, DST) | 10:00 | 16:10 | No | |
| CET (UTC+1, DST) | 9:00 | 17:40 | No | |
| CET (UTC+1, DST) | 9:00 | 17:30 | No | |
| CET (UTC+1, DST) | 8:00 (Eurex) 9:00 (floor) 9:00 (Xetra) | 22:00 (Eurex) 20:00 (floor) 17:30 (Xetra) | No | |
| CST (UTC+8) | 9:30 | 15:00 | No | |
| HKT (UTC+8) | 10:00 | 16:00 | 12:30 to 14:30 | |
| IST (UTC+5.5) | 9:00 | 15:30 | No | |
| IST (UTC+5.5) | 9:00 | 15:30 | No | |
| CAT (UTC+2) | 9:00 | 17:00 | No | |
| GMT (UTC+0, DST) | 8:00 | 16:30 | No | |
| ET (UTC-5, DST) | 9:30 | 16:00 | No | |
| ET (UTC-5, DST) | 9:30 | 16:00 | No | |
| NZST (UTC+12, DST) | 10:00 | 17:00 | No | |
| GMT (UTC+0, DST) | 10:00 | 16:00 | No | |
| CET (UTC+1, DST) | 9:00 | 17:30 | No | |
| SGT (UTC+8) | 9:00 | 17:00 | 12:30 to 14:00 | |
| (CET+1, UTC+2) | 9:00 | 17:30 | No | |
| CET (UTC+1, DST) | 9:00 | 17:30 | No | |
| CET (UTC+1, DST) | 9:00 | 16:30 | No | |
| (CET+1, UTC+2) | 10:00 | 12:00 | No | |
| ET (UTC-5, DST) | 9:30 | 16:00 | No | |
| JST (UTC+9) | 9:00 | 15:00 | 11:00 to 12:30 | |
| CST (UTC+1, DST) | 9:00 | 17:00 | No |
Sunday, October 17, 2010
list of opening and closing times for stock exchanges worldwide.
Subscribe to:
Post Comments (Atom)
Followers
World Markets Hours
Forex Market Hours
No comments:
Post a Comment