Exchange Name | Time Zone | Opening Time | Closing Time | Closed for Lunch |
---|---|---|---|---|
Australian Securities Exchange (ASX) | AEST (UTC+10, DST) | 10:00 | 16:10 | No |
Euronext Amsterdam (AMS) | CET (UTC+1, DST) | 9:00 | 17:40 | No |
Euronext Paris (EPA) | CET (UTC+1, DST) | 9:00 | 17:30 | No |
Frankfurt Stock Exchange (FSX) / Xetra / Eurex | CET (UTC+1, DST) | 8:00 (Eurex) 9:00 (floor) 9:00 (Xetra) | 22:00 (Eurex) 20:00 (floor) 17:30 (Xetra) | No |
Shanghai/Shenzhen Stock Exchange (SHA/SHE) | CST (UTC+8) | 9:30 | 15:00 | No |
Hong Kong Stock Exchange (HKEX) | HKT (UTC+8) | 10:00 | 16:00 | 12:30 to 14:30 |
Bombay Stock Exchange (BSE) | IST (UTC+5.5) | 9:00 | 15:30 | No |
National Stock Exchange of India (NSE) | IST (UTC+5.5) | 9:00 | 15:30 | No |
Johannesburg Securities Exchange (JSE) | CAT (UTC+2) | 9:00 | 17:00 | No |
London Stock Exchange (LSE) | GMT (UTC+0, DST) | 8:00 | 16:30 | No |
NASDAQ | ET (UTC-5, DST) | 9:30 | 16:00 | No |
New York Stock Exchange (NYSE) | ET (UTC-5, DST) | 9:30 | 16:00 | No |
New Zealand Stock Market (NZSX) | NZST (UTC+12, DST) | 10:00 | 17:00 | No |
Nigerian Stock Exchange (NSE) | GMT (UTC+0, DST) | 10:00 | 16:00 | No |
Oslo Stock Exchange (OSE) | CET (UTC+1, DST) | 9:00 | 17:30 | No |
Singapore Exchange (SGX) | SGT (UTC+8) | 9:00 | 17:00 | 12:30 to 14:00 |
Stockholm Stock Exchange (OMX) | (CET+1, UTC+2) | 9:00 | 17:30 | No |
Swiss Exchange (SIX) | CET (UTC+1, DST) | 9:00 | 17:30 | No |
Berne eXchange (BX) | CET (UTC+1, DST) | 9:00 | 16:30 | No |
Amman Stock Exchange (ASE) | (CET+1, UTC+2) | 10:00 | 12:00 | No |
Toronto Stock Exchange (TSX) | ET (UTC-5, DST) | 9:30 | 16:00 | No |
Tokyo Stock Exchange (TSE) | JST (UTC+9) | 9:00 | 15:00 | 11:00 to 12:30 |
Copenhagen Stock Exchange (CSE) | CST (UTC+1, DST) | 9:00 | 17:00 | No |
Sunday, October 17, 2010
list of opening and closing times for stock exchanges worldwide.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment