Name | Rmk | Last | Chg | % | Vol | Buy | Sell | Open | High | Low | Prev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
▼ | Armstrong | 0.385 | -0.005 | -1.28 | 1,213 | 0.385 | 0.385 | 0.390 | 0.390 | 0.380 | 0.390 | |
▲ | Hu An | 0.340 | +0.020 | +6.25 | 8 | 0.330 | 0.340 | 0.340 | 0.340 | 0.340 | 0.320 | |
▼ | Leeden | 0.310 | -0.020 | -6.06 | 4 | 0.330 | 0.340 | 0.310 | 0.310 | 0.310 | 0.330 | |
▲ | HuanHsin | 0.300 | +0.010 | +3.45 | 23 | 0.295 | 0.300 | 0.300 | 0.300 | 0.300 | 0.290 | |
▼ | Pac Andes | 0.290 | -0.005 | -1.69 | 1,442 | 0.285 | 0.290 | 0.295 | 0.295 | 0.285 | 0.295 | |
▲ | OldChangK | 0.290 | +0.005 | +1.75 | 38 | 0.285 | 0.290 | 0.290 | 0.290 | 0.290 | 0.285 | |
▼ | Meiban Gp | 0.280 | -0.005 | -1.75 | 129 | 0.280 | 0.285 | 0.275 | 0.285 | 0.275 | 0.285 | |
▼ | ChinaAniH | CD | 0.280 | -0.005 | -1.75 | 677 | 0.280 | 0.280 | 0.285 | 0.285 | 0.280 | 0.285 |
▲ | THBEV | 0.275 | +0.005 | +1.85 | 4,434 | 0.275 | 0.275 | 0.270 | 0.275 | 0.270 | 0.270 | |
▲ | Spindex | 0.275 | +0.005 | +1.85 | 85 | 0.270 | 0.280 | 0.275 | 0.275 | 0.275 | 0.270 | |
▲ | Adampak | 0.275 | +0.005 | +1.85 | 5 | 0.265 | 0.270 | 0.275 | 0.275 | 0.275 | 0.270 | |
▼ | Teckwah | 0.270 | -0.005 | -1.82 | 44 | 0.270 | 0.275 | 0.275 | 0.275 | 0.270 | 0.275 | |
LMA | 0.270 | - | - | 50 | 0.265 | 0.270 | 0.270 | 0.270 | 0.270 | 0.270 | ||
▼ | EDMI | 0.270 | -0.005 | -1.82 | 300 | 0.260 | 0.270 | 0.270 | 0.270 | 0.270 | 0.275 | |
▼ | RenewableEne | 0.260 | -0.005 | -1.89 | 50 | 0.255 | 0.265 | 0.260 | 0.260 | 0.260 | 0.265 | |
▼ | NamLee | 0.260 | -0.020 | -7.14 | 76 | 0.260 | 0.280 | 0.280 | 0.280 | 0.260 | 0.280 | |
▼ | Great Group | 0.255 | -0.005 | -1.92 | 20 | 0.250 | 0.270 | 0.255 | 0.255 | 0.255 | 0.260 | |
▲ | Sinostar | 0.245 | +0.005 | +2.08 | 3,913 | 0.245 | 0.245 | 0.235 | 0.250 | 0.235 | 0.240 | |
HISAKA | 0.245 | - | - | 70 | 0.245 | 0.250 | 0.245 | 0.245 | 0.245 | 0.245 | ||
▼ | Ziwo | 0.240 | -0.005 | -2.04 | 78 | 0.240 | 0.240 | 0.245 | 0.245 | 0.240 | 0.245 | |
▲ | New Toyo | 0.235 | +0.005 | +2.17 | 13 | 0.225 | 0.245 | 0.235 | 0.235 | 0.235 | 0.230 | |
LionAPac | 0.235 | - | - | 30 | 0.235 | 0.240 | 0.235 | 0.235 | 0.235 | 0.235 | ||
▲ | Beyonics | 0.235 | +0.005 | +2.17 | 200 | 0.225 | 0.235 | 0.230 | 0.235 | 0.230 | 0.230 | |
▼ | Synear | 0.230 | -0.005 | -2.13 | 416 | 0.230 | 0.235 | 0.235 | 0.235 | 0.230 | 0.235 | |
SMB United | 0.225 | - | - | 160 | 0.220 | 0.225 | 0.225 | 0.225 | 0.225 | 0.225 | ||
▲ | UMS | 0.220 | +0.005 | +2.33 | 52 | 0.215 | 0.220 | 0.215 | 0.220 | 0.215 | 0.215 | |
Tai Sin | 0.220 | - | - | 20 | 0.205 | 0.220 | 0.225 | 0.225 | 0.220 | 0.220 | ||
▼ | Li Heng | 0.220 | -0.005 | -2.22 | 60 | 0.215 | 0.220 | 0.220 | 0.220 | 0.220 | 0.225 | |
ChinaZaino | 0.220 | - | - | 1,556 | 0.220 | 0.220 | 0.220 | 0.220 | 0.215 | 0.220 | ||
▲ | ChinaFlexP | 0.220 | +0.020 | +10.00 | 70 | 0.210 | 0.220 | 0.220 | 0.225 | 0.220 | 0.200 |
Thursday, June 3, 2010
manufacturing sector part 2 in SGX
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment