Name | Rmk | Last | Vol | 52w Hi | 52w Lo | Avg Vol | Mkt Cap(m) | PE | Yield | NAV(S$) | Disc.(%) | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
▲ | CITYDEV | 10.56 | 814 | 12.08 | 7.71 | 25,360 | 9,602.219 | 16.2 | 0.8 | 6.7100 | - | 1.57 | |
▲ | Sp Land | 6.75 | 58 | 7.08 | 4.48 | 1,527 | 2,784.226 | - | 3.0 | 8.7200 | 22.6% | 0.77 | |
▼ | HKLand US$ | 4.93 | 1,704 | 5.44 | 3.15 | 26,342 | 15,582.824 | 6.8 | 3.2 | 7.9277 | 12.6% | 0.87 | |
▲ | BukitSem | CD | 4.56 | 7 | 5.25 | 3.36 | 1,214 | 1,088.800 | - | 1.3 | 3.0600 | - | 1.49 |
▲ | UOL | 3.75 | 149 | 4.20 | 3.15 | 11,922 | 2,938.249 | 6.9 | 2.7 | 5.4000 | 30.6% | 0.69 | |
▲ | KepLand | 3.66 | 2,159 | 3.88 | 2.01 | 76,472 | 5,232.859 | 18.7 | 2.2 | 2.4300 | - | 1.51 | |
▼ | Capitaland | 3.55 | 2,329 | 4.46 | 3.28 | 196,090 | 15,080.375 | 14.3 | 1.5 | 3.1800 | - | 1.12 | |
▼ | Fortune Reit HK$ | 3.38 | 1,057 | 3.96 | 2.45 | 26,936 | 1,012.224 | 5.0 | 8.9 | 0.9610 | 36.6% | 0.63 | |
▼ | CapMallsAsia | 2.12 | 895 | - | - | 0 | 8,234.080 | 21.2 | 0.5 | 1.4400 | - | 1.47 | |
▼ | Ascendasreit | 1.89 | 1,335 | 2.24 | 1.41 | 64,241 | 3,536.481 | 23.9 | 5.0 | 1.5750 | - | 1.20 | |
▼ | CapitaMall | 1.85 | 1,425 | 2.02 | 1.28 | 77,492 | 5,883.357 | - | 4.8 | 1.5600 | - | 1.19 | |
▼ | Wheelock | 1.79 | 92 | 2.15 | 1.51 | 5,379 | 2,141.842 | 8.2 | 3.4 | 2.1100 | 15.2% | 0.85 | |
▼ | MCL Land | 1.77 | 10 | 2.26 | 1.13 | 559 | 654.875 | 3.0 | 7.1 | 2.1690 | 18.4% | 0.82 | |
▼ | CDL HTrust | 1.68 | 696 | 1.99 | 0.720 | 24,050 | 1,407.328 | 21.3 | 5.1 | 1.4100 | - | 1.19 | |
▼ | Yanlord | 1.61 | 2,037 | 2.89 | 1.52 | 103,731 | 3,128.913 | 9.6 | 1.0 | 1.2200 | - | 1.32 | |
▲ | SCGlobal | 1.56 | 26 | 2.07 | 0.990 | 5,989 | 619.899 | 10.9 | 1.0 | 1.2600 | - | 1.24 | |
Wing Tai | 1.55 | 1,442 | 2.13 | 1.20 | 21,295 | 1,229.863 | 58.6 | 1.9 | 2.0600 | 24.8% | 0.75 | ||
▲ | Ho Bee | 1.45 | 460 | 1.93 | 0.690 | 39,478 | 1,069.140 | 3.2 | 2.8 | 1.6800 | 13.7% | 0.86 | |
▲ | PLife REIT | 1.36 | 91 | 1.40 | 0.915 | 7,055 | 821.441 | 11.3 | 5.7 | 1.3900 | 2.2% | 0.98 | |
▲ | SuntecReit | 1.32 | 3,418 | 1.44 | 0.860 | 77,456 | 2,468.899 | - | 8.9 | 1.7740 | 25.6% | 0.74 | |
FrasersCT | 1.29 | 368 | 1.47 | 0.820 | 10,174 | 985.815 | 24.2 | 5.8 | 1.2300 | - | 1.05 | ||
▲ | CapitaRChina | 1.21 | 255 | 1.50 | 1.02 | 12,170 | 753.655 | 17.6 | 6.7 | 1.0900 | - | 1.11 | |
CapitaComm | 1.17 | 2,069 | 1.23 | 0.780 | 117,192 | 3,292.281 | - | 6.0 | 1.3900 | 15.8% | 0.84 | ||
▲ | AscottREIT | 1.11 | 326 | 1.41 | 0.635 | 11,608 | 685.225 | - | 6.6 | 1.3200 | 15.9% | 0.84 | |
▲ | K-REIT | 1.10 | 76 | 1.22 | 0.803 | 7,513 | 1,469.625 | - | 7.1 | 1.4800 | 25.7% | 0.74 | |
Allgreen | 1.05 | 579 | 1.33 | 0.870 | 55,386 | 1,669.900 | 10.3 | 3.8 | 1.5000 | 30.0% | 0.70 | ||
OrchardP | 0.980 | 10 | 1.25 | 0.795 | 1,325 | 343.759 | 26.0 | 1.0 | 2.3800 | 58.8% | 0.41 | ||
▼ | CACHE | 0.955 | 443 | 1.01 | 0.915 | 130,719 | 603.751 | - | - | 0.8700 | - | 1.10 | |
▼ | AscendasIndT | 0.930 | 625 | 1.09 | 0.665 | 14,430 | 708.560 | 14.3 | 8.1 | 0.9000 | - | 1.03 | |
▼ | First REIT | 0.835 | 28 | 0.900 | 0.610 | 2,219 | 230.021 | 6.4 | 9.1 | 0.9820 | 15.0% | 0.85 |
Thursday, June 3, 2010
Properties sector in SGX
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment