Monthly Calendar


Live Economic Calendar Powered by the Forex Trading Portal Forexpros.com

Monday, June 21, 2010

Dividends Last updated on: 22-Jun-2010 00:00

Last updated on: 22-Jun-2010 00:00
Company Dividend Ex-Date Date Payable
AIMSAMPReit SGD0.00537 6 May 2 0 Jun 28
Amara SGD0.005 Jun 14 Jun 28
APB SGD0.14 Jun 2 Jun 23
Aspial SGD0.005 Jul 28 Aug 16
Austland PG AUD0.1 Jun 28 Aug 5
Ban Leong SGD0.01 Aug 10 Aug 23
Boustead SGD0.015 Aug 4 Aug 20
Boustead SGD0.025 Aug 4 Aug 20
BukitSem SGD0.04 Jul 29 Aug 12
C&O Pharm SGD0.035 Jul 8 Jul 30
C&O Pharm SGD0.005 Jul 8 Jul 30
C&O Pharm SGD0.028 Aug 26 Sep 8
Chemical Ind SGD0.005 Jul 1 Jul 19
Cheung Woh SGD0.01 Jun 29 Jul 15
ChinaAnimalH CNY0.02 Jun 7 Jun 30
China Paper CNY0.0245 Jun 21
ChinaTaisan SGD0.006996 6 May 1 3 Jun 30
CityDvNCCPS 3.9% Jun 8 Jun 30
CityspringIn SGD0.0105 Jun 4 Jun 25
Cortina SGD0.01 Jul 28 Aug 13
DBS SGD0.14 May 20 Jul 8
Engro SGD0.03 Jul 6 Jul 26
Engro SGD0.02 Jul 6 Jul 26
Fujian ZY CNY0.0564 Jun 11 Jun 30
F&N SGD0.05 Jun 4 Jun 25
GblYellowPgs SGD0.02 Aug 2 Aug 20
GoldenOcean SGD0.025 Jun 11 Jun 21
GP Batteries SGD0.08 Aug 12 Sep 1
Healthway SGD0.0012 May 20 Jul 14
Hiap Seng SGD0.03 Aug 6 Aug 27
Ho GCen SGD0.04 May 3 Jun 23
Jack Intl SGD0.004 Jun 3 Jun 22
Japan Foods SGD0.003 Aug 6 Aug 31
Jardine C&C USD0.47 May 12 Jun 24
King Wan SGD0.00286 Aug 25 Sep 13
KSH Holdings SGD0.01 Aug 13 Aug 30
Lee Metal SGD0.002 Jun 14 Jun 25
LowKengHuat SGD0.03 Jun 7 Jun 23
LyxorAsia10 USD0.05 Jun 7 Jul 6
LyxorChina USD0.21 Jun 7 Jul 6
LyxorAsiaApx USD0.05 Jun 7 Jul 6
LyxorM'sia USD0.10 Jun 7 Jul 6
LyxorHSeng USD0.04 Jun 7 Jul 6
LyxorTaiwanI USD0.01 Jun 7 Jul 6
Meghmani SGD0.00601 5 Jul 1 4 Aug 11
Murata 100 Y JPY35 Mar 29 Jun 30
Noble SGD0.05044 7 May 1 7 Jul 6
Ntegrator SGD0.002 Jun 10 Aug 2
OCBC NCPS 4.2% Jun 3 Jun 21
OCBC NCPS100 5.1% Jun 3 Jun 21
OCBC NCPS100 4.5% Jun 3 Jun 21
Orch Parade SGD0.01 May 11 Jun 29
PCA Tech SGD0.005 Jul 5 Jul 19
Powermatic SGD0.01 Aug 6 Aug 26
QAF SGD0.03 May 11 Jun 30
Sakae SGD0.005 Jun 7 Jun 23
SATS SGD0.08 Aug 3 Aug 18
SIA SGD0.12 Jul 30 Aug 17
SIA Eng SGD0.13 Jul 27 Aug 11
SingTel SGD0.08 Aug 6 Aug 27
SMRT SGD0.0675 Jul 21 Aug 5
SP Ausnet AUD0.00148 May 27 Jun 29
SP Ausnet AUD0.01591 May 27 Jun 29
SP Ausnet AUD0.02261 May 27 Jun 29
Spice i2i SGD0.001 Jun 7 Jun 30
Spore Post SGD0.025 Jul 2 Jul 15
Tat Hong SGD0.015 Aug 5 Aug 20
Transit SGD0.02 Aug 20 Sep 7
UOB SGD0.4 May 7 Jun 25
Valuetronics HKD0.07 Jul 29 Aug 12
Vibropower SGD0.0025 Jun 24 Jul 8
WBL SGD0.05 Jul 9 Aug 2
Willas-Array HKD0.10152 Aug 4 Aug 18

No comments:

Post a Comment

Followers

World Markets Hours

Forex Market Hours

fxtime