Name | Rmk | Last | Vol | 52w Hi | 52w Lo | Avg Vol | Mkt Cap(m) | PE | Yield | NAV(S$) | Disc.(%) | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
▲ | Wilmar | 5.70 | 3,329 | 7.29 | 4.65 | 77,612 | 36,423.690 | 13.8 | 1.4 | 2.3910 | - | 2.38 | |
▼ | FirstRes | 1.02 | 322 | 1.26 | 0.595 | 43,646 | 1,482.528 | 8.2 | 2.2 | 0.5820 | - | 1.75 | |
GoldenAgr | 0.505 | 13,514 | 0.655 | 0.285 | 861,989 | 6,130.032 | 7.2 | 1.0 | 0.6340 | 20.3% | 0.80 | ||
▼ | Global Palm | 0.325 | 112 | - | - | 0 | 134.215 | - | - | 0.2670 | - | 1.22 | |
▼ | KencanaAgri | 0.295 | 411 | 0.340 | 0.225 | 32,949 | 294.423 | 12.5 | 0.7 | 0.2000 | - | 1.47 | |
▼ | GMG | 0.200 | 8,675 | 0.250 | 0.075 | 170,678 | 767.830 | 163.8 | - | 0.1010 | - | 1.98 | |
GuangzhaoIFB | 0.050 | 359 | 0.060 | 0.040 | 185,183 | 29.404 | - | - | 0.1320 | 62.1% | 0.38 | ||
Interra Res | - | 0 | 0.260 | 0.140 | 3,237 | 38.538 | 18.5 | - | 0.1930 | 22.3% | 0.78 | ||
Inch Kenneth | PL | - | 0 | - | - | 0 | - | - | - | - | - | - |
|
When it comes to investing, nothing will pay off more than educating yourself. Do the necessary research, study and analysis before making any investment decisions.
ReplyDeletesgx dividend stocks