Name | Rmk | Last | Chg | % | Vol | Buy | Sell | Open | High | Low | Prev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Qingmei | 0.215 | - | - | 990 | 0.210 | 0.215 | 0.220 | 0.220 | 0.215 | 0.215 | ||
ChinaSsine | 0.215 | - | - | 20 | 0.215 | 0.225 | 0.220 | 0.220 | 0.215 | 0.215 | ||
▼ | SinoGrandnes | 0.210 | -0.005 | -2.33 | 90 | 0.205 | 0.210 | 0.210 | 0.210 | 0.210 | 0.215 | |
▼ | Changtian | 0.210 | -0.005 | -2.33 | 73 | 0.210 | 0.215 | 0.215 | 0.215 | 0.210 | 0.215 | |
Sunpower | 0.205 | - | - | 40 | 0.200 | 0.210 | 0.205 | 0.205 | 0.205 | 0.205 | ||
Hongwei | 0.205 | - | - | 360 | 0.200 | 0.205 | 0.205 | 0.205 | 0.205 | 0.205 | ||
▲ | C&G EP | 0.205 | +0.005 | +2.50 | 130 | 0.205 | 0.205 | 0.205 | 0.205 | 0.205 | 0.200 | |
Sunning Tech | 0.200 | - | - | 3,843 | 0.200 | 0.200 | 0.205 | 0.205 | 0.195 | 0.200 | ||
Pteris | 0.200 | - | - | 885 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | ||
▼ | CJFertilizer | 0.200 | -0.005 | -2.44 | 250 | 0.200 | 0.205 | 0.205 | 0.205 | 0.200 | 0.205 | |
▼ | TTJ | 0.190 | -0.005 | -2.56 | 30 | 0.185 | 0.195 | 0.190 | 0.190 | 0.190 | 0.195 | |
SunVic | 0.190 | - | - | 730 | 0.185 | 0.190 | 0.190 | 0.190 | 0.190 | 0.190 | ||
Sinopipe | 0.190 | - | - | 110 | 0.185 | 0.190 | 0.190 | 0.190 | 0.190 | 0.190 | ||
ChinaTaisan | 0.185 | - | - | 164 | 0.185 | 0.190 | 0.185 | 0.185 | 0.185 | 0.185 | ||
GblYellowPgs | 0.180 | - | - | 204 | 0.180 | 0.135 | 0.180 | 0.185 | 0.180 | 0.180 | ||
Full Apex | 0.180 | - | - | 120 | 0.180 | 0.185 | 0.180 | 0.180 | 0.180 | 0.180 | ||
▼ | UPP | 0.175 | -0.005 | -2.78 | 3,278 | 0.170 | 0.175 | 0.180 | 0.180 | 0.175 | 0.180 | |
ChinaPrtP | 0.170 | - | - | 50 | 0.170 | 0.180 | 0.170 | 0.170 | 0.170 | 0.170 | ||
ChinaEssen | 0.165 | - | - | 282 | 0.160 | 0.165 | 0.165 | 0.170 | 0.165 | 0.165 | ||
AEI Corp | 0.165 | - | - | 945 | 0.165 | 0.170 | 0.165 | 0.165 | 0.165 | 0.165 | ||
JES | 0.160 | - | - | 1,473 | 0.155 | 0.160 | 0.160 | 0.165 | 0.160 | 0.160 | ||
ChinaGaoxian | 0.160 | - | - | 332 | 0.155 | 0.160 | 0.160 | 0.160 | 0.160 | 0.160 | ||
▲ | China Sky | 0.160 | +0.005 | +3.23 | 82 | 0.155 | 0.160 | 0.155 | 0.160 | 0.155 | 0.155 | |
PineAgritech | 0.155 | - | - | 216 | 0.155 | 0.160 | 0.155 | 0.160 | 0.155 | 0.155 | ||
AP Oil | 0.155 | - | - | 10 | 0.155 | 0.160 | 0.155 | 0.155 | 0.155 | 0.155 | ||
▼ | Passion | 0.150 | -0.005 | -3.23 | 85 | 0.145 | 0.150 | 0.150 | 0.150 | 0.150 | 0.155 | |
▲ | ChinaEnergy | 0.150 | +0.005 | +3.45 | 366 | 0.150 | 0.150 | 0.150 | 0.150 | 0.150 | 0.145 | |
▲ | China Paper | CD | 0.150 | +0.005 | +3.45 | 83 | 0.145 | 0.150 | 0.145 | 0.150 | 0.145 | 0.145 |
▼ | MITech | 0.145 | -0.005 | -3.33 | 52 | 0.140 | 0.145 | 0.150 | 0.150 | 0.145 | 0.150 | |
▲ | Fung Choi | 0.145 | +0.005 | +3.57 | 480 | 0.140 | 0.145 | 0.145 | 0.145 | 0.145 | 0.140 |
Thursday, June 3, 2010
manufacturing sector part 3 in SGX
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment