| Co. code | Company Name | Operating Margin | Revenue Change % |
1 | ARA.SG | ARA Asset Management Limited | 57.5765 | 18.3274 |
2 | ARAA.SG | ARA Asset Management Limited | 57.5765 | 18.3274 |
3 | CHF.SG | CH Offshore Limited | 80.8632 | 8.2515 |
4 | CINT.SG | China Infrastructure Holdings Limited | 108.2777 | 30.5480 |
5 | CKD.SG | China Kunda Technology Holdings Limited | 45.7248 | 17.7776 |
6 | CPL.SG | CapitaLand Limited | 66.7944 | 75.1901 |
7 | CPLA.SG | CapitaLand Limited | 66.7944 | 75.1901 |
8 | CRCT.SG | CapitaRetail China Trust | 47.8389 | 5.3710 |
9 | CTR.SG | China Infrastructure Holdings Limited | 108.2777 | 30.5480 |
10 | FCPT.SG | Frasers Centrepoint Trust | 46.8092 | 12.4519 |
11 | HBI.SG | Ho Bee Investment Limited | 47.2363 | 298.1560 |
12 | HPB.SG | Haw Par Corporation Ltd. | 74.0633 | 6.1019 |
13 | MTLT.SG | Mapletree Logistics Trust | 53.8611 | 10.2528 |
14 | OCT.SG | Oriental Century Limited | 57.9093 | 26.8387 |
15 | ORC.SG | Orchard Parade Holdings Limited | 70.6674 | 85.9923 |
16 | PLRE.SG | Parkway Life REIT | 57.4090 | 23.6083 |
17 | PST.SG | Pacific Shipping Trust | 63.4877 | 39.3153 |
18 | SHP.SG | Sihuan Pharmaceutical Holdings Group Ltd | 56.2990 | 38.4476 |
19 | UOI.SG | United Overseas Insurance Limited | 47.1032 | 46.1792 |
No comments:
Post a Comment