Name | Rmk | Last | Vol | 52w Hi | 52w Lo | Avg Vol | Mkt Cap(m) | PE | Yield | NAV(S$) | Disc.(%) | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
▼ | MapletreeLog | 0.825 | 974 | 0.915 | 0.545 | 22,205 | 1,694.810 | 17.9 | 6.4 | 0.8700 | 5.2% | 0.95 | |
SoilbuildGp | 0.620 | 353 | - | - | 0 | 161.868 | 2.0 | 4.0 | 1.2910 | 52.0% | 0.48 | ||
HongFok | 0.545 | 207 | 0.790 | 0.420 | 21,763 | 359.457 | 25.7 | - | 1.2200 | 55.3% | 0.45 | ||
▼ | Starhill Gbl | 0.540 | 228 | 0.645 | 0.458 | 37,887 | 1,045.081 | - | 10.5 | 0.8200 | 34.1% | 0.66 | |
▼ | Pan Hong | 0.495 | 40 | 0.710 | 0.330 | 19,540 | 242.550 | - | - | 0.3551 | - | 1.39 | |
▼ | Fragrance | 0.485 | 50 | 0.680 | 0.400 | 1,456 | 407.400 | 6.7 | 3.2 | 0.2180 | - | 2.22 | |
Cambridge | 0.480 | 239 | 0.520 | 0.335 | 22,449 | 416.422 | - | 11.2 | 0.5930 | 19.1% | 0.81 | ||
▲ | LippoMapleT | 0.465 | 118 | 0.530 | 0.335 | 15,270 | 500.533 | 12.6 | 10.8 | 0.8390 | 44.6% | 0.55 | |
▼ | Ying Li | 0.385 | 1,056 | 0.915 | 0.280 | 237,304 | 832.559 | 60.3 | - | 0.4030 | 4.5% | 0.96 | |
▼ | Hiap Hoe | 0.380 | 373 | 0.625 | 0.230 | 5,777 | 179.642 | 5.2 | 0.5 | 0.3780 | - | 1.01 | |
▲ | Debao | 0.310 | 90 | - | - | 0 | 348.750 | - | - | 0.1820 | - | 1.70 | |
▼ | SingHldg | 0.295 | 105 | 0.450 | 0.195 | 42,609 | 118.294 | 18.9 | 2.4 | 0.3470 | 15.0% | 0.85 | |
Roxy-Pacific | 0.295 | 497 | 0.375 | 0.230 | 8,284 | 187.785 | 6.7 | 3.4 | 0.2240 | - | 1.32 | ||
AIMSAMPIReit | 0.225 | 150 | 0.299 | 0.195 | 19,620 | 329.985 | - | 18.5 | 0.3100 | 27.4% | 0.73 | ||
▲ | LC Dev | 0.170 | 300 | 0.240 | 0.155 | 14,968 | 145.213 | - | 1.5 | 0.2900 | 41.4% | 0.59 | |
Goodland | 0.140 | 30 | - | - | 0 | 18.180 | 37.6 | - | 0.0825 | - | 1.70 | ||
▼ | FrasersComm | 0.135 | 373 | 0.205 | 0.091 | 105,326 | 412.153 | - | 12.1 | 0.2800 | 51.8% | 0.48 | |
▼ | ChinaNTown | 0.110 | 603 | 0.155 | 0.080 | 126,686 | 339.338 | 9.9 | 1.9 | 0.1840 | 40.2% | 0.60 | |
▼ | Sunshine | 0.070 | 400 | 0.125 | 0.030 | 23,854 | 68.460 | 1.7 | - | 0.0360 | - | 1.94 | |
Yoma | - | 0 | 0.125 | 0.065 | 7,629 | 31.567 | 20.6 | - | 0.2430 | 73.3% | 0.27 | ||
UtdOAus | - | 0 | 0.400 | 0.150 | 956 | 280.521 | 2.2 | 7.7 | 0.7522 | 59.5% | 0.41 | ||
Sim Lian | - | 0 | 0.560 | 0.385 | 520 | 272.587 | 7.0 | 2.9 | 0.5020 | 4.4% | 0.96 | ||
SaizenREIT | - | 0 | 0.180 | 0.120 | 18,818 | 151.871 | - | - | 0.3900 | 59.0% | 0.41 | ||
Indiabulls | - | 0 | 0.340 | 0.203 | 4,494 | 940.977 | - | - | 0.5440 | 52.2% | 0.48 | ||
Heeton | - | 0 | 0.595 | 0.250 | 1,963 | 114.161 | 6.5 | 1.6 | 0.8780 | 41.9% | 0.58 | ||
GuocoLand | - | 0 | 2.56 | 1.52 | 7,254 | 1,742.212 | - | 2.4 | 2.3300 | 9.0% | 0.91 | ||
ChinaYuanb | - | 0 | 0.300 | 0.105 | 1,498 | 78.750 | 17.8 | - | 0.1570 | 20.4% | 0.80 | ||
CentraLand | - | 0 | 0.555 | 0.210 | 2,358 | 876.375 | 445.1 | - | 0.1540 | - | 3.09 | ||
Brothers | - | 0 | 0.210 | 0.130 | 871 | 41.731 | 9.6 | - | 0.2350 | 40.4% | 0.60 | ||
Bonvests | - | 0 | 1.06 | 0.725 | 381 | 361.951 | 19.9 | 2.5 | 1.5900 | 43.4% | 0.57 |
Thursday, June 3, 2010
Properties sector part 2 in SGX
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment