Name | Rmk | Last | Vol | 52w Hi | 52w Lo | Avg Vol | Mkt Cap(m) | PE | Yield | NAV(S$) | Disc.(%) | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
▼ | OUE | 17.50 | 1 | 20.02 | 8.86 | 185 | 3,435.600 | - | - | 11.3000 | - | 1.55 | |
▲ | ManOri US$ | 1.41 | 19 | 1.77 | 1.20 | 2,141 | 1,960.392 | 16.7 | 5.0 | 1.4560 | - | 1.36 | |
▼ | BanyanTree | 0.820 | 14 | 0.980 | 0.515 | 11,263 | 621.947 | 207.0 | - | 0.6900 | - | 1.19 | |
▼ | StamfordLd | 0.500 | 196 | 0.560 | 0.300 | 6,419 | 431.916 | 105.8 | 2.0 | 0.5000 | - | 1.00 | |
▲ | Amara | CD | 0.445 | 45 | 0.610 | 0.275 | 3,447 | 256.737 | 22.8 | 1.1 | 0.3278 | - | 1.36 |
▲ | Sakae | CD | 0.230 | 4 | 0.225 | 0.130 | 892 | 32.660 | 10.0 | 2.2 | 0.1430 | - | 1.61 |
▼ | Food Junc | 0.220 | 301 | 0.280 | 0.185 | 1,616 | 28.519 | 6.6 | 5.7 | 0.2344 | 6.1% | 0.94 | |
HL Global | 0.105 | 60 | 0.155 | 0.095 | 6,260 | 89.666 | - | - | - | - | - | ||
Inno-Pac | 0.015 | 200 | 0.030 | 0.015 | 18,054 | 16.294 | 2.5 | - | 0.0330 | 54.5% | 0.45 | ||
TungLok | - | 0 | 0.210 | 0.090 | 3,902 | 20.300 | - | - | 0.0290 | - | 5.00 | ||
ThaiVillag | - | 0 | 0.125 | 0.070 | 3,179 | 19.736 | 10.2 | 7.4 | 0.0863 | - | 1.10 | ||
SoupRestn | - | 0 | 0.105 | 0.080 | 3,591 | 26.865 | 9.8 | 3.9 | 0.0560 | - | 1.61 | ||
Shang Asia 2kHK$ | - | 0 | 16.00 | 10.60 | 116 | 7,596.745 | 21.6 | 0.8 | 2.0500 | - | 1.29 | ||
Pan Pacific | - | 0 | 1.63 | 0.980 | 607 | 924.000 | 23.5 | 2.3 | 1.3500 | - | 1.14 | ||
JapanFood | CD | - | 0 | - | - | 0 | 20.279 | 7.5 | 0.9 | 0.1300 | - | 1.77 | |
HoGCen | - | 0 | 0.860 | 0.550 | 663 | 360.646 | 10.3 | 5.4 | 1.3700 | 46.4% | 0.54 | ||
Ho Royal | - | 0 | 3.05 | 2.34 | 197 | 174.000 | 16.4 | 1.7 | 4.2100 | 31.1% | 0.69 | ||
ABR | - | 0 | 0.470 | 0.200 | 1,795 | 89.182 | 9.8 | 4.3 | 0.3120 | - | 1.47 |
Thursday, June 3, 2010
Hotel / Resturant Sector listed in SGX
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment