Name | Rmk | Last | Chg | % | Vol | Buy | Sell | Open | High | Low | Prev | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ | Armstrong | 0.385 | -0.005 | -1.28 | 1,213 | 0.385 | 0.385 | 0.390 | 0.390 | 0.380 | 0.390 | |
| ▲ | Hu An | 0.340 | +0.020 | +6.25 | 8 | 0.330 | 0.340 | 0.340 | 0.340 | 0.340 | 0.320 | |
| ▼ | Leeden | 0.310 | -0.020 | -6.06 | 4 | 0.330 | 0.340 | 0.310 | 0.310 | 0.310 | 0.330 | |
| ▲ | HuanHsin | 0.300 | +0.010 | +3.45 | 23 | 0.295 | 0.300 | 0.300 | 0.300 | 0.300 | 0.290 | |
| ▼ | Pac Andes | 0.290 | -0.005 | -1.69 | 1,442 | 0.285 | 0.290 | 0.295 | 0.295 | 0.285 | 0.295 | |
| ▲ | OldChangK | 0.290 | +0.005 | +1.75 | 38 | 0.285 | 0.290 | 0.290 | 0.290 | 0.290 | 0.285 | |
| ▼ | Meiban Gp | 0.280 | -0.005 | -1.75 | 129 | 0.280 | 0.285 | 0.275 | 0.285 | 0.275 | 0.285 | |
| ▼ | ChinaAniH | CD | 0.280 | -0.005 | -1.75 | 677 | 0.280 | 0.280 | 0.285 | 0.285 | 0.280 | 0.285 |
| ▲ | THBEV | 0.275 | +0.005 | +1.85 | 4,434 | 0.275 | 0.275 | 0.270 | 0.275 | 0.270 | 0.270 | |
| ▲ | Spindex | 0.275 | +0.005 | +1.85 | 85 | 0.270 | 0.280 | 0.275 | 0.275 | 0.275 | 0.270 | |
| ▲ | Adampak | 0.275 | +0.005 | +1.85 | 5 | 0.265 | 0.270 | 0.275 | 0.275 | 0.275 | 0.270 | |
| ▼ | Teckwah | 0.270 | -0.005 | -1.82 | 44 | 0.270 | 0.275 | 0.275 | 0.275 | 0.270 | 0.275 | |
| LMA | 0.270 | - | - | 50 | 0.265 | 0.270 | 0.270 | 0.270 | 0.270 | 0.270 | ||
| ▼ | EDMI | 0.270 | -0.005 | -1.82 | 300 | 0.260 | 0.270 | 0.270 | 0.270 | 0.270 | 0.275 | |
| ▼ | RenewableEne | 0.260 | -0.005 | -1.89 | 50 | 0.255 | 0.265 | 0.260 | 0.260 | 0.260 | 0.265 | |
| ▼ | NamLee | 0.260 | -0.020 | -7.14 | 76 | 0.260 | 0.280 | 0.280 | 0.280 | 0.260 | 0.280 | |
| ▼ | Great Group | 0.255 | -0.005 | -1.92 | 20 | 0.250 | 0.270 | 0.255 | 0.255 | 0.255 | 0.260 | |
| ▲ | Sinostar | 0.245 | +0.005 | +2.08 | 3,913 | 0.245 | 0.245 | 0.235 | 0.250 | 0.235 | 0.240 | |
| HISAKA | 0.245 | - | - | 70 | 0.245 | 0.250 | 0.245 | 0.245 | 0.245 | 0.245 | ||
| ▼ | Ziwo | 0.240 | -0.005 | -2.04 | 78 | 0.240 | 0.240 | 0.245 | 0.245 | 0.240 | 0.245 | |
| ▲ | New Toyo | 0.235 | +0.005 | +2.17 | 13 | 0.225 | 0.245 | 0.235 | 0.235 | 0.235 | 0.230 | |
| LionAPac | 0.235 | - | - | 30 | 0.235 | 0.240 | 0.235 | 0.235 | 0.235 | 0.235 | ||
| ▲ | Beyonics | 0.235 | +0.005 | +2.17 | 200 | 0.225 | 0.235 | 0.230 | 0.235 | 0.230 | 0.230 | |
| ▼ | Synear | 0.230 | -0.005 | -2.13 | 416 | 0.230 | 0.235 | 0.235 | 0.235 | 0.230 | 0.235 | |
| SMB United | 0.225 | - | - | 160 | 0.220 | 0.225 | 0.225 | 0.225 | 0.225 | 0.225 | ||
| ▲ | UMS | 0.220 | +0.005 | +2.33 | 52 | 0.215 | 0.220 | 0.215 | 0.220 | 0.215 | 0.215 | |
| Tai Sin | 0.220 | - | - | 20 | 0.205 | 0.220 | 0.225 | 0.225 | 0.220 | 0.220 | ||
| ▼ | Li Heng | 0.220 | -0.005 | -2.22 | 60 | 0.215 | 0.220 | 0.220 | 0.220 | 0.220 | 0.225 | |
| ChinaZaino | 0.220 | - | - | 1,556 | 0.220 | 0.220 | 0.220 | 0.220 | 0.215 | 0.220 | ||
| ▲ | ChinaFlexP | 0.220 | +0.020 | +10.00 | 70 | 0.210 | 0.220 | 0.220 | 0.225 | 0.220 | 0.200 |
Thursday, June 3, 2010
manufacturing sector part 2 in SGX
manufacturing sector in SGX
Name | Rmk | Last | Chg | % | Vol | Buy | Sell | Open | High | Low | Prev | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ | F & N | XD | 4.85 | -0.05 | -1.02 | 1,367 | 4.94 | 4.83 | 4.87 | 4.89 | 4.84 | 4.90 |
| ▼ | CerebosPac | 4.01 | -0.01 | -0.25 | 15 | 4.01 | 4.02 | 4.00 | 4.01 | 4.00 | 4.02 | |
| ▼ | SPH | 3.77 | -0.02 | -0.53 | 504 | 3.79 | 3.77 | 3.78 | 3.78 | 3.76 | 3.79 | |
| ▲ | SembMar | 3.76 | +0.01 | +0.27 | 3,832 | 3.76 | 3.74 | 3.76 | 3.77 | 3.74 | 3.75 | |
| ▼ | HL Asia | 3.15 | -0.04 | -1.25 | 971 | 3.15 | 3.05 | 3.18 | 3.20 | 3.14 | 3.19 | |
| HsuFuChi | 2.40 | - | - | 1 | 2.26 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | ||
| ▼ | IndoAgri | 2.14 | -0.03 | -1.38 | 1,334 | 2.14 | 2.14 | 2.16 | 2.19 | 2.14 | 2.17 | |
| ▼ | GP Bat | 1.73 | -0.02 | -1.14 | 3 | 1.73 | 1.77 | 1.73 | 1.73 | 1.73 | 1.75 | |
| ▼ | TianjinZUS$ | CB | 1.33 | -0.02 | -1.48 | 15 | 1.31 | 1.35 | 1.34 | 1.34 | 1.33 | 1.35 |
| ▼ | Yangzijiang | 1.24 | -0.03 | -2.36 | 4,246 | 1.34 | 1.25 | 1.26 | 1.27 | 1.24 | 1.27 | |
| ChinaMinzhong | 1.15 | - | - | 61 | 1.15 | 1.14 | 1.15 | 1.15 | 1.15 | 1.15 | ||
| ▼ | Broadway | 1.05 | -0.02 | -1.87 | 143 | 1.05 | 1.06 | 1.06 | 1.06 | 1.04 | 1.07 | |
| ▼ | MIDAS | 0.910 | -0.015 | -1.62 | 2,767 | 0.910 | 0.915 | 0.925 | 0.925 | 0.905 | 0.925 | |
| ▼ | SuperGroup | 0.895 | -0.005 | -0.56 | 182 | 0.890 | 0.895 | 0.900 | 0.900 | 0.890 | 0.900 | |
| ▼ | MTQ Corp | 0.855 | -0.010 | -1.16 | 10 | 0.855 | 0.880 | 0.855 | 0.855 | 0.855 | 0.865 | |
| ▲ | ASL Marine | 0.815 | +0.010 | +1.24 | 83 | 0.810 | 0.815 | 0.805 | 0.830 | 0.805 | 0.805 | |
| ▼ | Biosensors | 0.760 | -0.005 | -0.65 | 867 | 0.760 | 0.760 | 0.770 | 0.770 | 0.760 | 0.765 | |
| ▲ | PFood | 0.650 | +0.035 | +5.69 | 641 | 0.700 | 0.650 | 0.620 | 0.650 | 0.590 | 0.615 | |
| ▲ | QAF | 0.615 | +0.005 | +0.82 | 20 | 0.615 | 0.620 | 0.615 | 0.615 | 0.615 | 0.610 | |
| ▼ | Riverstone | 0.610 | -0.005 | -0.81 | 5 | 0.605 | 0.610 | 0.610 | 0.610 | 0.610 | 0.615 | |
| ▲ | HTL Int | 0.610 | +0.010 | +1.67 | 314 | 0.610 | 0.615 | 0.600 | 0.615 | 0.600 | 0.600 | |
| ▲ | BreadTalk | 0.545 | +0.005 | +0.93 | 50 | 0.545 | 0.545 | 0.545 | 0.550 | 0.545 | 0.540 | |
| ▼ | Hi-P | 0.535 | -0.005 | -0.93 | 51 | 0.535 | 0.540 | 0.530 | 0.535 | 0.530 | 0.540 | |
| ▼ | China XLX | 0.505 | -0.005 | -0.98 | 917 | 0.505 | 0.510 | 0.515 | 0.515 | 0.505 | 0.510 | |
| ▼ | InnoTek | 0.485 | -0.005 | -1.02 | 291 | 0.480 | 0.485 | 0.490 | 0.490 | 0.475 | 0.490 | |
| ▼ | C&O Pharm | CD;CD | 0.425 | -0.005 | -1.16 | 1,404 | 0.420 | 0.425 | 0.435 | 0.435 | 0.420 | 0.430 |
| ▲ | ThinkEnv | 0.410 | +0.005 | +1.23 | 2,586 | 0.405 | 0.410 | 0.400 | 0.410 | 0.395 | 0.405 | |
| ▼ | Otto Marine | 0.395 | -0.005 | -1.25 | 1,736 | 0.400 | 0.390 | 0.400 | 0.410 | 0.395 | 0.400 | |
| ▼ | BakerTech | 0.390 | -0.020 | -4.88 | 13,033 | 0.385 | 0.390 | 0.410 | 0.410 | 0.380 | 0.410 | |
| CheungWoh | CD | 0.385 | - | - | 404 | 0.385 | 0.395 | 0.410 | 0.410 | 0.380 | 0.385 |
Properties sector part 2 in SGX
Name | Rmk | Last | Vol | 52w Hi | 52w Lo | Avg Vol | Mkt Cap(m) | PE | Yield | NAV(S$) | Disc.(%) | PB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ | CITYDEV | 10.56 | 814 | 12.08 | 7.71 | 25,360 | 9,602.219 | 16.2 | 0.8 | 6.7100 | - | 1.57 | |
| ▲ | Sp Land | 6.75 | 58 | 7.08 | 4.48 | 1,527 | 2,784.226 | - | 3.0 | 8.7200 | 22.6% | 0.77 | |
| ▼ | HKLand US$ | 4.93 | 1,704 | 5.44 | 3.15 | 26,342 | 15,582.824 | 6.8 | 3.2 | 7.9277 | 12.6% | 0.87 | |
| ▲ | BukitSem | CD | 4.56 | 7 | 5.25 | 3.36 | 1,214 | 1,088.800 | - | 1.3 | 3.0600 | - | 1.49 |
| ▲ | UOL | 3.75 | 149 | 4.20 | 3.15 | 11,922 | 2,938.249 | 6.9 | 2.7 | 5.4000 | 30.6% | 0.69 | |
| ▲ | KepLand | 3.66 | 2,159 | 3.88 | 2.01 | 76,472 | 5,232.859 | 18.7 | 2.2 | 2.4300 | - | 1.51 | |
| ▼ | Capitaland | 3.55 | 2,329 | 4.46 | 3.28 | 196,090 | 15,080.375 | 14.3 | 1.5 | 3.1800 | - | 1.12 | |
| ▼ | Fortune Reit HK$ | 3.38 | 1,057 | 3.96 | 2.45 | 26,936 | 1,012.224 | 5.0 | 8.9 | 0.9610 | 36.6% | 0.63 | |
| ▼ | CapMallsAsia | 2.12 | 895 | - | - | 0 | 8,234.080 | 21.2 | 0.5 | 1.4400 | - | 1.47 | |
| ▼ | Ascendasreit | 1.89 | 1,335 | 2.24 | 1.41 | 64,241 | 3,536.481 | 23.9 | 5.0 | 1.5750 | - | 1.20 | |
| ▼ | CapitaMall | 1.85 | 1,425 | 2.02 | 1.28 | 77,492 | 5,883.357 | - | 4.8 | 1.5600 | - | 1.19 | |
| ▼ | Wheelock | 1.79 | 92 | 2.15 | 1.51 | 5,379 | 2,141.842 | 8.2 | 3.4 | 2.1100 | 15.2% | 0.85 | |
| ▼ | MCL Land | 1.77 | 10 | 2.26 | 1.13 | 559 | 654.875 | 3.0 | 7.1 | 2.1690 | 18.4% | 0.82 | |
| ▼ | CDL HTrust | 1.68 | 696 | 1.99 | 0.720 | 24,050 | 1,407.328 | 21.3 | 5.1 | 1.4100 | - | 1.19 | |
| ▼ | Yanlord | 1.61 | 2,037 | 2.89 | 1.52 | 103,731 | 3,128.913 | 9.6 | 1.0 | 1.2200 | - | 1.32 | |
| ▲ | SCGlobal | 1.56 | 26 | 2.07 | 0.990 | 5,989 | 619.899 | 10.9 | 1.0 | 1.2600 | - | 1.24 | |
| Wing Tai | 1.55 | 1,442 | 2.13 | 1.20 | 21,295 | 1,229.863 | 58.6 | 1.9 | 2.0600 | 24.8% | 0.75 | ||
| ▲ | Ho Bee | 1.45 | 460 | 1.93 | 0.690 | 39,478 | 1,069.140 | 3.2 | 2.8 | 1.6800 | 13.7% | 0.86 | |
| ▲ | PLife REIT | 1.36 | 91 | 1.40 | 0.915 | 7,055 | 821.441 | 11.3 | 5.7 | 1.3900 | 2.2% | 0.98 | |
| ▲ | SuntecReit | 1.32 | 3,418 | 1.44 | 0.860 | 77,456 | 2,468.899 | - | 8.9 | 1.7740 | 25.6% | 0.74 | |
| FrasersCT | 1.29 | 368 | 1.47 | 0.820 | 10,174 | 985.815 | 24.2 | 5.8 | 1.2300 | - | 1.05 | ||
| ▲ | CapitaRChina | 1.21 | 255 | 1.50 | 1.02 | 12,170 | 753.655 | 17.6 | 6.7 | 1.0900 | - | 1.11 | |
| CapitaComm | 1.17 | 2,069 | 1.23 | 0.780 | 117,192 | 3,292.281 | - | 6.0 | 1.3900 | 15.8% | 0.84 | ||
| ▲ | AscottREIT | 1.11 | 326 | 1.41 | 0.635 | 11,608 | 685.225 | - | 6.6 | 1.3200 | 15.9% | 0.84 | |
| ▲ | K-REIT | 1.10 | 76 | 1.22 | 0.803 | 7,513 | 1,469.625 | - | 7.1 | 1.4800 | 25.7% | 0.74 | |
| Allgreen | 1.05 | 579 | 1.33 | 0.870 | 55,386 | 1,669.900 | 10.3 | 3.8 | 1.5000 | 30.0% | 0.70 | ||
| OrchardP | 0.980 | 10 | 1.25 | 0.795 | 1,325 | 343.759 | 26.0 | 1.0 | 2.3800 | 58.8% | 0.41 | ||
| ▼ | CACHE | 0.955 | 443 | 1.01 | 0.915 | 130,719 | 603.751 | - | - | 0.8700 | - | 1.10 | |
| ▼ | AscendasIndT | 0.930 | 625 | 1.09 | 0.665 | 14,430 | 708.560 | 14.3 | 8.1 | 0.9000 | - | 1.03 | |
| ▼ | First REIT | 0.835 | 28 | 0.900 | 0.610 | 2,219 | 230.021 | 6.4 | 9.1 | 0.9820 | 15.0% | 0.85 | |
| ▼ | MapletreeLog | 0.825 | 974 | 0.915 | 0.545 | 22,205 | 1,694.810 | 17.9 | 6.4 | 0.8700 | 5.2% | 0.95 | |
| SoilbuildGp | 0.620 | 353 | - | - | 0 | 161.868 | 2.0 | 4.0 | 1.2910 | 52.0% | 0.48 | ||
| HongFok | 0.545 | 207 | 0.790 | 0.420 | 21,763 | 359.457 | 25.7 | - | 1.2200 | 55.3% | 0.45 | ||
| ▼ | Starhill Gbl | 0.540 | 228 | 0.645 | 0.458 | 37,887 | 1,045.081 | - | 10.5 | 0.8200 | 34.1% | 0.66 | |
| ▼ | Pan Hong | 0.495 | 40 | 0.710 | 0.330 | 19,540 | 242.550 | - | - | 0.3551 | - | 1.39 | |
| ▼ | Fragrance | 0.485 | 50 | 0.680 | 0.400 | 1,456 | 407.400 | 6.7 | 3.2 | 0.2180 | - | 2.22 | |
| Cambridge | 0.480 | 239 | 0.520 | 0.335 | 22,449 | 416.422 | - | 11.2 | 0.5930 | 19.1% | 0.81 | ||
| ▲ | LippoMapleT | 0.465 | 118 | 0.530 | 0.335 | 15,270 | 500.533 | 12.6 | 10.8 | 0.8390 | 44.6% | 0.55 | |
| ▼ | Ying Li | 0.385 | 1,056 | 0.915 | 0.280 | 237,304 | 832.559 | 60.3 | - | 0.4030 | 4.5% | 0.96 | |
| ▼ | Hiap Hoe | 0.380 | 373 | 0.625 | 0.230 | 5,777 | 179.642 | 5.2 | 0.5 | 0.3780 | - | 1.01 | |
| ▲ | Debao | 0.310 | 90 | - | - | 0 | 348.750 | - | - | 0.1820 | - | 1.70 | |
| ▼ | SingHldg | 0.295 | 105 | 0.450 | 0.195 | 42,609 | 118.294 | 18.9 | 2.4 | 0.3470 | 15.0% | 0.85 | |
| Roxy-Pacific | 0.295 | 497 | 0.375 | 0.230 | 8,284 | 187.785 | 6.7 | 3.4 | 0.2240 | - | 1.32 | ||
| AIMSAMPIReit | 0.225 | 150 | 0.299 | 0.195 | 19,620 | 329.985 | - | 18.5 | 0.3100 | 27.4% | 0.73 | ||
| ▲ | LC Dev | 0.170 | 300 | 0.240 | 0.155 | 14,968 | 145.213 | - | 1.5 | 0.2900 | 41.4% | 0.59 | |
| Goodland | 0.140 | 30 | - | - | 0 | 18.180 | 37.6 | - | 0.0825 | - | 1.70 | ||
| ▼ | FrasersComm | 0.135 | 373 | 0.205 | 0.091 | 105,326 | 412.153 | - | 12.1 | 0.2800 | 51.8% | 0.48 | |
| ▼ | ChinaNTown | 0.110 | 603 | 0.155 | 0.080 | 126,686 | 339.338 | 9.9 | 1.9 | 0.1840 | 40.2% | 0.60 | |
| ▼ | Sunshine | 0.070 | 400 | 0.125 | 0.030 | 23,854 | 68.460 | 1.7 | - | 0.0360 | - | 1.94 | |
| Yoma | - | 0 | 0.125 | 0.065 | 7,629 | 31.567 | 20.6 | - | 0.2430 | 73.3% | 0.27 | ||
| UtdOAus | - | 0 | 0.400 | 0.150 | 956 | 280.521 | 2.2 | 7.7 | 0.7522 | 59.5% | 0.41 | ||
| Sim Lian | - | 0 | 0.560 | 0.385 | 520 | 272.587 | 7.0 | 2.9 | 0.5020 | 4.4% | 0.96 | ||
| SaizenREIT | - | 0 | 0.180 | 0.120 | 18,818 | 151.871 | - | - | 0.3900 | 59.0% | 0.41 | ||
| Indiabulls | - | 0 | 0.340 | 0.203 | 4,494 | 940.977 | - | - | 0.5440 | 52.2% | 0.48 | ||
| Heeton | - | 0 | 0.595 | 0.250 | 1,963 | 114.161 | 6.5 | 1.6 | 0.8780 | 41.9% | 0.58 | ||
| GuocoLand | - | 0 | 2.56 | 1.52 | 7,254 | 1,742.212 | - | 2.4 | 2.3300 | 9.0% | 0.91 | ||
| ChinaYuanb | - | 0 | 0.300 | 0.105 | 1,498 | 78.750 | 17.8 | - | 0.1570 | 20.4% | 0.80 | ||
| CentraLand | - | 0 | 0.555 | 0.210 | 2,358 | 876.375 | 445.1 | - | 0.1540 | - | 3.09 | ||
| Brothers | - | 0 | 0.210 | 0.130 | 871 | 41.731 | 9.6 | - | 0.2350 | 40.4% | 0.60 | ||
| Bonvests | - | 0 | 1.06 | 0.725 | 381 | 361.951 | 19.9 | 2.5 | 1.5900 | 43.4% | 0.57 |
Subscribe to:
Posts (Atom)