| PB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲ | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▼ | 1.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▼ | 0.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | 2.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▼ | 0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▼ | 0.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | 0.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▼ | 1.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | 10.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | 0.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▼ | 0.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | 1.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▼ | 1.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | 0.79 |
Thursday, June 3, 2010
Finance sector listed in SGX
Electricity/Gas/Water provider Sector listed in SGX
Name | Rmk | Last | Vol | 52w Hi | 52w Lo | Avg Vol | Mkt Cap(m) | PE | Yield | NAV(S$) | Disc.(%) | PB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AsiaPower | 0.155 | 7 | 0.210 | 0.130 | 12,272 | 72.164 | 10.0 | 4.5 | 0.2530 | 38.7% | 0.61 | ||
| ▼ | CitySpring | XD | 0.590 | 325 | 0.642 | 0.497 | 11,032 | 578.159 | - | 11.9 | 0.4400 | - | 1.34 |
| ▼ | SP AusNet | 1.00 | 168 | 1.23 | 0.840 | 2,919 | 2,625.750 | 15.2 | 13.9 | 1.1800 | 15.3% | 0.85 |
Hotel / Resturant Sector listed in SGX
Name | Rmk | Last | Vol | 52w Hi | 52w Lo | Avg Vol | Mkt Cap(m) | PE | Yield | NAV(S$) | Disc.(%) | PB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼ | OUE | 17.50 | 1 | 20.02 | 8.86 | 185 | 3,435.600 | - | - | 11.3000 | - | 1.55 | |
| ▲ | ManOri US$ | 1.41 | 19 | 1.77 | 1.20 | 2,141 | 1,960.392 | 16.7 | 5.0 | 1.4560 | - | 1.36 | |
| ▼ | BanyanTree | 0.820 | 14 | 0.980 | 0.515 | 11,263 | 621.947 | 207.0 | - | 0.6900 | - | 1.19 | |
| ▼ | StamfordLd | 0.500 | 196 | 0.560 | 0.300 | 6,419 | 431.916 | 105.8 | 2.0 | 0.5000 | - | 1.00 | |
| ▲ | Amara | CD | 0.445 | 45 | 0.610 | 0.275 | 3,447 | 256.737 | 22.8 | 1.1 | 0.3278 | - | 1.36 |
| ▲ | Sakae | CD | 0.230 | 4 | 0.225 | 0.130 | 892 | 32.660 | 10.0 | 2.2 | 0.1430 | - | 1.61 |
| ▼ | Food Junc | 0.220 | 301 | 0.280 | 0.185 | 1,616 | 28.519 | 6.6 | 5.7 | 0.2344 | 6.1% | 0.94 | |
| HL Global | 0.105 | 60 | 0.155 | 0.095 | 6,260 | 89.666 | - | - | - | - | - | ||
| Inno-Pac | 0.015 | 200 | 0.030 | 0.015 | 18,054 | 16.294 | 2.5 | - | 0.0330 | 54.5% | 0.45 | ||
| TungLok | - | 0 | 0.210 | 0.090 | 3,902 | 20.300 | - | - | 0.0290 | - | 5.00 | ||
| ThaiVillag | - | 0 | 0.125 | 0.070 | 3,179 | 19.736 | 10.2 | 7.4 | 0.0863 | - | 1.10 | ||
| SoupRestn | - | 0 | 0.105 | 0.080 | 3,591 | 26.865 | 9.8 | 3.9 | 0.0560 | - | 1.61 | ||
| Shang Asia 2kHK$ | - | 0 | 16.00 | 10.60 | 116 | 7,596.745 | 21.6 | 0.8 | 2.0500 | - | 1.29 | ||
| Pan Pacific | - | 0 | 1.63 | 0.980 | 607 | 924.000 | 23.5 | 2.3 | 1.3500 | - | 1.14 | ||
| JapanFood | CD | - | 0 | - | - | 0 | 20.279 | 7.5 | 0.9 | 0.1300 | - | 1.77 | |
| HoGCen | - | 0 | 0.860 | 0.550 | 663 | 360.646 | 10.3 | 5.4 | 1.3700 | 46.4% | 0.54 | ||
| Ho Royal | - | 0 | 3.05 | 2.34 | 197 | 174.000 | 16.4 | 1.7 | 4.2100 | 31.1% | 0.69 | ||
| ABR | - | 0 | 0.470 | 0.200 | 1,795 | 89.182 | 9.8 | 4.3 | 0.3120 | - | 1.47 |
Compare list - high margin & Div Yield- 6jun 2010
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare list - high Operating margin%- 6Jun 2010
| You have chosen the following criteria :- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry : All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SGX Stock Highest Yield Table - 4 jun 10 12:30pm
Name | EPS | Div | PE | Yield | Last | Chg | Vol | High | Low | Prev | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OmegaNav 50 | US$ | 0.720 | 1.5000 | 3.9 | 53.7 | - | - | 0 | - | - | 3.90 | |
| Pac Cent | 0.087 | 0.0950 | 2.1 | 52.8 | 0.180 | - | 82 | 0.180 | 0.180 | 0.180 | ||
| Achieva | 0.005 | 0.0400 | 17.4 | 42.1 | 0.095 | - | 160 | 0.095 | 0.095 | 0.095 | ||
| Transpac | 0.482 | 0.5000 | 2.9 | 35.2 | 1.42 | - | 5 | 1.42 | 1.42 | 1.42 | ||
| MacCookPSF | A$ | -0.344 | 0.0100 | - | 33.9 | - | - | 0 | - | - | 0.095 | |
| China YongS | RMB | 0.003 | 0.0293 | 32.4 | 30.2 | - | - | 0 | - | - | 0.020 | |
| ▲ | FSL Trust | US$ | 0.014 | 0.0790 | 23.2 | 24.2 | 0.460 | +0.005 | 377 | 0.460 | 0.455 | 0.455 |
| AIMSAMPIReit | -0.013 | 0.0512 | - | 18.5 | 0.225 | - | 150 | 0.225 | 0.225 | 0.225 | ||
| GlobalInv | -0.086 | 0.0300 | - | 15.8 | 0.190 | - | 110 | 0.190 | 0.190 | 0.190 | ||
| ▼ | Rickmers | US$ | 0.096 | 0.0391 | 2.6 | 15.7 | 0.350 | -0.005 | 145 | 0.355 | 0.350 | 0.355 |
| FibreChem | HK$ | 0.588 | 0.0900 | 1.0 | 15.5 | - | - | 0 | - | - | 0.105 | |
| BrightWor | RMB | 0.149 | 0.1500 | 7.0 | 14.4 | - | - | 0 | - | - | 0.215 | |
| ▼ | SP AusNet | A$ | 0.070 | 0.1185 | 15.2 | 13.9 | 1.00 | -0.01 | 168 | 1.01 | 1.00 | 1.01 |
| ShangTurbo | RMB | 0.035 | 0.0500 | 10.4 | 13.7 | - | - | 0 | - | - | 0.075 | |
| China Sun | RMB | 0.334 | 0.0350 | 0.8 | 13.1 | - | - | 0 | - | - | 0.055 | |
| PacShipTr US$ | US$ | 0.046 | 0.0362 | 6.1 | 12.7 | 0.285 | - | 150 | 0.285 | 0.285 | 0.285 | |
| AdvaHldg | 0.032 | 0.0340 | 8.6 | 12.6 | 0.270 | - | 200 | 0.270 | 0.270 | 0.270 | ||
| 8Telecom | RMB | 0.153 | 0.0885 | 4.7 | 12.2 | - | - | 0 | - | - | 0.150 | |
| Datapulse | 0.026 | 0.0250 | 7.9 | 12.2 | 0.205 | - | 190 | 0.205 | 0.205 | 0.205 | ||
| ▼ | FrasersComm | -0.058 | 0.0164 | - | 12.1 | 0.135 | -0.005 | 373 | 0.140 | 0.135 | 0.140 | |
| Transit | 0.057 | 0.0300 | 4.4 | 12.0 | - | - | 0 | - | - | 0.250 | ||
| ▼ | CitySpring | -0.102 | 0.0700 | - | 11.9 | 0.590 | -0.010 | 325 | 0.595 | 0.585 | 0.600 | |
| 2ndChance | 0.032 | 0.0350 | 9.5 | 11.7 | - | - | 0 | - | - | 0.300 | ||
| EasternH | 0.055 | 0.0180 | 2.8 | 11.6 | - | - | 0 | - | - | 0.155 | ||
| CMZ | RMB | 0.116 | 0.0928 | 7.1 | 11.3 | - | - | 0 | - | - | 0.170 | |
| Cambridge | -0.071 | 0.0536 | - | 11.2 | 0.480 | - | 238 | 0.480 | 0.475 | 0.480 | ||
| ▲ | LippoMapleT | 0.037 | 0.0504 | 12.6 | 10.8 | 0.465 | +0.005 | 117 | 0.470 | 0.460 | 0.460 | |
| ▲ | Ocean Sky | US$ | 0.010 | 0.0080 | 7.5 | 10.7 | 0.105 | +0.005 | 83 | 0.105 | 0.105 | 0.100 |
| ▼ | Starhill Gbl | -0.024 | 0.0569 | - | 10.5 | 0.540 | -0.010 | 228 | 0.545 | 0.540 | 0.550 | |
| ▲ | Memtech | US$ | 0.003 | 0.0075 | 21.1 | 10.5 | 0.100 | +0.005 | 295 | 0.100 | 0.100 | 0.095 |
The Market Bulls Will Throw In The Towel At These Levels
The Market Bulls Will Throw In The Towel At These Levels
May 25, 2010 · By Adam · Filed Under Trading Videos
This month is shaping up to be a strong negative month for the global equity markets. The S&P 500 is down a whopping 11.34% for the month and 3.9% on the year. The DOW is a little better-down only 9.58% for the month and 3.45% for the year.
Despite today’s late covering rally, the bigger picture indicates that we are down overall on the week and the month.
Here are the levels that if, and it is an if, the markets break, then the stock market bulls will throw in the towel.
Here are the key levels of support for the month of May for the major indices:
SP500 - 1044
DOW - 9,835
NASDAQ - 2,100
Let's see how the markets act for the balance of the month. It will be interesting.
Every success,
Adam Hewison
President, INO.com
Co-creator, MarketClub
Subscribe to:
Comments (Atom)