Name | Rmk | Last | Chg | % | Vol | Buy | Sell | Open | High | Low | Prev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Qingmei | 0.215 | - | - | 990 | 0.210 | 0.215 | 0.220 | 0.220 | 0.215 | 0.215 | ||
ChinaSsine | 0.215 | - | - | 20 | 0.215 | 0.225 | 0.220 | 0.220 | 0.215 | 0.215 | ||
▼ | SinoGrandnes | 0.210 | -0.005 | -2.33 | 90 | 0.205 | 0.210 | 0.210 | 0.210 | 0.210 | 0.215 | |
▼ | Changtian | 0.210 | -0.005 | -2.33 | 73 | 0.210 | 0.215 | 0.215 | 0.215 | 0.210 | 0.215 | |
Sunpower | 0.205 | - | - | 40 | 0.200 | 0.210 | 0.205 | 0.205 | 0.205 | 0.205 | ||
Hongwei | 0.205 | - | - | 360 | 0.200 | 0.205 | 0.205 | 0.205 | 0.205 | 0.205 | ||
▲ | C&G EP | 0.205 | +0.005 | +2.50 | 130 | 0.205 | 0.205 | 0.205 | 0.205 | 0.205 | 0.200 | |
Sunning Tech | 0.200 | - | - | 3,843 | 0.200 | 0.200 | 0.205 | 0.205 | 0.195 | 0.200 | ||
Pteris | 0.200 | - | - | 885 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | ||
▼ | CJFertilizer | 0.200 | -0.005 | -2.44 | 250 | 0.200 | 0.205 | 0.205 | 0.205 | 0.200 | 0.205 | |
▼ | TTJ | 0.190 | -0.005 | -2.56 | 30 | 0.185 | 0.195 | 0.190 | 0.190 | 0.190 | 0.195 | |
SunVic | 0.190 | - | - | 730 | 0.185 | 0.190 | 0.190 | 0.190 | 0.190 | 0.190 | ||
Sinopipe | 0.190 | - | - | 110 | 0.185 | 0.190 | 0.190 | 0.190 | 0.190 | 0.190 | ||
ChinaTaisan | 0.185 | - | - | 164 | 0.185 | 0.190 | 0.185 | 0.185 | 0.185 | 0.185 | ||
GblYellowPgs | 0.180 | - | - | 204 | 0.180 | 0.135 | 0.180 | 0.185 | 0.180 | 0.180 | ||
Full Apex | 0.180 | - | - | 120 | 0.180 | 0.185 | 0.180 | 0.180 | 0.180 | 0.180 | ||
▼ | UPP | 0.175 | -0.005 | -2.78 | 3,278 | 0.170 | 0.175 | 0.180 | 0.180 | 0.175 | 0.180 | |
ChinaPrtP | 0.170 | - | - | 50 | 0.170 | 0.180 | 0.170 | 0.170 | 0.170 | 0.170 | ||
ChinaEssen | 0.165 | - | - | 282 | 0.160 | 0.165 | 0.165 | 0.170 | 0.165 | 0.165 | ||
AEI Corp | 0.165 | - | - | 945 | 0.165 | 0.170 | 0.165 | 0.165 | 0.165 | 0.165 | ||
JES | 0.160 | - | - | 1,473 | 0.155 | 0.160 | 0.160 | 0.165 | 0.160 | 0.160 | ||
ChinaGaoxian | 0.160 | - | - | 332 | 0.155 | 0.160 | 0.160 | 0.160 | 0.160 | 0.160 | ||
▲ | China Sky | 0.160 | +0.005 | +3.23 | 82 | 0.155 | 0.160 | 0.155 | 0.160 | 0.155 | 0.155 | |
PineAgritech | 0.155 | - | - | 216 | 0.155 | 0.160 | 0.155 | 0.160 | 0.155 | 0.155 | ||
AP Oil | 0.155 | - | - | 10 | 0.155 | 0.160 | 0.155 | 0.155 | 0.155 | 0.155 | ||
▼ | Passion | 0.150 | -0.005 | -3.23 | 85 | 0.145 | 0.150 | 0.150 | 0.150 | 0.150 | 0.155 | |
▲ | ChinaEnergy | 0.150 | +0.005 | +3.45 | 366 | 0.150 | 0.150 | 0.150 | 0.150 | 0.150 | 0.145 | |
▲ | China Paper | CD | 0.150 | +0.005 | +3.45 | 83 | 0.145 | 0.150 | 0.145 | 0.150 | 0.145 | 0.145 |
▼ | MITech | 0.145 | -0.005 | -3.33 | 52 | 0.140 | 0.145 | 0.150 | 0.150 | 0.145 | 0.150 | |
▲ | Fung Choi | 0.145 | +0.005 | +3.57 | 480 | 0.140 | 0.145 | 0.145 | 0.145 | 0.145 | 0.140 |
Thursday, June 3, 2010
manufacturing sector part 3 in SGX
manufacturing sector part 2 in SGX
Name | Rmk | Last | Chg | % | Vol | Buy | Sell | Open | High | Low | Prev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
▼ | F & N | XD | 4.85 | -0.05 | -1.02 | 1,367 | 4.94 | 4.83 | 4.87 | 4.89 | 4.84 | 4.90 |
▼ | CerebosPac | 4.01 | -0.01 | -0.25 | 15 | 4.01 | 4.02 | 4.00 | 4.01 | 4.00 | 4.02 | |
▼ | SPH | 3.77 | -0.02 | -0.53 | 504 | 3.79 | 3.77 | 3.78 | 3.78 | 3.76 | 3.79 | |
▲ | SembMar | 3.76 | +0.01 | +0.27 | 3,832 | 3.76 | 3.74 | 3.76 | 3.77 | 3.74 | 3.75 | |
▼ | HL Asia | 3.15 | -0.04 | -1.25 | 971 | 3.15 | 3.05 | 3.18 | 3.20 | 3.14 | 3.19 | |
HsuFuChi | 2.40 | - | - | 1 | 2.26 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | ||
▼ | IndoAgri | 2.14 | -0.03 | -1.38 | 1,334 | 2.14 | 2.14 | 2.16 | 2.19 | 2.14 | 2.17 | |
▼ | GP Bat | 1.73 | -0.02 | -1.14 | 3 | 1.73 | 1.77 | 1.73 | 1.73 | 1.73 | 1.75 | |
▼ | TianjinZUS$ | CB | 1.33 | -0.02 | -1.48 | 15 | 1.31 | 1.35 | 1.34 | 1.34 | 1.33 | 1.35 |
▼ | Yangzijiang | 1.24 | -0.03 | -2.36 | 4,246 | 1.34 | 1.25 | 1.26 | 1.27 | 1.24 | 1.27 | |
ChinaMinzhong | 1.15 | - | - | 61 | 1.15 | 1.14 | 1.15 | 1.15 | 1.15 | 1.15 | ||
▼ | Broadway | 1.05 | -0.02 | -1.87 | 143 | 1.05 | 1.06 | 1.06 | 1.06 | 1.04 | 1.07 | |
▼ | MIDAS | 0.910 | -0.015 | -1.62 | 2,767 | 0.910 | 0.915 | 0.925 | 0.925 | 0.905 | 0.925 | |
▼ | SuperGroup | 0.895 | -0.005 | -0.56 | 182 | 0.890 | 0.895 | 0.900 | 0.900 | 0.890 | 0.900 | |
▼ | MTQ Corp | 0.855 | -0.010 | -1.16 | 10 | 0.855 | 0.880 | 0.855 | 0.855 | 0.855 | 0.865 | |
▲ | ASL Marine | 0.815 | +0.010 | +1.24 | 83 | 0.810 | 0.815 | 0.805 | 0.830 | 0.805 | 0.805 | |
▼ | Biosensors | 0.760 | -0.005 | -0.65 | 867 | 0.760 | 0.760 | 0.770 | 0.770 | 0.760 | 0.765 | |
▲ | PFood | 0.650 | +0.035 | +5.69 | 641 | 0.700 | 0.650 | 0.620 | 0.650 | 0.590 | 0.615 | |
▲ | QAF | 0.615 | +0.005 | +0.82 | 20 | 0.615 | 0.620 | 0.615 | 0.615 | 0.615 | 0.610 | |
▼ | Riverstone | 0.610 | -0.005 | -0.81 | 5 | 0.605 | 0.610 | 0.610 | 0.610 | 0.610 | 0.615 | |
▲ | HTL Int | 0.610 | +0.010 | +1.67 | 314 | 0.610 | 0.615 | 0.600 | 0.615 | 0.600 | 0.600 | |
▲ | BreadTalk | 0.545 | +0.005 | +0.93 | 50 | 0.545 | 0.545 | 0.545 | 0.550 | 0.545 | 0.540 | |
▼ | Hi-P | 0.535 | -0.005 | -0.93 | 51 | 0.535 | 0.540 | 0.530 | 0.535 | 0.530 | 0.540 | |
▼ | China XLX | 0.505 | -0.005 | -0.98 | 917 | 0.505 | 0.510 | 0.515 | 0.515 | 0.505 | 0.510 | |
▼ | InnoTek | 0.485 | -0.005 | -1.02 | 291 | 0.480 | 0.485 | 0.490 | 0.490 | 0.475 | 0.490 | |
▼ | C&O Pharm | CD;CD | 0.425 | -0.005 | -1.16 | 1,404 | 0.420 | 0.425 | 0.435 | 0.435 | 0.420 | 0.430 |
▲ | ThinkEnv | 0.410 | +0.005 | +1.23 | 2,586 | 0.405 | 0.410 | 0.400 | 0.410 | 0.395 | 0.405 | |
▼ | Otto Marine | 0.395 | -0.005 | -1.25 | 1,736 | 0.400 | 0.390 | 0.400 | 0.410 | 0.395 | 0.400 | |
▼ | BakerTech | 0.390 | -0.020 | -4.88 | 13,033 | 0.385 | 0.390 | 0.410 | 0.410 | 0.380 | 0.410 | |
CheungWoh | CD | 0.385 | - | - | 404 | 0.385 | 0.395 | 0.410 | 0.410 | 0.380 | 0.385 | |
▼ | Armstrong | 0.385 | -0.005 | -1.28 | 1,213 | 0.385 | 0.385 | 0.390 | 0.390 | 0.380 | 0.390 | |
▲ | Hu An | 0.340 | +0.020 | +6.25 | 8 | 0.330 | 0.340 | 0.340 | 0.340 | 0.340 | 0.320 | |
▼ | Leeden | 0.310 | -0.020 | -6.06 | 4 | 0.330 | 0.340 | 0.310 | 0.310 | 0.310 | 0.330 | |
▲ | HuanHsin | 0.300 | +0.010 | +3.45 | 23 | 0.295 | 0.300 | 0.300 | 0.300 | 0.300 | 0.290 | |
▼ | Pac Andes | 0.290 | -0.005 | -1.69 | 1,442 | 0.285 | 0.290 | 0.295 | 0.295 | 0.285 | 0.295 | |
▲ | OldChangK | 0.290 | +0.005 | +1.75 | 38 | 0.285 | 0.290 | 0.290 | 0.290 | 0.290 | 0.285 | |
▼ | Meiban Gp | 0.280 | -0.005 | -1.75 | 129 | 0.280 | 0.285 | 0.275 | 0.285 | 0.275 | 0.285 | |
▼ | ChinaAniH | CD | 0.280 | -0.005 | -1.75 | 677 | 0.280 | 0.280 | 0.285 | 0.285 | 0.280 | 0.285 |
▲ | THBEV | 0.275 | +0.005 | +1.85 | 4,434 | 0.275 | 0.275 | 0.270 | 0.275 | 0.270 | 0.270 | |
▲ | Spindex | 0.275 | +0.005 | +1.85 | 85 | 0.270 | 0.280 | 0.275 | 0.275 | 0.275 | 0.270 | |
▲ | Adampak | 0.275 | +0.005 | +1.85 | 5 | 0.265 | 0.270 | 0.275 | 0.275 | 0.275 | 0.270 | |
▼ | Teckwah | 0.270 | -0.005 | -1.82 | 44 | 0.270 | 0.275 | 0.275 | 0.275 | 0.270 | 0.275 | |
LMA | 0.270 | - | - | 50 | 0.265 | 0.270 | 0.270 | 0.270 | 0.270 | 0.270 | ||
▼ | EDMI | 0.270 | -0.005 | -1.82 | 300 | 0.260 | 0.270 | 0.270 | 0.270 | 0.270 | 0.275 | |
▼ | RenewableEne | 0.260 | -0.005 | -1.89 | 50 | 0.255 | 0.265 | 0.260 | 0.260 | 0.260 | 0.265 | |
▼ | NamLee | 0.260 | -0.020 | -7.14 | 76 | 0.260 | 0.280 | 0.280 | 0.280 | 0.260 | 0.280 | |
▼ | Great Group | 0.255 | -0.005 | -1.92 | 20 | 0.250 | 0.270 | 0.255 | 0.255 | 0.255 | 0.260 | |
▲ | Sinostar | 0.245 | +0.005 | +2.08 | 3,913 | 0.245 | 0.245 | 0.235 | 0.250 | 0.235 | 0.240 | |
HISAKA | 0.245 | - | - | 70 | 0.245 | 0.250 | 0.245 | 0.245 | 0.245 | 0.245 | ||
▼ | Ziwo | 0.240 | -0.005 | -2.04 | 78 | 0.240 | 0.240 | 0.245 | 0.245 | 0.240 | 0.245 | |
▲ | New Toyo | 0.235 | +0.005 | +2.17 | 13 | 0.225 | 0.245 | 0.235 | 0.235 | 0.235 | 0.230 | |
LionAPac | 0.235 | - | - | 30 | 0.235 | 0.240 | 0.235 | 0.235 | 0.235 | 0.235 | ||
▲ | Beyonics | 0.235 | +0.005 | +2.17 | 200 | 0.225 | 0.235 | 0.230 | 0.235 | 0.230 | 0.230 | |
▼ | Synear | 0.230 | -0.005 | -2.13 | 416 | 0.230 | 0.235 | 0.235 | 0.235 | 0.230 | 0.235 | |
SMB United | 0.225 | - | - | 160 | 0.220 | 0.225 | 0.225 | 0.225 | 0.225 | 0.225 | ||
▲ | UMS | 0.220 | +0.005 | +2.33 | 52 | 0.215 | 0.220 | 0.215 | 0.220 | 0.215 | 0.215 | |
Tai Sin | 0.220 | - | - | 20 | 0.205 | 0.220 | 0.225 | 0.225 | 0.220 | 0.220 | ||
▼ | Li Heng | 0.220 | -0.005 | -2.22 | 60 | 0.215 | 0.220 | 0.220 | 0.220 | 0.220 | 0.225 | |
ChinaZaino | 0.220 | - | - | 1,556 | 0.220 | 0.220 | 0.220 | 0.220 | 0.215 | 0.220 | ||
▲ | ChinaFlexP | 0.220 | +0.020 | +10.00 | 70 | 0.210 | 0.220 | 0.220 | 0.225 | 0.220 | 0.200 |
Subscribe to:
Posts (Atom)