From Teeka Tiwari,
In Summary,
Topic focus on the warning signs for the market for the forming of US debt crisis.
Anticipating if the goverment did not cut their spendings ,
- but rather increases rate of Interest in the Treasuries and
- increase Taxes
in order to fund their programs. US debts will snowball to an extremes highs.
Warning sign #1
if Rates of T-bill rising above the Corporate Rate Bond. Emerging 2 ter of debt market.
i.e 2 yrs government debt yield > 2yrs coporate yield.
Warning sign #2
if US government is powerless & repeating it's trick of ,
spending more -> print more paper money -> raise Taxes , or tax more.
Warning sign #2a
if US taxes go higher n higher. (est. peak at 2040 if trend continues)
Warning sign #2b
if defense, federal spending in infrastructure, Entitlement programs (social security , domestic spending) are growing larger
and cash flow remains flatline or negative.
Warning sign#3
if Chinese & Japanese not buying US debts (US treasuries) .
or if US treasuries no longer receive good credit rating.
or if US$ status duo as global reserve currency is considering being displaced.
Preparation ahead of crisis:
-prepare strategies for different scenario to happen.
-watch sign posts.
-Action on your strategy plans.
doing that we have the advantages of
-reduce risk exposure
-to hedge the situation and earn quick profit.
-to predict cash flow
-secure retirement or investment fund.
Thursday, April 15, 2010
Tuesday, April 13, 2010
Dividends Last updated on: 13-Apr-2010 22:30
| Company | Dividend | Ex-Date | Date Payable |
| ABR | SGD0.01 | May 11 | May 27 |
| Action Asia | SGD0.01 | May 6 | May 19 |
| Adva Hldg | SGD0.02 | May 3 | May 18 |
| AEI | SGD0.02 | May 6 | May 26 |
| AEI | SGD0.01 | May 6 | May 26 |
| Allgreen | SGD0.04 | May 4 | May 20 |
| Apex-Pal | SGD0.005 | Jun 7 | Jun 23 |
| ARA Asset Mg | SGD0.025 | Apr 29 | May 18 |
| Armstrong | SGD0.016 | May 13 | May 31 |
| Asia Medic | SGD0.0006 | Apr 29 | May 14 |
| Asia Power | SGD0.007 | Apr 30 | May 20 |
| Auric Pac | SGD0.02 | May 6 | May 26 |
| Aztech | SGD0.0125 | Apr 23 | May 11 |
| Baker Tech | SGD0.0225 | May 3 | May 18 |
| BBR | SGD0.006 | May 4 | May 18 |
| Beng Kuang | SGD0.005 | Apr 28 | May 14 |
| Bonvests | SGD0.0225 | May 19 | Jun 11 |
| Breadtalk | SGD0.01 | May 6 | May 26 |
| Bright World | CNY0.15 | May 10 | Jun 2 |
| C&G | SGD0.001 | May 4 | May 21 |
| C&O Pharm | SGD0.035 | Jul 8 | Jul 30 |
| C&O Pharm | SGD0.005 | Jul 8 | Jul 30 |
| Capitaland | SGD0.055 | Apr 26 | May 13 |
| Capitaland | SGD0.05 | Apr 26 | May 13 |
| CapMallsAsia | SGD 0.01 | Apr 14 | May 7 |
| CDW | USD0.003 | May 4 | May 20 |
| CEI | SGD0.00166 | Apr 21 | May 4 |
| CEI | SGD0.0013 | Apr 21 | May 4 |
| Challenger | SGD0.013 | May 10 | May 25 |
| ChinaMerchan | SGD0.02 | May 11 | Jun 3 |
| ChinaNTown | SGD0.00278 | May 7 | May 24 |
| ChinaSunsine | SGD0.01 | Apr 29 | May 18 |
| China XLX | SGD0.006 | May 7 | May 27 |
| China Dairy | SGD0.004 | May 7 | May 21 |
| ChinaJishan | SGD0.002 | May 7 | May 26 |
| ChinaTaisan | CNY0.0345 | May 13 | Jun 30 |
| China Zaino | CNY0.063 | May 4 | May 19 |
| ChinaAOil | SGD0.02 | May 5 | May 21 |
| ChipEngSeng | SGD0.03 | May 7 | May 25 |
| CityDev | SGD0.08 | May 4 | May 21 |
| Cogent | SGD0.0139 | Apr 15 | Apr 30 |
| Colex | SGD0.005 | Apr 23 | May 7 |
| Colex | SGD0.003 | Apr 23 | May 7 |
| ComfortDelGr | SGD0.0267 | May 3 | May 18 |
| Cosco | SGD0.03 | Apr 23 | May 11 |
| CourageMar | USD0.00472 | May 3 | May 17 |
| CSE Global | SGD0.035 | Apr 22 | May 6 |
| CWT | SGD0.02 | Apr 29 | May 13 |
| Dairy F | USD0.115 | Mar 17 | May 12 |
| DBS | SGD0.14 | May 20 | - |
| DesignStudio | SGD0.0125 | Apr 26 | May 10 |
| Dynamic | SGD0.0075 | May 3 | May 21 |
| EDMI | SGD0.015 | May 17 | Jun 1 |
| Elec & Eltek | USD0.15 | Apr 7 | Apr 21 |
| Elec & Eltek | SGD0.10 | Apr 7 | Apr 21 |
| Eng Kong | SGD0.027 | May 5 | May 27 |
| Eng Kong | SGD0.007 | May 5 | May 27 |
| Ezion Hldg | SGD0.0006 | May 3 | May 18 |
| FalconEnergy | SGD0.01 | Apr 29 | May 20 |
| First Res | SGD0.0118 | May 4 | May 18 |
| FoodEmpire | SGD0.0022 | May 4 | May 26 |
| FoodEmpire | SGD0.0078 | May 4 | May 26 |
| Fragrance | SGD0.0025 | May 5 | May 18 |
| Frencken | SGD0.0074 | Apr 29 | May 14 |
| Fuji Offset | SGD0.003 | May 3 | May 18 |
| Fujian ZY | CNY0.0564 | Jun 11 | Jun 30 |
| G K Goh | SGD0.015 | May 3 | May 18 |
| Golden Agri | SGD0.00495 | May 3 | May 17 |
| GreatEastern | SGD0.27 | Apr 21 | May 7 |
| GreatEastern | SGD0.08 | Apr 21 | May 7 |
| Great Group | CNY0.0566 | Apr 27 | May 11 |
| Guthrie | SGD0.0125 | May 7 | May 27 |
| Haw Par | SGD0.14 | May 17 | Jun 1 |
| Heng Long | SGD0.005 | May 3 | May 19 |
| Hentec | SGD0.01 | May 3 | May 18 |
| Hersing | SGD0.01 | Apr 26 | May 7 |
| HI-P Intl | SGD0.03 | May 11 | May 25 |
| HKLand | USD0.1 | Mar 17 | May 12 |
| Hiap Hoe | SGD0.0025 | May 13 | May 27 |
| HL Asia | SGD0.07 | May 6 | May 24 |
| HL Fin | SGD0.06 | May 3 | May 21 |
| HLN Tech | SGD0.0018 | May 4 | May 18 |
| Ho Bee | SGD0.02 | May 10 | May 31 |
| Ho GCen | SGD0.04 | May 3 | Jun 23 |
| Hotung | USD0.0076 | Apr 29 | May 14 |
| HockLiangS | SGD0.015 | May 11 | Jun 3 |
| Hoe Leong | SGD0.0025 | May 4 | May 18 |
| Hor Kew | SGD0.0025 | Apr 30 | May 14 |
| HTL Int | SGD0.02 | May 11 | May 21 |
| HTL Int | SGD0.02 | May 11 | May 21 |
| Hupsteel | SGD0.005 | Apr 8 | Apr 22 |
| Hwa Hong | SGD0.0125 | May 6 | May 21 |
| IFS Capital | SGD0.015 | May 3 | May 18 |
| Intraco | SGD0.01 | Apr 27 | May 11 |
| Isetan | SGD0.075 | Apr 30 | May 14 |
| Jadason | SGD0.003 | May 7 | May 24 |
| Jardine C&C | USD0.47 | May 12 | Jun 24 |
| Jar Mat | USD0.65 | Mar 17 | May 12 |
| Jar Str | USD0.14 | Mar 17 | May 12 |
| JK Yaming | SGD0.009 | May 4 | May 18 |
| KencanaAgri | SGD0.002 | May 6 | May 20 |
| KeppelCorp | SGD0.23 | Apr 27 | May 11 |
| Keppel Land | SGD0.08 | Apr 27 | Jun 18 |
| Keppel T&T | SGD0.03 | Apr 23 | May 7 |
| Kian Ann | SGD0.003 | Apr 8 | Apr 30 |
| Kian Ho | SGD0.002 | May 11 | Jun 1 |
| Kian Ho | SGD0.004 | May 11 | Jun 1 |
| Kim Eng | SGD0.08 | May 10 | May 27 |
| Kingsmen | SGD0.02 | May 5 | May 19 |
| Koh Bros | SGD0.003 | Apr 30 | May 18 |
| Koon Hldgs | SGD0.005 | Apr 1 | Apr 23 |
| Koon Hldgs | SGD0.01 | Apr 1 | Apr 23 |
| Lee Kim Tah | SGD0.01 | May 7 | May 20 |
| Lee Metal | SGD0.01 | May 3 | May 27 |
| Lee Metal | SGD0.01 | May 3 | May 27 |
| LHT | SGD0.0025 | May 7 | May 26 |
| Li Heng | SGD0.01 | May 4 | May 20 |
| Liang Huat | SGD0.0003 | May 5 | May 27 |
| Lion APac | SGD0.15 | Apr 12 | Apr 26 |
| LowKengHuat | SGD0.03 | Jun 7 | Jun 23 |
| Lung Kee | HKD0.11 | Apr 30 | May 20 |
| ManOri | USD0.05 | Mar 17 | May 12 |
| MCL Land | SGD0.125 | May 10 | May 26 |
| Meiban | SGD0.01 | Apr 20 | May 5 |
| Meiban | SGD0.01 | Apr 20 | May 5 |
| Memtech | SGD0.0075 | May 5 | May 21 |
| Mencast | SGD0.01 | May 3 | May 21 |
| MobileOne | SGD0.072 | Apr 14 | Apr 27 |
| Murata 100 Y | JPY35 | Mar 29 | Jun 30 |
| NeraTelecom | SGD 0.03 | May 4 | May 18 |
| New Toyo | SGD0.0127 | May 4 | May 21 |
| Oakwell | SGD0.00075 | May 7 | May 25 |
| OCBC | SGD0.14 | Apr 23 | Jun 16 |
| Ocean Sky | SGD0.008 | May 13 | May 27 |
| OKP | SGD0.01 | May 4 | May 27 |
| OKP | SGD0.02 | May 4 | May 27 |
| Pac Century | SGD0.012 | May 19 | Jun 2 |
| Pan Asian | SGD0.01 | May 3 | May 14 |
| Pan Pacific | SGD0.035 | Apr 28 | May 13 |
| Pan Utd | SGD0.015 | May 6 | May 25 |
| Parkway | SGD0.0115 | Apr 22 | May 5 |
| People'sFood | CNY0.0055 | May 11 | Jun 4 |
| Petra | SGD0.0143 | May 4 | May 20 |
| Poh Tiong C | SGD0.02 | May 10 | May 26 |
| PSC | SGD0.015 | May 3 | May 19 |
| PSL | SGD0.0088 | May 4 | May 17 |
| Qualitas | SGD0.011 | Apr 30 | May 14 |
| Raffles Med | SGD0.02 | May 3 | May 19 |
| Ramba | SGD0.001 | Apr 29 | May 13 |
| Riverstone | MYR0.01 | May 6 | May 27 |
| Riverstone | MYR0.018 | May 6 | May 27 |
| Rokko | SGD 0.005 | Apr 23 | May 7 |
| Rotary | SGD0.038 | Apr 23 | May 12 |
| Roxy-Pacific | SGD0.01 | Apr 7 | Apr 23 |
| Ryobi Kiso | SGD0.005 | Apr 13 | Apr 30 |
| Sarin Tech | SGD0.008 | May 5 | May 27 |
| SBS | SGD0.043 | May 3 | May 17 |
| SBI Offsh | SGD0.002 | May 6 | May 20 |
| SC Global | SGD0.015 | May 3 | May 26 |
| SeeHupSeng | SGD0.003 | May 6 | May 21 |
| SembCorpInd | SGD0.15 | Apr 26 | May 12 |
| SembMarine | SGD0.06 | Apr 22 | May 10 |
| SembMarine | SGD0.04 | Apr 22 | May 10 |
| SG MEDICAL | SGD0.0027 | Apr 22 | May 7 |
| ShanghaiAsia | SGD0.005 | May 13 | May 31 |
| ShangAsiaHK | HKD0.06 | May 18 | Jun 7 |
| SHC Capital | SGD0.0014 | May 7 | May 26 |
| Sing Hldg | SGD0.007 | May 13 | May 25 |
| Sky Petrol | SGD0.004 | May 4 | May 18 |
| SMB | SGD0.015 | May 5 | May 21 |
| Soilbuild | SGD0.025 | May 7 | May 26 |
| Soilbuild | SGD0.035 | May 7 | May 26 |
| Spore Land | SGD0.20 | Apr 29 | May 19 |
| Spore Rein | SGD0.007 | Apr 28 | May 12 |
| ST Eng | SGD0.0628 | Apr 27 | May 18 |
| ST Eng | SGD0.04 | Apr 27 | May 18 |
| St Trading | SGD0.02 | Apr 15 | May 4 |
| Starhub | SGD0.05 | Apr 20 | May 7 |
| Str Asia | USD0.0203 | May 6 | May 21 |
| Superbowl | SGD0.0025 | May 11 | May 27 |
| Supercoffee | SGD0.02 | May 7 | May 25 |
| SupMPack | SGD0.003 | Apr 30 | May 13 |
| Swissco | SGD0.01 | Apr 22 | May 6 |
| TanChongIntl | HKD0.04 | May 3 | May 27 |
| Teck Wah | SGD0.02 | May 4 | May 19 |
| Techcomp | SGD0.012 | May 4 | May 17 |
| Tele choice | SGD0.0175 | May 3 | May 20 |
| ThaiBeverage | THB0.18 | May 4 | May 26 |
| ThomsonMed | SGD0.012 | Apr 21 | May 7 |
| Total Access | THB1.39 | May 5 | May 26 |
| Transpac | SGD0.1 | May 3 | May 18 |
| Trek | SGD0.005 | Apr 28 | May 19 |
| Tsit Wing | HKD0.065 | May 12 | Jun 3 |
| TPV | USD0.0126 | May 21 | Jun 8 |
| Tuan Sing | SGD0.003 | Apr 28 | Jun 18 |
| TyeSoon | SGD0.00225 | May 4 | May 18 |
| UE | SGD0.04 | May 5 | May 21 |
| UE | SGD0.05 | May 5 | May 21 |
| UE P | SGD0.075 | May 5 | May 21 |
| UIC | SGD0.03 | May 6 | May 24 |
| UIS | SGD0.06 | Apr 19 | May 4 |
| UOB | SGD0.4 | May 7 | Jun 25 |
| UOB-Kay Hian | SGD0.075 | May 10 | May 27 |
| UOI | SGD 0.12 | May 7 | May 25 |
| UOL | SGD0.10 | Apr 28 | May 1 |
| UtdOAus | AUD0.015 | May 5 | May 31 |
| Unidux | SGD0.005 | May 18 | Jun 8 |
| Venture | SGD0.5 | May 6 | May 20 |
| Vicom | SGD0.06 | May 3 | May 17 |
| Viking | SGD0.003 | Apr 19 | Apr 30 |
| Wee Hur | SGD0.015 | May 4 | May 18 |
| Wheelock | SGD0.06 | Apr 29 | May 17 |
| Wilmar | SGD0.05 | May 5 | May 20 |
| Yanlord | SGD0.0168 | May 11 | Jun 1 |
| YHI | SGD0.0115 | May 4 | May 21 |
| Yongnam | SGD0.005 | May 6 | May 26 |
| Zagro | SGD0.01 | May 13 | Jun 1 |
Monday, April 5, 2010
Singapore Stock Exchange (Mainboard and Catalist) listing requirements
Highlights (As of Nov 2009)
Highlights of listing requirements - Catalist
SGX Catalist is the first sponsor-supervised listing platform in Asia for local and international growth companies. An issuer applying for admission to SGX Catalist need not meet any minimum operating track record, profit or share capital requirement but is expected to meet the following conditions:
Sponsorship
A listing applicant must be sponsored by an approved sponsor of Catalist. Catalist companies are listed on the sponsor's assessment that they are suitable
Quantitative criteria
No minimum quantitative criteria required by SGX - Sponsor will use their in-house deal selection criteria.
Shareholding spread
15% of enlarged share capital in public hand
No of shareholders
At least 200
Moratorium
Promoters to retain 100% of shares held at IPO for first 6 months and 50% for next 6 months
Financial position and liquidity
Prior to listing, all debts owing by directors, substantial shareholders and companies controlled by directors and substantial shareholders must be settled except for balances between the issuer and the subsidiaries and associated companies of the issuer.
Directors and management
Highlights of listing requirements - Mainboard
| Criteria 1 | Criteria 2 | Criteria 3 | |
| Income | Cumulative consolidated pre-tax profit of at least S$7.5 million for the last 3 years, with a pre-tax profit of at least S$1 million in each of those 3 years | Cumulative consolidated pre-tax profit of at least S$10 million for the latest 1 or 2 years | N/A |
| Market capitalisation | N/A | N/A | At least S$80 million at the time of the initial public offering, based on the issue price and post invitation issued share capital |
| Shareholding spread |
| ||
| No of shareholders | At least 500 | ||
| Moratorium |
| ||
| Financial position and liquidity | Healthy financial position with positive cash flow operating activities. All debts owing by directors, substantial shareholders and companies controlled by directors and substantial shareholders must be settled except subsidiaries and associated companies of the issuer | ||
| Directors and management |
| ||
| Financial reporting | Singapore Financial Reporting Standards, U.S. Generally Accepted Accounting Principles or International Financial Reporting Standards | ||
Highlights of listing requirements - Catalist
SGX Catalist is the first sponsor-supervised listing platform in Asia for local and international growth companies. An issuer applying for admission to SGX Catalist need not meet any minimum operating track record, profit or share capital requirement but is expected to meet the following conditions:
Sponsorship
A listing applicant must be sponsored by an approved sponsor of Catalist. Catalist companies are listed on the sponsor's assessment that they are suitable
Quantitative criteria
No minimum quantitative criteria required by SGX - Sponsor will use their in-house deal selection criteria.
Shareholding spread
15% of enlarged share capital in public hand
No of shareholders
At least 200
Moratorium
Promoters to retain 100% of shares held at IPO for first 6 months and 50% for next 6 months
Financial position and liquidity
Prior to listing, all debts owing by directors, substantial shareholders and companies controlled by directors and substantial shareholders must be settled except for balances between the issuer and the subsidiaries and associated companies of the issuer.
Directors and management
- Directors and executive officers should have appropriate experience and expertise to manage the group's business
- The character and integrity of the directors, management and controlling shareholders of the issuer will be a relevant factor for consideration
- At least 2 non-executive directors who are independent and free of any material business or financial connection with the issuer
- For foreign issuer, at least 2 independent directors and one of whom must be resident in Singapore
- Audit committee is required
Financial reporting
Singapore Financial Reporting Standards, US Generally Accepted Accounting Principles or International Financial Reporting Standards
Friday, March 26, 2010
Compare list - high margin & Div Yield- 26Mar 2010
| Criteria | Min value | Max value |
| Dividend Yield (%) | 5 | 50 |
| Operating Margin | 45 | 100 |
| Co. code | Company Name | Operating Margin | Dividend Yield (%) | |
|---|---|---|---|---|
| 1 | CMG.SG | Courage Marine Group Limited | 54.4991 | 13.8844 |
| 2 | PST.SG | Pacific Shipping Trust | 63.4877 | 13.1455 |
| 3 | CIT.SG | Cambridge Industrial Trust | 46.2859 | 11.6457 |
| 4 | ARE.SG | Ascendas Real Estate Investment Trust | 65.6272 | 7.3212 |
| 5 | CRCT.SG | CapitaRetail China Trust | 47.8389 | 6.8403 |
| 6 | MTLT.SG | Mapletree Logistics Trust | 53.8611 | 6.2143 |
| 7 | FCPT.SG | Frasers Centrepoint Trust | 46.8092 | 5.6985 |
| 8 | PLRE.SG | Parkway Life REIT | 57.4090 | 5.0786 |
Tuesday, March 23, 2010
SGX Stock Highest Yield Table - 23 Mar 10 4:09pm
Name | EPS | Div | PE | Yield | Last | Chg | Vol | High | Low | Prev | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OmegaNav 50 | US$ | 0.720 | 1.5000 | 4.3 | 49.0 | - | - | 0 | - | - | 4.31 | |
| ▼ | Pac Cent | 0.087 | 0.0830 | 2.0 | 47.4 | 0.175 | -0.005 | 3,207 | 0.180 | 0.175 | 0.180 | |
| ▲ | Achieva | 0.005 | 0.0400 | 17.4 | 42.1 | 0.095 | +0.005 | 95 | 0.095 | 0.095 | 0.090 | |
| ▼ | AIMSAMPIReit | -0.101 | 0.0893 | - | 41.5 | 0.215 | -0.005 | 335 | 0.215 | 0.210 | 0.220 | |
| MacCookPSF | A$ | -0.344 | 0.0100 | - | 37.0 | 0.095 | - | 287 | 0.095 | 0.090 | 0.095 | |
| China YongS | RMB | 0.003 | 0.0293 | 32.7 | 30.0 | - | - | 0 | - | - | 0.020 | |
| ▼ | GlobalInv | -0.399 | 0.0520 | - | 27.4 | 0.190 | -0.005 | 818 | 0.195 | 0.190 | 0.195 | |
| ▼ | FSL Trust | US$ | 0.014 | 0.0790 | 30.5 | 18.4 | 0.600 | -0.005 | 1,698 | 0.610 | 0.600 | 0.605 |
| ▼ | Rickmers | US$ | 0.096 | 0.0391 | 2.2 | 18.2 | 0.300 | -0.110 | 25,455 | 0.340 | 0.265 | 0.410 |
| FibreChem | HK$ | 0.588 | 0.0900 | 1.0 | 15.5 | - | - | 0 | - | - | 0.105 | |
| CDW | US$ | 0.000 | 0.0080 | - | 14.9 | - | - | 0 | - | - | 0.075 | |
| ▲ | ShangTurbo | RMB | 0.035 | 0.0500 | 9.7 | 14.6 | 0.070 | +0.005 | 65 | 0.070 | 0.065 | 0.065 |
| StarPharm | RMB | -0.209 | 0.0490 | - | 14.3 | 0.070 | - | 10 | 0.070 | 0.070 | 0.070 | |
| SP AusNet | A$ | 0.070 | 0.1185 | 16.2 | 13.1 | 1.16 | - | 114 | 1.16 | 1.16 | 1.16 | |
| China Sun | RMB | 0.334 | 0.0350 | 0.8 | 13.1 | - | - | 0 | - | - | 0.055 | |
| PacShipTr US$ | US$ | 0.046 | 0.0362 | 5.9 | 13.1 | 0.275 | - | 593 | 0.280 | 0.275 | 0.275 | |
| BrightWor | RMB | 0.149 | 0.1500 | 8.0 | 12.5 | 0.245 | - | 762 | 0.250 | 0.245 | 0.245 | |
| Cambridge | -0.071 | 0.0536 | - | 11.6 | 0.460 | - | 665 | 0.460 | 0.455 | 0.460 | ||
| AdvaHldg | 0.032 | 0.0340 | 9.3 | 11.5 | 0.295 | - | 422 | 0.295 | 0.295 | 0.295 | ||
| Datapulse | 0.026 | 0.0250 | 8.5 | 11.4 | 0.220 | - | 105 | 0.220 | 0.220 | 0.220 | ||
| ▼ | CitySpring | -0.102 | 0.0700 | - | 11.3 | 0.620 | -0.005 | 475 | 0.625 | 0.620 | 0.625 | |
| FrasersComm | -0.058 | 0.0164 | - | 11.3 | 0.145 | - | 699 | 0.150 | 0.145 | 0.145 | ||
| 2ndChance | 0.032 | 0.0350 | 10.0 | 11.1 | 0.315 | - | 85 | 0.320 | 0.315 | 0.315 | ||
| 8Telecom | RMB | 0.153 | 0.0885 | 5.4 | 10.7 | 0.170 | - | 20 | 0.170 | 0.170 | 0.170 | |
| ▲ | LippoMapleT | 0.037 | 0.0504 | 13.1 | 10.4 | 0.485 | +0.005 | 1,552 | 0.495 | 0.485 | 0.480 | |
| PCA Tech | US$ | -0.023 | 0.0067 | - | 10.4 | - | - | 0 | - | - | 0.090 | |
| Starhill Gbl | -0.024 | 0.0569 | - | 10.3 | 0.555 | - | 1,048 | 0.560 | 0.555 | 0.555 | ||
| Transit | 0.057 | 0.0300 | 5.2 | 10.0 | - | - | 0 | - | - | 0.300 | ||
| ▼ | Del Monte | US$ | 0.034 | 0.0256 | 7.6 | 9.8 | 0.365 | -0.005 | 109 | 0.375 | 0.365 | 0.370 |
| ▲ | InnoTek | 0.033 | 0.0500 | 15.8 | 9.7 | 0.515 | +0.015 | 8,077 | 0.520 | 0.505 | 0.500 | |
| ▼ | Austland PG A$ | A$ | -0.103 | 0.0500 | - | 9.7 | 0.515 | -0.005 | 65 | 0.520 | 0.515 | 0.520 |
| Pan Asian | 0.020 | 0.0100 | 5.3 | 9.5 | 0.105 | - | 47 | 0.105 | 0.105 | 0.105 | ||
| GRP | 0.030 | 0.0200 | 7.2 | 9.3 | - | - | 0 | - | - | 0.215 | ||
| LeeMetal | 0.055 | 0.0300 | 3.9 | 9.3 | 0.215 | - | 236 | 0.215 | 0.215 | 0.215 | ||
| Ocean Sky | US$ | 0.010 | 0.0080 | 8.6 | 9.3 | - | - | 0 | - | - | 0.120 | |
| KSH Hldg | 0.079 | 0.0350 | 5.5 | 9.3 | 0.270 | - | 27 | 0.270 | 0.270 | 0.270 | ||
| PohTC | 0.067 | 0.0350 | 5.7 | 9.2 | 0.380 | - | 143 | 0.380 | 0.380 | 0.380 | ||
| ▲ | First REIT | 0.131 | 0.0762 | 6.4 | 9.1 | 0.840 | +0.005 | 122 | 0.845 | 0.835 | 0.835 | |
| Unidux | 0.005 | 0.0050 | 12.1 | 9.1 | - | - | 0 | - | - | 0.055 | ||
| CMZ | RMB | 0.116 | 0.0928 | 8.9 | 9.0 | - | - | 0 | - | - | 0.210 | |
| EasternH | 0.055 | 0.0180 | 3.7 | 9.0 | 0.200 | - | 152 | 0.205 | 0.200 | 0.200 | ||
| Dynamic | US$ | 0.010 | 0.0075 | 8.7 | 8.7 | - | - | 0 | - | - | 0.120 | |
| Memtech | US$ | 0.003 | 0.0075 | 25.5 | 8.7 | - | - | 0 | - | - | 0.120 | |
| Cougar | 0.030 | 0.0250 | 9.8 | 8.6 | - | - | 0 | - | - | 0.290 | ||
| ▲ | Fortune Reit HK$ | HK$ | 0.670 | 0.3020 | 5.3 | 8.6 | 3.53 | +0.02 | 1,886 | 3.54 | 3.50 | 3.51 |
| Teckwah | 0.052 | 0.0280 | 6.2 | 8.6 | 0.325 | - | 117 | 0.325 | 0.325 | 0.325 | ||
| ▼ | Frencken | 0.048 | 0.0192 | 4.7 | 8.5 | 0.225 | -0.005 | 83 | 0.230 | 0.225 | 0.230 | |
| ▲ | StarHub | 0.187 | 0.1900 | 12.1 | 8.4 | 2.26 | +0.01 | 1,161 | 2.28 | 2.25 | 2.25 | |
| VibroPower | 0.008 | 0.0045 | 6.6 | 8.2 | 0.055 | - | 200 | 0.055 | 0.055 | 0.055 | ||
| NeraTel | 0.029 | 0.0300 | 12.6 | 8.1 | 0.370 | - | 90 | 0.370 | 0.365 | 0.370 | ||
| ▲ | HyfluxWaterT | 0.017 | 0.0542 | 41.3 | 7.9 | 0.690 | +0.005 | 93 | 0.690 | 0.690 | 0.685 | |
| Ascendasreit | 0.051 | 0.1518 | 42.3 | 7.9 | 1.93 | - | 3,697 | 1.95 | 1.92 | 1.93 | ||
| ▼ | ChipEngS | 0.114 | 0.0300 | 3.4 | 7.8 | 0.385 | -0.005 | 835 | 0.390 | 0.385 | 0.390 | |
| ▲ | CombineWill | HK$ | 0.138 | 0.0560 | 5.2 | 7.8 | 0.130 | +0.005 | 352 | 0.130 | 0.120 | 0.125 |
| ▼ | AscendasIndT | 0.002 | 0.0754 | 400.0 | 7.8 | 0.970 | -0.005 | 871 | 0.975 | 0.970 | 0.975 | |
| Challenger | 0.048 | 0.0250 | 6.6 | 7.8 | - | - | 0 | - | - | 0.320 | ||
| PM Data | 0.010 | 0.0100 | 13.6 | 7.7 | - | - | 0 | - | - | 0.130 | ||
| ▲ | New Toyo | 0.035 | 0.0183 | 6.8 | 7.6 | 0.240 | +0.005 | 103 | 0.240 | 0.240 | 0.235 | |
| TeleChoice | 0.025 | 0.0175 | 9.3 | 7.4 | 0.235 | - | 18 | 0.235 | 0.235 | 0.235 | ||
| CMPacific | HK$ | 0.335 | 0.2449 | 10.1 | 7.2 | 0.610 | - | 120 | 0.610 | 0.605 | 0.610 | |
| Karin | HK$ | 0.160 | 0.1060 | 6.9 | 7.1 | 0.200 | - | 50 | 0.200 | 0.200 | 0.200 | |
| ▲ | K-REIT | -0.034 | 0.0776 | - | 7.1 | 1.09 | +0.01 | 139 | 1.09 | 1.09 | 1.08 | |
| UtdOAus | A$ | 0.120 | 0.0200 | 2.3 | 7.1 | - | - | 0 | - | - | 0.360 | |
| ▼ | NSL | 0.177 | 0.1000 | 8.1 | 7.0 | 1.43 | -0.02 | 50 | 1.46 | 1.43 | 1.45 | |
| ▲ | Aztech | 0.030 | 0.0175 | 8.4 | 6.9 | 0.255 | +0.005 | 550 | 0.255 | 0.250 | 0.250 | |
| BakerTech | 0.059 | 0.0225 | 5.5 | 6.9 | 0.325 | - | 258 | 0.325 | 0.320 | 0.325 | ||
| GblYellowPgs | 0.096 | 0.0100 | 5.5 | 6.7 | 0.150 | - | 1,596 | 0.155 | 0.150 | 0.150 | ||
| SuntecReit | -0.064 | 0.0913 | - | 6.7 | 1.36 | - | 1,260 | 1.37 | 1.35 | 1.36 | ||
