Name | EPS | Div | PE | Yield | Last | Chg | Vol | High | Low | Prev | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OmegaNav 50 | US$ | 0.720 | 1.5000 | 4.3 | 49.0 | - | - | 0 | - | - | 4.31 | |
▼ | Pac Cent | 0.087 | 0.0830 | 2.0 | 47.4 | 0.175 | -0.005 | 3,207 | 0.180 | 0.175 | 0.180 | |
▲ | Achieva | 0.005 | 0.0400 | 17.4 | 42.1 | 0.095 | +0.005 | 95 | 0.095 | 0.095 | 0.090 | |
▼ | AIMSAMPIReit | -0.101 | 0.0893 | - | 41.5 | 0.215 | -0.005 | 335 | 0.215 | 0.210 | 0.220 | |
MacCookPSF | A$ | -0.344 | 0.0100 | - | 37.0 | 0.095 | - | 287 | 0.095 | 0.090 | 0.095 | |
China YongS | RMB | 0.003 | 0.0293 | 32.7 | 30.0 | - | - | 0 | - | - | 0.020 | |
▼ | GlobalInv | -0.399 | 0.0520 | - | 27.4 | 0.190 | -0.005 | 818 | 0.195 | 0.190 | 0.195 | |
▼ | FSL Trust | US$ | 0.014 | 0.0790 | 30.5 | 18.4 | 0.600 | -0.005 | 1,698 | 0.610 | 0.600 | 0.605 |
▼ | Rickmers | US$ | 0.096 | 0.0391 | 2.2 | 18.2 | 0.300 | -0.110 | 25,455 | 0.340 | 0.265 | 0.410 |
FibreChem | HK$ | 0.588 | 0.0900 | 1.0 | 15.5 | - | - | 0 | - | - | 0.105 | |
CDW | US$ | 0.000 | 0.0080 | - | 14.9 | - | - | 0 | - | - | 0.075 | |
▲ | ShangTurbo | RMB | 0.035 | 0.0500 | 9.7 | 14.6 | 0.070 | +0.005 | 65 | 0.070 | 0.065 | 0.065 |
StarPharm | RMB | -0.209 | 0.0490 | - | 14.3 | 0.070 | - | 10 | 0.070 | 0.070 | 0.070 | |
SP AusNet | A$ | 0.070 | 0.1185 | 16.2 | 13.1 | 1.16 | - | 114 | 1.16 | 1.16 | 1.16 | |
China Sun | RMB | 0.334 | 0.0350 | 0.8 | 13.1 | - | - | 0 | - | - | 0.055 | |
PacShipTr US$ | US$ | 0.046 | 0.0362 | 5.9 | 13.1 | 0.275 | - | 593 | 0.280 | 0.275 | 0.275 | |
BrightWor | RMB | 0.149 | 0.1500 | 8.0 | 12.5 | 0.245 | - | 762 | 0.250 | 0.245 | 0.245 | |
Cambridge | -0.071 | 0.0536 | - | 11.6 | 0.460 | - | 665 | 0.460 | 0.455 | 0.460 | ||
AdvaHldg | 0.032 | 0.0340 | 9.3 | 11.5 | 0.295 | - | 422 | 0.295 | 0.295 | 0.295 | ||
Datapulse | 0.026 | 0.0250 | 8.5 | 11.4 | 0.220 | - | 105 | 0.220 | 0.220 | 0.220 | ||
▼ | CitySpring | -0.102 | 0.0700 | - | 11.3 | 0.620 | -0.005 | 475 | 0.625 | 0.620 | 0.625 | |
FrasersComm | -0.058 | 0.0164 | - | 11.3 | 0.145 | - | 699 | 0.150 | 0.145 | 0.145 | ||
2ndChance | 0.032 | 0.0350 | 10.0 | 11.1 | 0.315 | - | 85 | 0.320 | 0.315 | 0.315 | ||
8Telecom | RMB | 0.153 | 0.0885 | 5.4 | 10.7 | 0.170 | - | 20 | 0.170 | 0.170 | 0.170 | |
▲ | LippoMapleT | 0.037 | 0.0504 | 13.1 | 10.4 | 0.485 | +0.005 | 1,552 | 0.495 | 0.485 | 0.480 | |
PCA Tech | US$ | -0.023 | 0.0067 | - | 10.4 | - | - | 0 | - | - | 0.090 | |
Starhill Gbl | -0.024 | 0.0569 | - | 10.3 | 0.555 | - | 1,048 | 0.560 | 0.555 | 0.555 | ||
Transit | 0.057 | 0.0300 | 5.2 | 10.0 | - | - | 0 | - | - | 0.300 | ||
▼ | Del Monte | US$ | 0.034 | 0.0256 | 7.6 | 9.8 | 0.365 | -0.005 | 109 | 0.375 | 0.365 | 0.370 |
▲ | InnoTek | 0.033 | 0.0500 | 15.8 | 9.7 | 0.515 | +0.015 | 8,077 | 0.520 | 0.505 | 0.500 |
Tuesday, March 23, 2010
SGX Stock Highest Yield Table - 23 Mar 10 4:09pm
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment