Company | Dividend | Ex-Date | Date Payable |
ABR | SGD0.01 | May 11 | May 27 |
Action Asia | SGD0.01 | May 6 | May 19 |
Adva Hldg | SGD0.02 | May 3 | May 18 |
AEI | SGD0.02 | May 6 | May 26 |
AEI | SGD0.01 | May 6 | May 26 |
Allgreen | SGD0.04 | May 4 | May 20 |
Apex-Pal | SGD0.005 | Jun 7 | Jun 23 |
ARA Asset Mg | SGD0.025 | Apr 29 | May 18 |
Armstrong | SGD0.016 | May 13 | May 31 |
Asia Medic | SGD0.0006 | Apr 29 | May 14 |
Asia Power | SGD0.007 | Apr 30 | May 20 |
Auric Pac | SGD0.02 | May 6 | May 26 |
Aztech | SGD0.0125 | Apr 23 | May 11 |
Baker Tech | SGD0.0225 | May 3 | May 18 |
BBR | SGD0.006 | May 4 | May 18 |
Beng Kuang | SGD0.005 | Apr 28 | May 14 |
Bonvests | SGD0.0225 | May 19 | Jun 11 |
Breadtalk | SGD0.01 | May 6 | May 26 |
Bright World | CNY0.15 | May 10 | Jun 2 |
C&G | SGD0.001 | May 4 | May 21 |
C&O Pharm | SGD0.035 | Jul 8 | Jul 30 |
C&O Pharm | SGD0.005 | Jul 8 | Jul 30 |
Capitaland | SGD0.055 | Apr 26 | May 13 |
Capitaland | SGD0.05 | Apr 26 | May 13 |
CapMallsAsia | SGD 0.01 | Apr 14 | May 7 |
CDW | USD0.003 | May 4 | May 20 |
CEI | SGD0.00166 | Apr 21 | May 4 |
CEI | SGD0.0013 | Apr 21 | May 4 |
Challenger | SGD0.013 | May 10 | May 25 |
ChinaMerchan | SGD0.02 | May 11 | Jun 3 |
ChinaNTown | SGD0.00278 | May 7 | May 24 |
ChinaSunsine | SGD0.01 | Apr 29 | May 18 |
China XLX | SGD0.006 | May 7 | May 27 |
China Dairy | SGD0.004 | May 7 | May 21 |
ChinaJishan | SGD0.002 | May 7 | May 26 |
ChinaTaisan | CNY0.0345 | May 13 | Jun 30 |
China Zaino | CNY0.063 | May 4 | May 19 |
ChinaAOil | SGD0.02 | May 5 | May 21 |
ChipEngSeng | SGD0.03 | May 7 | May 25 |
CityDev | SGD0.08 | May 4 | May 21 |
Cogent | SGD0.0139 | Apr 15 | Apr 30 |
Colex | SGD0.005 | Apr 23 | May 7 |
Colex | SGD0.003 | Apr 23 | May 7 |
ComfortDelGr | SGD0.0267 | May 3 | May 18 |
Cosco | SGD0.03 | Apr 23 | May 11 |
CourageMar | USD0.00472 | May 3 | May 17 |
CSE Global | SGD0.035 | Apr 22 | May 6 |
CWT | SGD0.02 | Apr 29 | May 13 |
Dairy F | USD0.115 | Mar 17 | May 12 |
DBS | SGD0.14 | May 20 | - |
DesignStudio | SGD0.0125 | Apr 26 | May 10 |
Dynamic | SGD0.0075 | May 3 | May 21 |
EDMI | SGD0.015 | May 17 | Jun 1 |
Elec & Eltek | USD0.15 | Apr 7 | Apr 21 |
Elec & Eltek | SGD0.10 | Apr 7 | Apr 21 |
Eng Kong | SGD0.027 | May 5 | May 27 |
Eng Kong | SGD0.007 | May 5 | May 27 |
Ezion Hldg | SGD0.0006 | May 3 | May 18 |
FalconEnergy | SGD0.01 | Apr 29 | May 20 |
First Res | SGD0.0118 | May 4 | May 18 |
FoodEmpire | SGD0.0022 | May 4 | May 26 |
FoodEmpire | SGD0.0078 | May 4 | May 26 |
Fragrance | SGD0.0025 | May 5 | May 18 |
Frencken | SGD0.0074 | Apr 29 | May 14 |
Fuji Offset | SGD0.003 | May 3 | May 18 |
Fujian ZY | CNY0.0564 | Jun 11 | Jun 30 |
G K Goh | SGD0.015 | May 3 | May 18 |
Golden Agri | SGD0.00495 | May 3 | May 17 |
GreatEastern | SGD0.27 | Apr 21 | May 7 |
GreatEastern | SGD0.08 | Apr 21 | May 7 |
Great Group | CNY0.0566 | Apr 27 | May 11 |
Guthrie | SGD0.0125 | May 7 | May 27 |
Haw Par | SGD0.14 | May 17 | Jun 1 |
Heng Long | SGD0.005 | May 3 | May 19 |
Hentec | SGD0.01 | May 3 | May 18 |
Hersing | SGD0.01 | Apr 26 | May 7 |
HI-P Intl | SGD0.03 | May 11 | May 25 |
HKLand | USD0.1 | Mar 17 | May 12 |
Hiap Hoe | SGD0.0025 | May 13 | May 27 |
HL Asia | SGD0.07 | May 6 | May 24 |
HL Fin | SGD0.06 | May 3 | May 21 |
HLN Tech | SGD0.0018 | May 4 | May 18 |
Ho Bee | SGD0.02 | May 10 | May 31 |
Ho GCen | SGD0.04 | May 3 | Jun 23 |
Hotung | USD0.0076 | Apr 29 | May 14 |
HockLiangS | SGD0.015 | May 11 | Jun 3 |
Hoe Leong | SGD0.0025 | May 4 | May 18 |
Hor Kew | SGD0.0025 | Apr 30 | May 14 |
HTL Int | SGD0.02 | May 11 | May 21 |
HTL Int | SGD0.02 | May 11 | May 21 |
Hupsteel | SGD0.005 | Apr 8 | Apr 22 |
Hwa Hong | SGD0.0125 | May 6 | May 21 |
IFS Capital | SGD0.015 | May 3 | May 18 |
Intraco | SGD0.01 | Apr 27 | May 11 |
Isetan | SGD0.075 | Apr 30 | May 14 |
Jadason | SGD0.003 | May 7 | May 24 |
Jardine C&C | USD0.47 | May 12 | Jun 24 |
Jar Mat | USD0.65 | Mar 17 | May 12 |
Jar Str | USD0.14 | Mar 17 | May 12 |
JK Yaming | SGD0.009 | May 4 | May 18 |
KencanaAgri | SGD0.002 | May 6 | May 20 |
KeppelCorp | SGD0.23 | Apr 27 | May 11 |
Keppel Land | SGD0.08 | Apr 27 | Jun 18 |
Keppel T&T | SGD0.03 | Apr 23 | May 7 |
Kian Ann | SGD0.003 | Apr 8 | Apr 30 |
Kian Ho | SGD0.002 | May 11 | Jun 1 |
Kian Ho | SGD0.004 | May 11 | Jun 1 |
Kim Eng | SGD0.08 | May 10 | May 27 |
Kingsmen | SGD0.02 | May 5 | May 19 |
Koh Bros | SGD0.003 | Apr 30 | May 18 |
Koon Hldgs | SGD0.005 | Apr 1 | Apr 23 |
Koon Hldgs | SGD0.01 | Apr 1 | Apr 23 |
Lee Kim Tah | SGD0.01 | May 7 | May 20 |
Lee Metal | SGD0.01 | May 3 | May 27 |
Lee Metal | SGD0.01 | May 3 | May 27 |
LHT | SGD0.0025 | May 7 | May 26 |
Li Heng | SGD0.01 | May 4 | May 20 |
Liang Huat | SGD0.0003 | May 5 | May 27 |
Lion APac | SGD0.15 | Apr 12 | Apr 26 |
LowKengHuat | SGD0.03 | Jun 7 | Jun 23 |
Lung Kee | HKD0.11 | Apr 30 | May 20 |
ManOri | USD0.05 | Mar 17 | May 12 |
MCL Land | SGD0.125 | May 10 | May 26 |
Meiban | SGD0.01 | Apr 20 | May 5 |
Meiban | SGD0.01 | Apr 20 | May 5 |
Memtech | SGD0.0075 | May 5 | May 21 |
Mencast | SGD0.01 | May 3 | May 21 |
MobileOne | SGD0.072 | Apr 14 | Apr 27 |
Murata 100 Y | JPY35 | Mar 29 | Jun 30 |
NeraTelecom | SGD 0.03 | May 4 | May 18 |
New Toyo | SGD0.0127 | May 4 | May 21 |
Oakwell | SGD0.00075 | May 7 | May 25 |
OCBC | SGD0.14 | Apr 23 | Jun 16 |
Ocean Sky | SGD0.008 | May 13 | May 27 |
OKP | SGD0.01 | May 4 | May 27 |
OKP | SGD0.02 | May 4 | May 27 |
Pac Century | SGD0.012 | May 19 | Jun 2 |
Pan Asian | SGD0.01 | May 3 | May 14 |
Pan Pacific | SGD0.035 | Apr 28 | May 13 |
Pan Utd | SGD0.015 | May 6 | May 25 |
Parkway | SGD0.0115 | Apr 22 | May 5 |
People'sFood | CNY0.0055 | May 11 | Jun 4 |
Petra | SGD0.0143 | May 4 | May 20 |
Poh Tiong C | SGD0.02 | May 10 | May 26 |
PSC | SGD0.015 | May 3 | May 19 |
PSL | SGD0.0088 | May 4 | May 17 |
Qualitas | SGD0.011 | Apr 30 | May 14 |
Raffles Med | SGD0.02 | May 3 | May 19 |
Ramba | SGD0.001 | Apr 29 | May 13 |
Riverstone | MYR0.01 | May 6 | May 27 |
Riverstone | MYR0.018 | May 6 | May 27 |
Rokko | SGD 0.005 | Apr 23 | May 7 |
Rotary | SGD0.038 | Apr 23 | May 12 |
Roxy-Pacific | SGD0.01 | Apr 7 | Apr 23 |
Ryobi Kiso | SGD0.005 | Apr 13 | Apr 30 |
Sarin Tech | SGD0.008 | May 5 | May 27 |
SBS | SGD0.043 | May 3 | May 17 |
SBI Offsh | SGD0.002 | May 6 | May 20 |
SC Global | SGD0.015 | May 3 | May 26 |
SeeHupSeng | SGD0.003 | May 6 | May 21 |
SembCorpInd | SGD0.15 | Apr 26 | May 12 |
SembMarine | SGD0.06 | Apr 22 | May 10 |
SembMarine | SGD0.04 | Apr 22 | May 10 |
SG MEDICAL | SGD0.0027 | Apr 22 | May 7 |
ShanghaiAsia | SGD0.005 | May 13 | May 31 |
ShangAsiaHK | HKD0.06 | May 18 | Jun 7 |
SHC Capital | SGD0.0014 | May 7 | May 26 |
Sing Hldg | SGD0.007 | May 13 | May 25 |
Sky Petrol | SGD0.004 | May 4 | May 18 |
SMB | SGD0.015 | May 5 | May 21 |
Soilbuild | SGD0.025 | May 7 | May 26 |
Soilbuild | SGD0.035 | May 7 | May 26 |
Spore Land | SGD0.20 | Apr 29 | May 19 |
Spore Rein | SGD0.007 | Apr 28 | May 12 |
ST Eng | SGD0.0628 | Apr 27 | May 18 |
ST Eng | SGD0.04 | Apr 27 | May 18 |
St Trading | SGD0.02 | Apr 15 | May 4 |
Starhub | SGD0.05 | Apr 20 | May 7 |
Str Asia | USD0.0203 | May 6 | May 21 |
Superbowl | SGD0.0025 | May 11 | May 27 |
Supercoffee | SGD0.02 | May 7 | May 25 |
SupMPack | SGD0.003 | Apr 30 | May 13 |
Swissco | SGD0.01 | Apr 22 | May 6 |
TanChongIntl | HKD0.04 | May 3 | May 27 |
Teck Wah | SGD0.02 | May 4 | May 19 |
Techcomp | SGD0.012 | May 4 | May 17 |
Tele choice | SGD0.0175 | May 3 | May 20 |
ThaiBeverage | THB0.18 | May 4 | May 26 |
ThomsonMed | SGD0.012 | Apr 21 | May 7 |
Total Access | THB1.39 | May 5 | May 26 |
Transpac | SGD0.1 | May 3 | May 18 |
Trek | SGD0.005 | Apr 28 | May 19 |
Tsit Wing | HKD0.065 | May 12 | Jun 3 |
TPV | USD0.0126 | May 21 | Jun 8 |
Tuan Sing | SGD0.003 | Apr 28 | Jun 18 |
TyeSoon | SGD0.00225 | May 4 | May 18 |
UE | SGD0.04 | May 5 | May 21 |
UE | SGD0.05 | May 5 | May 21 |
UE P | SGD0.075 | May 5 | May 21 |
UIC | SGD0.03 | May 6 | May 24 |
UIS | SGD0.06 | Apr 19 | May 4 |
UOB | SGD0.4 | May 7 | Jun 25 |
UOB-Kay Hian | SGD0.075 | May 10 | May 27 |
UOI | SGD 0.12 | May 7 | May 25 |
UOL | SGD0.10 | Apr 28 | May 1 |
UtdOAus | AUD0.015 | May 5 | May 31 |
Unidux | SGD0.005 | May 18 | Jun 8 |
Venture | SGD0.5 | May 6 | May 20 |
Vicom | SGD0.06 | May 3 | May 17 |
Viking | SGD0.003 | Apr 19 | Apr 30 |
Wee Hur | SGD0.015 | May 4 | May 18 |
Wheelock | SGD0.06 | Apr 29 | May 17 |
Wilmar | SGD0.05 | May 5 | May 20 |
Yanlord | SGD0.0168 | May 11 | Jun 1 |
YHI | SGD0.0115 | May 4 | May 21 |
Yongnam | SGD0.005 | May 6 | May 26 |
Zagro | SGD0.01 | May 13 | Jun 1 |
Tuesday, April 13, 2010
Dividends Last updated on: 13-Apr-2010 22:30
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment