Name | EPS | Div | PE | Yield | Last | Chg | Vol | High | Low | Prev | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OmegaNav 50 | US$ | 0.720 | 1.5000 | 4.1 | 50.3 | - | - | 0 | - | - | 4.15 | |
Pac Cent | 0.087 | 0.0950 | 2.3 | 46.3 | 0.205 | - | 13 | 0.210 | 0.205 | 0.205 | ||
AIMSAMPIReit | -0.101 | 0.0893 | - | 40.6 | 0.220 | - | 222 | 0.225 | 0.220 | 0.220 | ||
MacCookPSF | A$ | -0.344 | 0.0100 | - | 36.6 | 0.095 | - | 140 | 0.095 | 0.095 | 0.095 | |
Achieva | 0.005 | 0.0400 | 20.1 | 36.4 | 0.110 | - | 1,804 | 0.110 | 0.105 | 0.110 | ||
▲ | Transpac | 0.482 | 0.5000 | 3.5 | 29.9 | 1.67 | +0.05 | 143 | 1.67 | 1.63 | 1.62 | |
China YongS | RMB | 0.003 | 0.0293 | 49.7 | 19.7 | 0.030 | - | 291 | 0.030 | 0.030 | 0.030 | |
▼ | FSL Trust | US$ | 0.014 | 0.0790 | 31.9 | 17.6 | 0.620 | -0.015 | 656 | 0.625 | 0.620 | 0.635 |
FibreChem | HK$ | 0.588 | 0.0900 | 1.0 | 15.5 | - | - | 0 | - | - | 0.105 | |
China Sun | RMB | 0.334 | 0.0350 | 0.8 | 13.1 | - | - | 0 | - | - | 0.055 | |
▲ | GlobalInv | -0.086 | 0.0300 | - | 13.0 | 0.230 | +0.005 | 6,278 | 0.235 | 0.225 | 0.225 | |
▲ | Rickmers | US$ | 0.096 | 0.0391 | 3.1 | 13.0 | 0.415 | +0.020 | 7,415 | 0.430 | 0.410 | 0.395 |
SP AusNet | A$ | 0.070 | 0.1185 | 16.8 | 12.6 | 1.19 | - | 58 | 1.19 | 1.19 | 1.19 | |
Transit | 0.057 | 0.0300 | 4.4 | 12.0 | - | - | 0 | - | - | 0.250 | ||
ShangTurbo | RMB | 0.035 | 0.0500 | 12.0 | 11.9 | 0.085 | - | 40 | 0.085 | 0.085 | 0.085 | |
PacShipTr US$ | US$ | 0.046 | 0.0362 | 6.6 | 11.9 | 0.305 | - | 429 | 0.305 | 0.300 | 0.305 | |
▼ | CitySpring | -0.102 | 0.0700 | - | 11.6 | 0.605 | -0.005 | 280 | 0.610 | 0.605 | 0.610 | |
▲ | BrightWor | RMB | 0.149 | 0.1500 | 8.9 | 11.2 | 0.270 | +0.010 | 374 | 0.275 | 0.260 | 0.260 |
▲ | Datapulse | 0.026 | 0.0250 | 8.7 | 11.1 | 0.225 | +0.005 | 78 | 0.225 | 0.225 | 0.220 | |
2ndChance | 0.032 | 0.0350 | 10.3 | 10.8 | - | - | 0 | - | - | 0.325 | ||
FrasersComm | -0.058 | 0.0164 | - | 10.6 | 0.155 | - | 26,114 | 0.160 | 0.150 | 0.155 | ||
▲ | Cambridge | -0.071 | 0.0536 | - | 10.3 | 0.520 | +0.005 | 2,791 | 0.520 | 0.510 | 0.515 | |
▼ | 8Telecom | RMB | 0.153 | 0.0885 | 5.6 | 10.2 | 0.175 | -0.005 | 210 | 0.175 | 0.175 | 0.180 |
LippoMapleT | 0.037 | 0.0504 | 13.5 | 10.1 | 0.500 | - | 506 | 0.505 | 0.500 | 0.500 | ||
AdvaHldg | 0.032 | 0.0340 | 10.9 | 9.9 | 0.345 | - | 723 | 0.345 | 0.345 | 0.345 | ||
EasternH | 0.055 | 0.0180 | 3.5 | 9.5 | - | - | 0 | - | - | 0.190 | ||
▲ | CMZ | RMB | 0.116 | 0.0928 | 8.6 | 9.4 | 0.200 | +0.030 | 10 | 0.200 | 0.200 | 0.170 |
PCA Tech | US$ | -0.023 | 0.0067 | - | 9.3 | - | - | 0 | - | - | 0.100 | |
▲ | KSH Hldg | 0.079 | 0.0350 | 5.6 | 9.1 | 0.275 | +0.005 | 115 | 0.275 | 0.275 | 0.270 | |
▲ | Starhill Gbl | -0.024 | 0.0569 | - | 9.0 | 0.635 | +0.005 | 1,708 | 0.640 | 0.630 | 0.630 |
Monday, April 26, 2010
SGX Stock Highest Yield Table - 26 Apr 10 3:09pm
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment