Company Name | Type | Expiry Date | Record Date | Date Paid/Payable | Particulars |
---|---|---|---|---|---|
CEREBOS PACIFIC LIMITED | DIVIDEND | 4 Feb 2010 | 8 Feb 2010 | 23 Feb 2010 | SGD 0.06 ONE-TIER TAX |
CEREBOS PACIFIC LIMITED | DIVIDEND | 4 Feb 2010 | 8 Feb 2010 | 23 Feb 2010 | SGD 0.19 ONE-TIER TAX |
PNE INDUSTRIES LTD | DIVIDEND | 3 Feb 2010 | 5 Feb 2010 | 26 Feb 2010 | SGD 0.0025 ONE-TIER TAX |
FRASER AND NEAVE, LIMITED | DIVIDEND | 1 Feb 2010 | 3 Feb 2010 | 12 Feb 2010 | SGD 0.105 ONE-TIER TAX |
WBL CORPORATION LIMITED | DIVIDEND | 1 Feb 2010 | 3 Feb 2010 | 17 Feb 2010 | SGD 0.06 ONE-TIER TAX |
ASIA PACIFIC BREWERIES LTD | DIVIDEND | 26 Jan 2010 | 28 Jan 2010 | 10 Feb 2010 | SGD 0.18 ONE-TIER TAX |
XPRESS HOLDINGS LTD | DIVIDEND | 19 Jan 2010 | 21 Jan 2010 | 2 Feb 2010 | SGD 0.0011 ONE-TIER TAX |
XPRESS HOLDINGS LTD | DIVIDEND | 19 Jan 2010 | 21 Jan 2010 | 2 Feb 2010 | SGD 0.0004 ONE-TIER TAX |
VIZ BRANZ LIMITED | DIVIDEND | 13 Jan 2010 | 15 Jan 2010 | 28 Jan 2010 | SPECIAL DIV SGD 0.0075 ONE-TIER TAX |
MIYOSHI PRECISION LIMITED | DIVIDEND | 8 Jan 2010 | 12 Jan 2010 | 29 Jan 2010 | SGD 0.003 ONE-TIER TAX |
GLOBAL INVESTMENTS LIMITED | DIVIDEND | 7 Jan 2010 | 11 Jan 2010 | 25 Feb 2010 | 010709-311209 SGD 0.01 |
EASTERN HOLDINGS LTD | DIVIDEND | 5 Jan 2010 | 7 Jan 2010 | 18 Jan 2010 | SGD 0.004 ONE-TIER TAX |
Sunday, January 3, 2010
2010 JAN dividends
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment