Company | 14 Jan 2:20pm Last Price |
| ||
| -- | 80.0 | | |
| -- | 42.4 | | |
[+] | 0.225 | 39.7 | | |
| 0.165 | 38.5 | | |
| [+] | 0.075 | 33.1 | |
| 0.415 | 30.0 | | |
| [+] | 0.605 | 26.7 | |
| 0.145 | 23.9 | | |
| 0.235 | 22.1 | | |
| -- | 21.2 | | |
| -- | 16.2 | | |
| -- | 16.0 | | |
| -- | 15.7 | | |
| 0.270 | 15.1 | | |
1.40 | 14.3 | | ||
0.510 | 14.2 | | ||
| -- | 14.1 | | |
1.16 | 12.9 | | ||
| 0.470 | 12.8 | | |
0.570 | 12.6 | | ||
0.215 | 12.3 | | ||
| -- | 12.0 | | |
3.26 | 11.4 | | ||
| 0.625 | 11.2 | | |
| -- | 11.2 | | |
0.445 | 11.2 | | ||
| 1.18 | 11.1 | | |
| 0.520 | 10.8 | | |
| -- | 10.4 | | |
0.340 | 10.3 | | ||
| 0.250 | 10.0 | | |
| 0.175 | 9.9 | | |
| -- | 9.8 | | |
[+] | 0.785 | 9.2 | | |
[+] | 1.19 | 9.2 | | |
[+] | 1.37 | 9.2 | | |
| -- | 9.1 | | |
| 0.330 | 9.1 | | |
| 0.400 | 9.0 | | |
| 0.200 | 9.0 | | |
| 0.225 | 8.9 | | |
| -- | 8.9 | | |
| 0.225 | 8.9 | | |
| 0.865 | 8.8 | | |
| -- | 8.8 | | |
0.290 | 8.6 | | ||
[+] | 2.14 | 8.4 | | |
| -- | 8.2 | | |
| -- | 8.2 | | |
| -- | 8.2 | |
Wednesday, January 13, 2010
SGX Stock Highest Yield Table - 14 Jan 10 2:20pm
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment