Monthly Calendar


Live Economic Calendar Powered by the Forex Trading Portal Forexpros.com

Tuesday, January 26, 2010

SGX Dividends updated on: 27-Jan

Last updated on: 27-Jan-2010 12:40
Company Dividend Ex-Date Date Payable
AscendasReit SGD0.0327 Jan 22 Feb 26
AscottResTr SGD0.0095 Jan 27 Feb 26
AscottResTr SGD0.0282 Jan 27 Feb 26
AsiaPacBrew SGD0.18 Jan 26 Feb 10
Asiatravel SGD0.01 Feb 4 Feb 22
Aust Group AUD0.02 Dec 29 Feb 8
BRC Asia SGD0.008 Jan 28 Feb 11
BH Global SGD0.008 Mar 22 Apr 7
CapComTrust SGD0.0373 Jan 27 Feb 26
CapMallTrust SGD0.0007 Jan 28 Feb 26
CapMallTrust SGD0.0233 Jan 28 Feb 26
Cerebos SGD0.06 Feb 4 Feb 23
Cerebos SGD0.19 Feb 4 Feb 23
Cosmosteel SGD0.01 Feb 25 Mar 15
China Fish SGD0.042 Feb 1 Mar 19
Etika SGD0.02 Jan 27 Feb 10
Express H SGD0.0011 Jan 19 Feb 2
Express H SGD0.0004 Jan 19 Feb 2
F&N SGD0.105 Feb 1 Feb 12
F&N SGD0.105 Feb 1 Feb 12
First REIT SGD0.0019 Jan 28 Feb 26
First REIT SGD0.0016 Jan 28 Feb 26
First REIT SGD0.0157 Jan 28 Feb 26
Frasers CT SGD0.0188 Feb 1 Feb 26
Frasers CT SGD0.0003 Feb 1 Feb 26
Glb Invest SGD0.01 Jan 7 Feb 25
Hisaka Hldgs SGD0.0025 Jan 26 Feb 9
Hisaka Hldgs SGD0.0075 Jan 26 Feb 9
Keppel T&T SGD0.03 Apr 23 May 7
Mapletree SGD0.0016 Jan 27 Feb 26
Mapletree SGD0.0011 Jan 27 Feb 26
Miyoshi SGD0.003 Jan 8 Jan 29
MobileOne SGD0.072 Apr 14 Apr 27
NH Ceramics SGD0.001 Feb 4 Feb 19
Pac Andes SGD0.006 Feb 1 Mar 19
ParkwayLReit SGD0.0183 Jan 28 Feb 26
ParkwayLReit SGD0.0018 Jan 28 Feb 26
ParkwayLReit SGD0.0004 Jan 28 Feb 26
PNE SGD0.0025 Feb 3 Feb 26
Popular SGD0.005 Feb 8 Feb 26
Popular SGD0.005 Feb 8 Feb 26
Qian Hu SGD0.005 Mar 26 Apr 12
SGX SGD0.0375 Feb 1 Feb 17
ThaiVillageH SGD0.007 Feb 5 Feb 25
Viz Branz SGD0.0075 Jan 13 Jan 28
WBL SGD0.06 Feb 1 Feb 17
Xpress SGD0.0011 Jan 19 Feb 2
Xpress SGD0.0004 Jan 19 Feb 2

Wednesday, January 13, 2010

SGX Stock Highest Yield Table - 14 Jan 10 2:20pm

Company

14 Jan 2:20pm
Last Price

Yield

-- 80.0


-- 42.4

Loser
[+]
0.225 39.7


0.165 38.5


[+]
0.075 33.1


0.415 30.0


[+]
0.605 26.7


0.145 23.9


0.235 22.1


-- 21.2


-- 16.2


-- 16.0


-- 15.7


0.270 15.1

Gainer 1.40 14.3

Gainer 0.510 14.2


-- 14.1

Gainer 1.16 12.9


0.470 12.8

Gainer 0.570 12.6

Gainer 0.215 12.3


-- 12.0

Gainer 3.26 11.4


0.625 11.2


-- 11.2

Gainer 0.445 11.2


1.18 11.1


0.520 10.8


-- 10.4

Gainer 0.340 10.3


0.250 10.0


0.175 9.9


-- 9.8

Gainer
[+]
0.785 9.2

Gainer
[+]
1.19 9.2

Loser
[+]
1.37 9.2


-- 9.1


0.330 9.1


0.400 9.0


0.200 9.0


0.225 8.9


-- 8.9


0.225 8.9


0.865 8.8


-- 8.8

Gainer 0.290 8.6

Gainer
[+]
2.14 8.4


-- 8.2


-- 8.2


-- 8.2

Followers

World Markets Hours

Forex Market Hours

fxtime