Exchange Name | Time Zone | Opening Time | Closing Time | Closed for Lunch |
---|---|---|---|---|
Australian Securities Exchange (ASX) | AEST (UTC+10, DST) | 10:00 | 16:10 | No |
Euronext Amsterdam (AMS) | CET (UTC+1, DST) | 9:00 | 17:40 | No |
Euronext Paris (EPA) | CET (UTC+1, DST) | 9:00 | 17:30 | No |
Frankfurt Stock Exchange (FSX) / Xetra / Eurex | CET (UTC+1, DST) | 8:00 (Eurex) 9:00 (floor) 9:00 (Xetra) | 22:00 (Eurex) 20:00 (floor) 17:30 (Xetra) | No |
Shanghai/Shenzhen Stock Exchange (SHA/SHE) | CST (UTC+8) | 9:30 | 15:00 | No |
Hong Kong Stock Exchange (HKEX) | HKT (UTC+8) | 10:00 | 16:00 | 12:30 to 14:30 |
Bombay Stock Exchange (BSE) | IST (UTC+5.5) | 9:00 | 15:30 | No |
National Stock Exchange of India (NSE) | IST (UTC+5.5) | 9:00 | 15:30 | No |
Johannesburg Securities Exchange (JSE) | CAT (UTC+2) | 9:00 | 17:00 | No |
London Stock Exchange (LSE) | GMT (UTC+0, DST) | 8:00 | 16:30 | No |
NASDAQ | ET (UTC-5, DST) | 9:30 | 16:00 | No |
New York Stock Exchange (NYSE) | ET (UTC-5, DST) | 9:30 | 16:00 | No |
New Zealand Stock Market (NZSX) | NZST (UTC+12, DST) | 10:00 | 17:00 | No |
Nigerian Stock Exchange (NSE) | GMT (UTC+0, DST) | 10:00 | 16:00 | No |
Oslo Stock Exchange (OSE) | CET (UTC+1, DST) | 9:00 | 17:30 | No |
Singapore Exchange (SGX) | SGT (UTC+8) | 9:00 | 17:00 | 12:30 to 14:00 |
Stockholm Stock Exchange (OMX) | (CET+1, UTC+2) | 9:00 | 17:30 | No |
Swiss Exchange (SIX) | CET (UTC+1, DST) | 9:00 | 17:30 | No |
Berne eXchange (BX) | CET (UTC+1, DST) | 9:00 | 16:30 | No |
Amman Stock Exchange (ASE) | (CET+1, UTC+2) | 10:00 | 12:00 | No |
Toronto Stock Exchange (TSX) | ET (UTC-5, DST) | 9:30 | 16:00 | No |
Tokyo Stock Exchange (TSE) | JST (UTC+9) | 9:00 | 15:00 | 11:00 to 12:30 |
Copenhagen Stock Exchange (CSE) | CST (UTC+1, DST) | 9:00 | 17:00 | No |
Sunday, October 17, 2010
list of opening and closing times for stock exchanges worldwide.
Market Trading Hrs
Name of gnuTrade Market: | Trading opens (GMT): | Trading closes (GMT): | | Current times: | |
Forex | GBP | 06:00 | 21:59 | GMT GMT Mon 4:19 am Tokyo GMT+9 Mon 1:19 pm London GMT+1 Mon 5:19 am New York GMT -4 Mon 12:19 am | |
EURO | 06:00 | 21:59 | |||
YEN | 06:00 | 21:59 | |||
Indices | DOW | 13:35 – 13:40 | 20:00 | ||
NASDAQ | 13:35 – 13:40 | 20:00 | |||
S&P | 13:35 – 13:40 | 20:00 | |||
FTSE | 07:05 – 07:10 | 15:30 | |||
CAC | 07:05 – 07:10 | 15:30 | |||
ESTOXX | 07:05 – 07:10 | 15:30 | |||
DAX | 07:05 – 07:10 | 15:30 | |||
HSI | 07:00 | 08:15 | |||
NIKKEI | n/a | n/a | |||
| |||||
Commodities | GOLD | 08:00 | 22:15 | ||
OIL | 08:00 | 21:15 | |||
Bonds | BOND 30 | 13:35 | 20:59 | ||
BUND 10 | 07:05 | 14:59 |
Tuesday, July 6, 2010
Dividends Last updated on: 7-Jul-2010 10:35
Last updated on: 7-Jul-2010 10:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Monday, June 21, 2010
Dividends Last updated on: 22-Jun-2010 00:00
Last updated on: 22-Jun-2010 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, June 3, 2010
Agriculture Sector in SGX
Name | Rmk | Last | Vol | 52w Hi | 52w Lo | Avg Vol | Mkt Cap(m) | PE | Yield | NAV(S$) | Disc.(%) | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
▲ | Wilmar | 5.70 | 3,329 | 7.29 | 4.65 | 77,612 | 36,423.690 | 13.8 | 1.4 | 2.3910 | - | 2.38 | |
▼ | FirstRes | 1.02 | 322 | 1.26 | 0.595 | 43,646 | 1,482.528 | 8.2 | 2.2 | 0.5820 | - | 1.75 | |
GoldenAgr | 0.505 | 13,514 | 0.655 | 0.285 | 861,989 | 6,130.032 | 7.2 | 1.0 | 0.6340 | 20.3% | 0.80 | ||
▼ | Global Palm | 0.325 | 112 | - | - | 0 | 134.215 | - | - | 0.2670 | - | 1.22 | |
▼ | KencanaAgri | 0.295 | 411 | 0.340 | 0.225 | 32,949 | 294.423 | 12.5 | 0.7 | 0.2000 | - | 1.47 | |
▼ | GMG | 0.200 | 8,675 | 0.250 | 0.075 | 170,678 | 767.830 | 163.8 | - | 0.1010 | - | 1.98 | |
GuangzhaoIFB | 0.050 | 359 | 0.060 | 0.040 | 185,183 | 29.404 | - | - | 0.1320 | 62.1% | 0.38 | ||
Interra Res | - | 0 | 0.260 | 0.140 | 3,237 | 38.538 | 18.5 | - | 0.1930 | 22.3% | 0.78 | ||
Inch Kenneth | PL | - | 0 | - | - | 0 | - | - | - | - | - | - |
|
commerce sector in SGX
Name | Rmk | Last | Vol | 52w Hi | 52w Lo | Avg Vol | Mkt Cap(m) | PE | Yield | NAV(S$) | Disc.(%) | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
▲ | JMH 400US$ | 36.36 | 135 | 38.20 | 23.22 | 2,364 | 18,189.708 | 12.8 | 2.5 | 27.6500 | - | 1.85 | |
▲ | Jardine C&C | 29.34 | 162 | 32.46 | 16.20 | 2,908 | 10,435.622 | 14.8 | 2.8 | 12.5100 | - | 2.35 | |
▲ | JSH 500US$ | 20.84 | 160 | 21.90 | 13.18 | 2,017 | 18,186.167 | 12.0 | 1.0 | 32.6400 | 10.3% | 0.90 | |
▲ | DairyFarm 900 US$ | 6.47 | 35 | 7.36 | 5.01 | 1,526 | 12,246.831 | 23.9 | 2.5 | - | - | - | |
▲ | Olam | 2.47 | 10,952 | 2.85 | 2.08 | 95,416 | 4,238.258 | 16.8 | 1.4 | 0.6978 | - | 3.54 | |
▼ | Noble Grp | 1.81 | 9,264 | 3.45 | 1.54 | 186,033 | 10,748.978 | 13.7 | 1.8 | 0.7376 | - | 2.45 | |
▼ | ChinaAOil | 1.33 | 488 | 1.82 | 1.01 | 9,101 | 961.352 | 15.1 | 1.5 | 0.6146 | - | 2.16 | |
▲ | KS Energy | 1.16 | 149 | 1.51 | 0.970 | 9,414 | 458.583 | 11.5 | - | 1.2120 | 4.3% | 0.96 | |
▲ | Tat Hong | CD | 0.940 | 306 | 1.25 | 0.850 | 11,984 | 474.386 | 6.9 | 5.3 | 0.8500 | - | 1.11 |
▼ | OSIM | 0.820 | 301 | 0.990 | 0.265 | 41,438 | 543.263 | 23.3 | 1.2 | 0.1500 | - | 5.47 | |
▼ | MetroHldg | 0.755 | 84 | 0.905 | 0.535 | 3,963 | 475.656 | 12.1 | 2.6 | 1.4920 | 49.4% | 0.51 | |
▼ | EuYanSang | 0.580 | 20 | 0.640 | 0.300 | 3,118 | 209.052 | 16.0 | 1.7 | 0.2740 | - | 2.12 | |
▼ | FalconEne | 0.510 | 189 | 0.990 | 0.475 | 64,121 | 362.314 | 9.2 | 2.9 | 0.3087 | - | 1.65 | |
▼ | KTL Global | 0.380 | 692 | 0.415 | 0.210 | 24,330 | 60.800 | 12.2 | - | 0.2370 | - | 1.60 | |
▼ | C2O Hldg | 0.380 | 538 | 0.605 | 0.180 | 67,284 | 153.479 | 58.5 | - | 0.1906 | - | 1.99 | |
▲ | Sinwa | 0.330 | 2 | 0.525 | 0.190 | 6,701 | 73.363 | 4.9 | 2.4 | 0.3139 | - | 1.05 | |
▼ | Oceanus | 0.310 | 1,579 | 0.470 | 0.265 | 222,490 | 611.453 | 8.7 | - | 0.1712 | - | 1.81 | |
▼ | FJBen | 0.305 | 52 | 0.400 | 0.190 | 14,162 | 173.457 | - | 1.6 | 0.2347 | - | 1.30 | |
Best World | 0.305 | 1 | 0.450 | 0.230 | 4,837 | 62.906 | 6.5 | 5.6 | 0.2667 | - | 1.14 | ||
▼ | Hoe Leong | 0.300 | 95 | 0.555 | 0.075 | 39,635 | 86.815 | 19.5 | 0.8 | 0.2060 | - | 1.46 | |
HupSteel | 0.230 | 115 | 0.350 | 0.185 | 4,359 | 144.295 | 10.3 | 4.3 | 0.3190 | 27.9% | 0.72 | ||
▼ | LeeMetal | CD | 0.200 | 255 | 0.255 | 0.135 | 7,128 | 93.903 | 3.7 | 10.0 | 0.2199 | 9.0% | 0.91 |
Cosmosteel | 0.200 | 51 | 0.620 | 0.190 | 21,691 | 52.800 | 3.9 | 4.0 | 0.2744 | 27.1% | 0.73 | ||
▼ | Viking | 0.185 | 295 | 0.235 | 0.075 | 68,901 | 78.288 | 87.5 | 1.6 | 0.1100 | - | 1.68 | |
▲ | Willas-Arr | CD | 0.180 | 129 | 0.185 | 0.070 | 2,555 | 55.800 | - | - | 0.2140 | 15.9% | 0.84 |
▼ | Novo Group | 0.180 | 260 | 0.280 | 0.090 | 34,567 | 117.940 | 52.8 | 2.7 | 0.1170 | - | 1.54 | |
▲ | Time Watch | 0.175 | 3,668 | 0.235 | 0.080 | 6,606 | 65.461 | 5.8 | 2.0 | 0.1895 | 7.7% | 0.92 | |
Kian Ann | 0.175 | 170 | 0.220 | 0.125 | 2,042 | 76.667 | 6.7 | 4.0 | 0.2828 | 38.1% | 0.62 | ||
Federal | 0.155 | 175 | 0.300 | 0.145 | 44,867 | 73.762 | - | - | 0.2260 | 31.4% | 0.69 | ||
Popular | 0.150 | 10 | 0.195 | 0.125 | 7,261 | 126.166 | - | 4.7 | 0.2375 | 36.8% | 0.63 |
Subscribe to:
Posts (Atom)