Monthly Calendar


Live Economic Calendar Powered by the Forex Trading Portal Forexpros.com

Monday, May 17, 2010

Dividends Last updated on: 17-May-2010 15:20

Last updated on: 17-May-2010 15:20
Company Dividend Ex-Date Date Payable
8Telecom SGD0.00622 May 11 Jun 2
AIMSAMPReit SGD0.00537 6 May 2 0 Jun 28
ABR SGD0.01 May 11 May 27
Action Asia SGD0.01 May 6 May 19
Adampak SGD0.015 May 6 May 26
Adva Hldg SGD0.02 May 3 May 18
AEI SGD0.02 May 6 May 26
AEI SGD0.01 May 6 May 26
Allgreen SGD0.04 May 4 May 20
Amara SGD0.005 Jun 14 Jun 28
Apex-Pal SGD0.005 Jun 7 Jun 23
AP Oil SGD0.0075 May 4 May 19
ARA Asset Mg SGD0.025 Apr 29 May 18
Armstrong SGD0.016 May 13 May 31
AscendasReit SGD0.0273 Apr 23 May 25
AscendasIndT SGD0.0364 May 12 May 26
APB SGD0.14 Jun 2 Jun 23
AsiaEntH SGD0.012 May 3 May 21
Asia Power SGD0.007 Apr 30 May 20
Aspial SGD0.005 Jul 28 Aug 16
Auric Pac SGD0.02 May 6 May 26
Baker Tech SGD0.0225 May 3 May 18
BBR SGD0.006 May 4 May 18
Best World SGD0.005 May 6 May 24
Best World SGD0.005 May 6 May 24
Bonvests SGD0.0225 May 19 Jun 11
BreadTalk SGD0.01 May 6 May 26
Bright World CNY0.15 May 10 Jun 2
C&G SGD0.001 May 4 May 21
C&O Pharm SGD0.035 Jul 8 Jul 30
C&O Pharm SGD0.005 Jul 8 Jul 30
C&O Pharm SGD0.028 Aug 26 Sep 8
Cambridge SGD0.01262 Apr 27 Jun 15
Cambridge SGD0.00012 Apr 27 Jun 15
CDW USD0.003 May 4 May 20
ChinaPrintP HKD0.0236 May 12 May 31
Challenger SGD0.013 May 10 May 25
ChinaMerchan SGD0.02 May 11 Jun 3
ChinaNTown SGD0.00278 May 7 May 24
ChinaSunsine SGD0.01 Apr 29 May 18
China XLX SGD0.006 May 7 May 27
ChinaHongx CNY0.01 May 7 May 27
China Hu An SGD0.01 May 17 Jun 10
China Dairy SGD0.004 May 7 May 21
ChinaJishan SGD0.002 May 7 May 26
ChinaTaisan CNY0.0345 May 13 Jun 30
China Zaino CNY0.063 May 4 May 19
ChinaAOil SGD0.02 May 5 May 21
China Intl SGD0.0035 May 4 May 27
ChipEngSeng SGD0.03 May 7 May 25
CityDev SGD0.08 May 4 May 21
CityNeon SGD0.016 May 4 May 19
Cogent SGD0.0139 Apr 15 Apr 30
CombineWill SGD0.01 May 4 May 19
ComfortDelGr SGD0.0267 May 3 May 18
CourageMar USD0.00472 May 3 May 17
CWT SGD0.02 Apr 29 May 13
Dairy F USD0.115 Mar 17 May 12
DBS SGD0.14 May 20 Jul 8
DBS STI ETF SGD0.02 Apr 29 May 12
DesignStudio SGD0.0125 Apr 26 May 10
Dynamic SGD0.0075 May 3 May 21
ECS Hldg SGD0.03 May 5 May 21
EDMI SGD0.015 May 17 Jun 1
Elec & Eltek USD0.15 Apr 7 Apr 21
Elec & Eltek SGD0.10 Apr 7 Apr 21
Eng Kong SGD0.027 May 5 May 27
Eng Kong SGD0.007 May 5 May 27
Engro SGD0.03 Jul 6 Jul 26
Engro SGD0.02 Jul 6 Jul 26
Ezion Hldg SGD0.0006 May 3 May 18
FalconEnergy SGD0.01 Apr 29 May 20
First Res SGD0.0118 May 4 May 18
FoodEmpire SGD0.0022 May 4 May 26
FoodEmpire SGD0.0078 May 4 May 26
FoodJunction SGD0.005 May 6 May 21
Fragrance SGD0.0025 May 5 May 18
FSL Trust USD0.015 Apr 26 May 26
Fuji Offset SGD0.003 May 3 May 18
Fujian ZY CNY0.0564 Jun 11 Jun 30
Fuxing China CNY0.02 May 6 May 20
First REIT SGD0.0019 Apr 29 May 27
First REIT SGD0.0013 Apr 29 May 27
First REIT SGD0.0158 Apr 29 May 27
Frasers CT SGD0.0008 Apr 29 May 27
Frasers CT SGD0.0125 Apr 29 May 27
Frasers CT SGD0.001639 Apr 29 May 27
Frasers CT SGD0.00398 Apr 29 May 27
FrasersCPPU SGD0.006989 Apr 29 May 27
FrasersCPPU SGD0.002455 Apr 29 May 27
FrasersCPPU SGD0.01697 Apr 29 May 27
FrasersCPPU SGD0.001011 Apr 29 May 27
G K Goh SGD0.015 May 3 May 18
Golden Agri SGD0.00495 May 3 May 17
Guthrie SGD0.0125 May 7 May 27
Haw Par SGD0.14 May 17 Jun 1
Healthway SGD0.0012 May 20 Jul 14
Heng Long SGD0.005 May 3 May 19
Heatec SGD0.01 May 3 May 18
Henxin SGD0.0091 May 13 May 31
HI-P Intl SGD0.03 May 11 May 25
Hiap Hoe SGD0.0025 May 13 May 27
HL Asia SGD0.07 May 6 May 24
HL Fin SGD0.06 May 3 May 21
HLN Tech SGD0.0018 May 4 May 18
Ho Bee SGD0.02 May 10 May 31
Ho GCen SGD0.04 May 3 Jun 23
Hosen SGD0.00138 May 5 May 20
Ho Prop SGD0.02 May 10 May 25
Hongwei CNY0.01 May 26 Jun 10
HockLiangS SGD0.015 May 11 Jun 3
Hoe Leong SGD0.0025 May 4 May 18
Hotel Royal SGD0.05 May 11 May 27
HTL Int SGD0.02 May 11 May 21
HTL Int SGD0.02 May 11 May 21
Hwa Hong SGD0.0125 May 6 May 21
Hyflux SGD0.05 May 5 May 25
IFS Capital SGD0.015 May 3 May 18
Innotek SGD0.05 May 4 May 26
IPC SGD0.0025 May 11 May 26
Jadason SGD0.003 May 7 May 24
Jardine C&C USD0.47 May 12 Jun 24
Jack Intl SGD0.004 Jun 3 Jun 22
JK Yaming SGD0.009 May 4 May 18
JLJ SGD0.0006 May 4 May 21
Juken Tech SGD0.0013 May 3 May 17
Jumna CNY0.04 May 19 Jun 14
KencanaAgri SGD0.002 May 6 May 20
Keppel Land SGD0.08 Apr 27 Jun 18
Kian Ho SGD0.002 May 11 Jun 1
Kian Ho SGD0.004 May 11 Jun 1
Kim Eng SGD0.08 May 10 May 27
Kingsmen SGD0.02 May 5 May 19
Kingboard HKD0.01 May 5 May 18
Koh Bros SGD0.003 Apr 30 May 18
Lee Kim Tah SGD0.01 May 7 May 20
Lee Metal SGD0.01 May 3 May 27
Lee Metal SGD0.01 May 3 May 27
LHT SGD0.0025 May 7 May 26
Li Heng SGD0.01 May 4 May 20
Liang Huat SGD0.0003 May 5 May 27
LippoMTrust SGD0.0096 May 12 May 27
LippoMTrust SGD0.0024 May 12 May 27
LowKengHuat SGD0.03 Jun 7 Jun 23
Lung Kee HKD0.11 Apr 30 May 20
MapletreeLog SGD0.0097 Apr 28 May 27
MapletreeLog SGD0.003 Apr 28 May 27
MapletreeLog SGD0.0023 Apr 28 May 27
ManOri USD0.05 Mar 17 May 12
MCL Land SGD0.125 May 10 May 26
MediaRing SGD0.001 Jun 7 Jun 30
Megachem SGD0.01 May 18 Jun 8
Memtech SGD0.0075 May 5 May 21
Mencast SGD0.01 May 3 May 21
Midas SGD0.0025 May 25 Jun 11
Murata 100 Y JPY35 Mar 29 Jun 30
NeraTelecom SGD 0.03 May 4 May 18
New Toyo SGD0.0127 May 4 May 21
Noble USD0.036 May 17 Jul 6
NSL SGD0.1 May 4 May 25
Oakwell SGD0.00075 May 7 May 25
OCBC SGD0.14 Apr 23 Jun 16
OldChangKee SGD0.018 May 18 Jun 7
OldChangKee SGD0.01 May 18 Jun 7
Osim SGD0.01 May 10 May 26
Ocean Sky SGD0.008 May 13 May 27
OKP SGD0.01 May 4 May 27
OKP SGD0.02 May 4 May 27
Orch Parade SGD0.01 May 11 Jun 29
Otto Marine SGD0.005 May 3 May 26
Pac Century SGD0.012 May 19 Jun 2
PacShipTr USD0.00793 Apr 27 May 27
Pan Utd SGD0.015 May 6 May 25
ParkwayLReit SGD0.0001 May 12 Jun 9
ParkwayLReit SGD0.0029 May 12 Jun 9
ParkwayLReit SGD0.0177 May 12 Jun 9
People'sFood CNY0.0055 May 11 Jun 4
Petra SGD0.0143 May 4 May 20
Poh Tiong C SGD0.02 May 10 May 26
PSC SGD0.015 May 3 May 19
PSL SGD0.0088 May 4 May 17
QAF SGD0.02 May 11
QAF SGD0.01 May 11
Raffles Med SGD0.02 May 3 May 19
Rickmers USD0.0057 May 7 May 25
Riverstone MYR0.01 May 6 May 27
Riverstone MYR0.018 May 6 May 27
Ryobi Kiso SGD0.005 Apr 13 Apr 30
Sakae SGD0.005 Jun 7 Jun 23
San Teh SGD0.008 May 7 May 25
Sarin Tech SGD0.008 May 5 May 27
SATS SGD0.08 Aug 3 Aug 18
SBS SGD0.043 May 3 May 17
SBI Offsh SGD0.002 May 6 May 20
SC Global SGD0.015 May 3 May 26
SeeHupSeng SGD0.003 May 6 May 21
Serial SGD0.0038 Apr 29 May 18
SGX SGD0.0375 May 3 May 17
ShanghaiAsia SGD0.005 May 13 May 31
ShangAsiaHK HKD0.06 May 18 Jun 7
ShangTurbo CNY0.05 May 14 Jun 8
SHC Capital SGD0.0014 May 7 May 26
Sing Hldg SGD0.007 May 13 May 25
Sing Inv SGD0.08 May 12 May 25
SinoGrandnes CNY0.054 May 10 May 26
Sinomem SGD0.01 May 17 Jun 11
Sinopipe SGD0.008 May 12 May 26
Sinopipe SGD0.012 May 12 May 26
Sinwa SGD0.008 May 3 May 17
Sky Petrol SGD0.004 May 4 May 18
ShanghaiTurb o CNY0.05 May 14 Jun 8
SMB SGD0.015 May 5 May 21
SM Summit SGD0.005 May 5 May 26
SMRT SGD0.0675 Jul 21 Aug 5
Soilbuild SGD0.025 May 7 May 26
Soilbuild SGD0.035 May 7 May 26
Soup Restrn SGD0.0035 May 3 May 18
SouthernPkg SGD0.008 May 4 May 27
SouthernPkg SGD0.006 May 4 May 27
SP Ausnet AUD0.00148 May 27 Jun 29
SP Ausnet AUD0.01591 May 27 Jun 29
SP Ausnet AUD0.02261 May 27 Jun 29
Spice i2i SGD0.001 Jun 7 Jun 30
Spore Post SGD0.025 Jul 2 Jul 15
SPH SGD0.07 May 4 May 21
Spore Land SGD0.20 Apr 29 May 19
ST Eng SGD0.0628 Apr 27 May 18
ST Eng SGD0.04 Apr 27 May 18
Starhub SGD0.05 May 20 Jun 4
StarPharm SGD0.01 May 13 Jun 8
Straco SGD0.005 May 4 May 19
Str Asia USD0.0203 May 6 May 21
SunningTech SGD0.004 May 4 May 18
Superbowl SGD0.0025 May 11 May 27
Supercoffee SGD0.02 May 7 May 25
TanChongIntl HKD0.04 May 3 May 27
Teck Wah SGD0.02 May 4 May 19
Techcomp SGD0.012 May 4 May 17
Tele choice SGD0.0175 May 3 May 20
ThaiBeverage THB0.18 May 4 May 26
Total Access THB1.39 May 5 May 26
Transit SGD0.02 Aug 20 Sep 7
Transpac SGD0.1 May 3 May 18
Trek SGD0.005 Apr 28 May 19
TSH SGD0.003 May 6 May 24
Tsit Wing HKD0.065 May 12 Jun 3
TPV USD0.0126 May 21 Jun 8
Tuan Sing SGD0.003 Apr 28 Jun 18
TyeSoon SGD0.00225 May 4 May 18
UE SGD0.04 May 5 May 21
UE SGD0.05 May 5 May 21
UE P SGD0.075 May 5 May 21
UIC SGD0.03 May 6 May 24
UMS SGD0.01 May 11 May 27
UOB SGD0.4 May 7 Jun 25
UOB-Kay Hian SGD0.075 May 10 May 27
UOI SGD 0.12 May 7 May 25
UtdOAus AUD0.015 May 5 May 31
Unidux SGD0.005 May 18 Jun 8
Venture SGD0.5 May 6 May 20
Vicom SGD0.06 May 3 May 17
Viking SGD0.003 Apr 19 Apr 30
Viz Branz SGD0.0075 May 6 May 21
WBL SGD0.05 Jul 9 Aug 2
Wee Hur SGD0.015 May 4 May 18
Wheelock SGD0.06 Apr 29 May 17
Wilmar SGD0.05 May 5 May 20
Yanlord SGD0.0168 May 11 Jun 1
Yangzijiang SGD0.035 May 10 May 27
YHI SGD0.0115 May 4 May 21
Yongnam SGD0.005 May 6 May 26
Zagro SGD0.01 May 13 Jun 1
ZhguoPengjie CNY0.056 May 6 May 24

No comments:

Post a Comment

Followers

World Markets Hours

Forex Market Hours

fxtime