Name | EPS | Div | PE | Yield | Last | Chg | Vol | High | Low | Prev | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAP Tech | US$ | 0.024 | 0.0177 | 7.4 | 50.4 | 0.050 | - | 1,794 | 0.050 | 0.045 | 0.050 | |
OmegaNav 50 | US$ | 0.720 | 1.5000 | 4.2 | 49.1 | - | - | 0 | - | - | 4.31 | |
AIMSAMPIReit | -0.101 | 0.0893 | - | 42.5 | 0.210 | - | 512 | 0.210 | 0.210 | 0.210 | ||
Rickmers | US$ | 0.081 | 0.0889 | 3.3 | 32.8 | 0.385 | - | 314 | 0.390 | 0.385 | 0.385 | |
▲ | GlobalInv | -0.399 | 0.0520 | - | 27.4 | 0.190 | +0.005 | 55 | 0.190 | 0.190 | 0.185 | |
MacCookPSF | A$ | -0.344 | 0.0100 | - | 27.1 | 0.125 | - | 80 | 0.125 | 0.125 | 0.125 | |
▼ | Austland PG A$ | A$ | 0.024 | 0.0700 | 20.1 | 23.2 | 0.475 | -0.005 | 22 | 0.485 | 0.475 | 0.480 |
FSL Trust | US$ | 0.014 | 0.0790 | 29.5 | 19.0 | 0.590 | - | 10 | 0.590 | 0.590 | 0.590 | |
FibreChem | HK$ | 0.588 | 0.0900 | - | 16.2 | - | - | 0 | - | - | 0.105 | |
CDW | US$ | 0.000 | 0.0080 | - | 16.1 | - | - | 0 | - | - | 0.070 | |
China YongS | RMB | -0.008 | 0.0153 | - | 15.8 | - | - | 0 | - | - | 0.020 | |
CourageMa | US$ | 0.038 | 0.0189 | 3.2 | 15.3 | 0.175 | - | 166 | 0.180 | 0.175 | 0.175 | |
InnoTek | -0.030 | 0.0500 | - | 14.5 | 0.345 | - | 641 | 0.355 | 0.345 | 0.345 | ||
China Sun | RMB | 0.334 | 0.0350 | - | 14.1 | - | - | 0 | - | - | 0.055 | |
▲ | NSL | 0.205 | 0.3000 | 7.0 | 13.9 | 1.44 | +0.02 | 38 | 1.45 | 1.43 | 1.42 | |
▼ | MacqIntInfra | -0.241 | 0.0725 | - | 13.8 | 0.525 | -0.020 | 6,004 | 0.545 | 0.525 | 0.545 | |
▲ | PacShipTr US$ | US$ | 0.046 | 0.0362 | 5.8 | 13.4 | 0.270 | +0.005 | 13 | 0.270 | 0.265 | 0.265 |
▼ | SP AusNet | A$ | 0.070 | 0.1185 | 16.4 | 12.9 | 1.13 | -0.01 | 98 | 1.14 | 1.13 | 1.14 |
▼ | Cambridge | -0.071 | 0.0536 | - | 12.0 | 0.445 | -0.005 | 291 | 0.455 | 0.445 | 0.450 | |
SunVic | RMB | 0.203 | 0.0847 | 3.5 | 11.8 | 0.150 | - | 43 | 0.150 | 0.150 | 0.150 | |
▼ | LippoMapleT | -0.012 | 0.0560 | - | 11.7 | 0.480 | -0.005 | 423 | 0.490 | 0.480 | 0.485 | |
▼ | CitySpring | -0.102 | 0.0700 | - | 11.4 | 0.615 | -0.005 | 1,029 | 0.620 | 0.615 | 0.620 | |
▼ | FrasersComm | -0.058 | 0.0164 | - | 11.3 | 0.145 | -0.005 | 2,423 | 0.150 | 0.145 | 0.150 | |
ChinaPDye | RMB | 0.226 | 0.0506 | - | 11.2 | - | - | 0 | - | - | 0.025 | |
PCA Tech | US$ | -0.023 | 0.0067 | - | 11.1 | - | - | 0 | - | - | 0.085 | |
VibroPower | 0.013 | 0.0060 | 4.3 | 10.9 | 0.055 | - | 190 | 0.055 | 0.055 | 0.055 | ||
Datapulse | 0.026 | 0.0250 | 8.9 | 10.9 | 0.230 | - | 65 | 0.230 | 0.230 | 0.230 | ||
2ndChance | 0.032 | 0.0350 | 10.2 | 10.9 | 0.320 | - | 3 | 0.320 | 0.320 | 0.320 | ||
Starhill Gbl | -0.024 | 0.0569 | - | 10.5 | 0.540 | - | 1,614 | 0.550 | 0.540 | 0.540 | ||
▲ | Dutech | RMB | 0.125 | 0.1005 | 7.7 | 10.5 | 0.200 | +0.010 | 153 | 0.200 | 0.190 | 0.190 |
Thursday, February 18, 2010
SGX Stock Highest Yield Table - 19 feb 10 0:09am
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment