Monthly Calendar


Live Economic Calendar Powered by the Forex Trading Portal Forexpros.com

Thursday, February 25, 2010

Dividends Last updated on: 26-Feb-2010 14:50

Dividends
Last updated on: 26-Feb-2010 14:50
Company Dividend Ex-Date Date Payable
AIMS AMP CAP SGD0.00186 8 Feb 1 2 Mar 26
ARA Asset Mg SGD0.025 Apr 29 May 18
AscendasReit SGD0.0327 Jan 22 Feb 26
AscottResTr SGD0.0095 Jan 27 Feb 26
AscottResTr SGD0.0282 Jan 27 Feb 26
Avi-Tech SGD0.0025 Mar 2 Mar 15
Aztech SGD0.0125 Apr 23 May 11
Beng Kuang SGD0.005 Apr 28 May 14
BH Global SGD0.008 Mar 18 Apr 7
BMT SGD0.0175 Feb 19 Mar 4
Bonvests SGD0.0225 May 1 9 Jun 11
Boardroom SGD0.01 Feb 23 Mar 10
C&O Pharm SGD0.035 Jul 8 Jul 30
C&O Pharm SGD0.005 Jul 8 Jul 30
Cambridge SGD0.01329 Feb 3 Mar 25
CapComTrust SGD0.0373 Jan 27 Feb 26
CapMallTrust SGD0.0007 Jan 28 Feb 26
CapMallTrust SGD0.0233 Jan 28 Feb 26
CapRChnTrust SGD0.0406 Mar 8 Mar 25
CDLHospTrust SGD0.0471 Feb 1 Feb 26
CEI SGD0.00166 Apr 21 May 4
CEI SGD0.0013 Apr 21 May 4
Challenger SGD0.013 May 10 May 25
China Fish SGD0.042 Feb 1 Mar 19
China XLX SGD0.006 May 7 May 27
City Spring SGD0.0105 Feb 26 Mar 15
Colex SGD0.005 Apr 23 May 7
Colex SGD0.003 Apr 23 May 7
ComfortDelGr SGD0.0267 May 3 May 18
Cosmosteel SGD0.01 Feb 25 Mar 15
DBS SGD0.14 May 20 -
Dynamic SGD0.0075 May 4 May 21
First REIT SGD0.0019 Jan 28 Feb 26
First REIT SGD0.0016 Jan 28 Feb 26
First REIT SGD0.0157 Jan 28 Feb 26
FirstShipLT USD0.015 Jan 29 Mar 1
Fortune HKD0.106 Feb 1 Feb 26
Fragrance SGD0.0025 May 5 May 18
Frasers CT SGD0.0188 Feb 1 Feb 26
Frasers CT SGD0.0003 Feb 1 Feb 26
Frasers CT SGD0.0071 Feb 1 Mar 15
Fuji Offset SGD0.003 May 3 May 18
Glb Invest SGD0.01 Jan 7 Feb 25
GreatEastern SGD0.27 Apr 21 May 7
GreatEastern SGD0.08 Apr 21 May 7
GRP SGD0.01 Feb 23 Mar 11
Hiap Hoe SGD0.0025 May 13 May 27
HI-P Intl SGD0.03 May 11 May 25
Ho Bee SGD0.02 May 10 May 31
Hwa Hong SGD0.0125 May 6 May 21
IFS Capital SGD0.015 May 3 May 18
Karin HKD0.032 Mar 3 Mar 25
KeppelCorp SGD0.23 Apr 27 May 11
Keppel Land SGD0.08 Apr 27 Jun 18
Keppel T&T SGD0.03 Apr 23 May 7
K-REIT SGD0.0065 Jan 26 Feb 25
K-REIT SGD0.0212 Jan 26 Feb 25
Kian Ann SGD0.003 Apr 8 Apr 30
Koh Bros SGD0.003 Apr 30 May 18
Koon Hldgs SGD0.005 Apr 1 Apr 23
Koon Hldgs SGD0.01 Apr 1 Apr 23
Lippo-MapleT SGD0.009 Feb 17 Mar 2
Lippo-MapleT SGD0.0026 Feb 17 Mar 2
Longcheer SGD0.02 Feb 23 Mar 11
MacquarieInf SGD0.015 Mar 9 Mar 26
Mapletree SGD0.0016 Jan 27 Feb 26
Mapletree SGD0.0011 Jan 27 Feb 26
Mapletree SGD0.0057 Jan 27 Feb 26
Micro-Mech SGD0.01 Feb 11 Feb 26
Midas SGD0.0025 Mar 10 Mar 25
MobileOne SGD0.072 Apr 14 Apr 27
Nera Telecom SGD0.03 May 4 May 18
OCBC NCPS10 3.93% Mar 2 Mar 22
OCBC NCPS100 5.1% Mar 2 Mar 22
Olam SGD0.02 Feb 26 Mar 11
Pac Andes SGD0.006 Feb 1 Mar 19
PacShipTr USD0.00827 Jan 26 Mar 1
Pan Pacific SGD0.035 Apr 28 May 13
ParkwayLReit SGD0.0183 Jan 28 Feb 26
ParkwayLReit SGD0.0018 Jan 28 Feb 26
ParkwayLReit SGD0.0004 Jan 28 Feb 26
Pertama SGD0.003 Mar 2 Mar 19
Pertama SGD0.005 Mar 2 Mar 19
PNE SGD0.0025 Feb 3 Feb 26
Popular SGD0.005 Feb 8 Feb 26
Popular SGD0.005 Feb 8 Feb 26
Qian Hu SGD0.005 Mar 26 Apr 12
Rickmers USD0.0057 Feb 22 Mar 16
SBS SGD0.043 May 3 May 17
Semb Corp SGD0.06 Apr 22 May 10
Semb Corp SGD0.04 Apr 22 May 10
Silverlake SGD0.005 Feb 25 Mar 19
SHC Capital SGD0.0014 May 7 May 26
Silverlake SGD0.001 Feb 25 Mar 19
SimSiangC SGD0.005 Mar 4 Mar 18
Soilbuild SGD0.025 May 7 May 26
Soilbuild SGD0.035 May 7 May 26
Spore Land SGD0.2 Apr 29 May 19
SporePost SGD0.0125 Feb 11 Feb 26
StarhillGbl SGD0.0093 Feb 2 Feb 26
StarhillGbl SGD0.0004 Feb 2 Feb 26
St Trading SGD0.02 Apr 15 May 4
SuntecReit SGD0.00031 Jan 29 Feb 26
SuntecReit SGD0.00287 Jan 29 Feb 26
Superbowl SGD0.0025 May 11 May 27
Supercoffee SGD0.02 May 7 May 25
Tai Sin SGD0.0075 Mar 3 Mar 18
ThaiVillageH SGD0.007 Feb 5 Feb 25
Transview SGD0.003 Mar 4 Mar 26
Tuan Sing SGD0.003 Apr 28 Jun 18
UIC SGD0.03 May 6 May 24
UIS SGD0.06 Apr 19 May 4
UOB NCPS100 5.05% Mar 1 Mar 15
UOI SGD0.12 May 7 May 25
UOL SGD0.1 Apr 28 May 13
Vicom SGD0.06 May 3 May 17
Viking SGD0.003 Apr 19 Apr 30
Viz Branz SGD0.01 Mar 9 Mar 24
Wheelock SGD0.06 Apr 29 May 17

Thursday, February 18, 2010

SGX Stock Highest Yield Table - 19 feb 10 0:09am


Name


EPS

Div

PE

Yield

Last

Chg

Vol

High

Low

Prev


MAP Tech US$ 0.024 0.0177 7.4 50.4 0.050 - 1,794 0.050 0.045 0.050

OmegaNav 50 US$ 0.720 1.5000 4.2 49.1 - - 0 - - 4.31

AIMSAMPIReit
-0.101 0.0893 - 42.5 0.210 - 512 0.210 0.210 0.210

Rickmers US$ 0.081 0.0889 3.3 32.8 0.385 - 314 0.390 0.385 0.385
GlobalInv
-0.399 0.0520 - 27.4 0.190 +0.005 55 0.190 0.190 0.185

MacCookPSF A$ -0.344 0.0100 - 27.1 0.125 - 80 0.125 0.125 0.125
Austland PG A$ A$ 0.024 0.0700 20.1 23.2 0.475 -0.005 22 0.485 0.475 0.480

FSL Trust US$ 0.014 0.0790 29.5 19.0 0.590 - 10 0.590 0.590 0.590

FibreChem HK$ 0.588 0.0900 - 16.2 - - 0 - - 0.105

CDW US$ 0.000 0.0080 - 16.1 - - 0 - - 0.070

China YongS RMB -0.008 0.0153 - 15.8 - - 0 - - 0.020

CourageMa US$ 0.038 0.0189 3.2 15.3 0.175 - 166 0.180 0.175 0.175

InnoTek
-0.030 0.0500 - 14.5 0.345 - 641 0.355 0.345 0.345

China Sun RMB 0.334 0.0350 - 14.1 - - 0 - - 0.055
NSL
0.205 0.3000 7.0 13.9 1.44 +0.02 38 1.45 1.43 1.42
MacqIntInfra
-0.241 0.0725 - 13.8 0.525 -0.020 6,004 0.545 0.525 0.545
PacShipTr US$ US$ 0.046 0.0362 5.8 13.4 0.270 +0.005 13 0.270 0.265 0.265
SP AusNet A$ 0.070 0.1185 16.4 12.9 1.13 -0.01 98 1.14 1.13 1.14
Cambridge
-0.071 0.0536 - 12.0 0.445 -0.005 291 0.455 0.445 0.450

SunVic RMB 0.203 0.0847 3.5 11.8 0.150 - 43 0.150 0.150 0.150
LippoMapleT
-0.012 0.0560 - 11.7 0.480 -0.005 423 0.490 0.480 0.485
CitySpring
-0.102 0.0700 - 11.4 0.615 -0.005 1,029 0.620 0.615 0.620
FrasersComm
-0.058 0.0164 - 11.3 0.145 -0.005 2,423 0.150 0.145 0.150

ChinaPDye RMB 0.226 0.0506 - 11.2 - - 0 - - 0.025

PCA Tech US$ -0.023 0.0067 - 11.1 - - 0 - - 0.085

VibroPower
0.013 0.0060 4.3 10.9 0.055 - 190 0.055 0.055 0.055

Datapulse
0.026 0.0250 8.9 10.9 0.230 - 65 0.230 0.230 0.230

2ndChance
0.032 0.0350 10.2 10.9 0.320 - 3 0.320 0.320 0.320

Starhill Gbl
-0.024 0.0569 - 10.5 0.540 - 1,614 0.550 0.540 0.540
Dutech RMB 0.125 0.1005 7.7 10.5 0.200 +0.010 153 0.200 0.190 0.190

Wednesday, February 17, 2010

Dividends Last updated on: 18-Feb-2010 13:20


Last updated on: 18-Feb-2010 13:20
Company Dividend Ex-Date Date Payable
AIMS AMP CAP SGD0.00186 8 Feb 1 2 Mar 26
AscendasReit SGD0.0327 Jan 22 Feb 26
AscottResTr SGD0.0095 Jan 27 Feb 26
AscottResTr SGD0.0282 Jan 27 Feb 26
Asiatravel SGD0.01 Feb 4 Feb 22
Avi-Tech SGD0.0025 Mar 2 Mar 15
Aztech SGD0.0125 Apr 23 May 11
BH Global SGD0.008 Mar 18 Apr 7
BMT SGD0.0175 Feb 19 Mar 4
Boardroom SGD0.01 Feb 23 Mar 10
C&O Pharm SGD0.035 Jul 8 Jul 30
C&O Pharm SGD0.005 Jul 8 Jul 30
Cambridge SGD0.01329 Feb 3 Mar 25
Cambridge SGD0.00048 Feb 3 Mar 25
CapComTrust SGD0.0373 Jan 27 Feb 26
CapMallTrust SGD0.0007 Jan 28 Feb 26
CapMallTrust SGD0.0233 Jan 28 Feb 26
CapRChnTrust SGD0.0406 Mar 8 Mar 25
Casa SGD0.005 Feb 9 Feb 24
CDLHospTrust SGD0.0471 Feb 1 Feb 26
CEI SGD0.00166 Apr 21 May 4
CEI SGD0.0013 Apr 21 May 4
Cerebos SGD0.06 Feb 4 Feb 23
Cerebos SGD0.19 Feb 4 Feb 23
Challenger SGD0.013 May 10 May 25
China Fish SGD0.042 Feb 1 Mar 19
City Spring SGD0.0105 Feb 26 Mar 15
Colex SGD0.005 Apr 23 May 7
Colex SGD0.003 Apr 23 May 7
ComfortDelGr SGD0.0267 May 3 May 18
Cosmosteel SGD0.01 Feb 25 Mar 15
DBS SGD0.14 May 20 -
First REIT SGD0.0019 Jan 28 Feb 26
First REIT SGD0.0016 Jan 28 Feb 26
First REIT SGD0.0157 Jan 28 Feb 26
FirstShipLT USD0.015 Jan 29 Mar 1
Fortune HKD0.106 Feb 1 Feb 26
Fragrance SGD0.0025 May 5 May 18
Frasers CT SGD0.0188 Feb 1 Feb 26
Frasers CT SGD0.0003 Feb 1 Feb 26
Frasers CT SGD0.0071 Feb 1 Mar 15
Glb Invest SGD0.01 Jan 7 Feb 25
GreatEastern SGD0.27 Apr 21 May 7
GreatEastern SGD0.08 Apr 21 May 7
GRP SGD0.01 Feb 23 Mar 11
Hiap Hoe SGD0.0025 May 13 May 27
Ho Bee SGD0.02 May 10 May 31
Hwa Hong SGD0.0125 May 6 May 21
Karin HKD0.032 Mar 3 Mar 25
KeppelCorp SGD0.23 Apr 27 May 11
Keppel Land SGD0.08 Apr 27 Jun 18
Keppel T&T SGD0.03 Apr 23 May 7
K-REIT SGD0.0065 Jan 26 Feb 25
K-REIT SGD0.0212 Jan 26 Feb 25
Lippo-MapleT SGD0.009 Feb 17 Mar 2
Lippo-MapleT SGD0.0026 Feb 17 Mar 2
Longcheer SGD0.02 Feb 23 Mar 11
Mapletree SGD0.0016 Jan 27 Feb 26
Mapletree SGD0.0011 Jan 27 Feb 26
Mapletree SGD0.0057 Jan 27 Feb 26
Micro-Mech SGD0.01 Feb 11 Feb 26
MobileOne SGD0.072 Apr 14 Apr 27
Nera Telecom SGD0.03 May 4 May 18
NH Ceramics SGD0.001 Feb 4 Feb 19
Novena SGD0.003 Apr 19 Apr 30
OCBC NCPS10 3.93% Mar 2 Mar 22
OCBC NCPS100 5.1% Mar 2 Mar 22
Olam SGD0.02 Feb 26 Mar 11
Pac Andes SGD0.006 Feb 1 Mar 19
PacShipTr USD0.00827 Jan 26 Mar 1
ParkwayLReit SGD0.0183 Jan 28 Feb 26
ParkwayLReit SGD0.0018 Jan 28 Feb 26
ParkwayLReit SGD0.0004 Jan 28 Feb 26
PNE SGD0.0025 Feb 3 Feb 26
Popular SGD0.005 Feb 8 Feb 26
Popular SGD0.005 Feb 8 Feb 26
Qian Hu SGD0.005 Mar 26 Apr 12
Rickmers USD0.0057 Feb 22 Mar 16
SBS SGD0.043 May 3 May 17
SGX SGD0.0375 Feb 1 Feb 17
SGX MB100401 SGD0.004 Feb 1 Feb 24
Silverlake SGD0.005 Feb 25 Mar 19
Silverlake SGD0.001 Feb 25 Mar 19
Soilbuild SGD0.025 May 7 May 26
Soilbuild SGD0.035 May 7 May 26
SporePost SGD0.0125 Feb 11 Feb 26
StarhillGbl SGD0.0093 Feb 2 Feb 26
StarhillGbl SGD0.0004 Feb 2 Feb 26
SuntecReit SGD0.00031 Jan 29 Feb 26
SuntecReit SGD0.00287 Jan 29 Feb 26
Tai Sin SGD0.0075 Mar 3 Mar 18
ThaiVillageH SGD0.007 Feb 5 Feb 25
Transview SGD0.003 Mar 4 Mar 26
Tuan Sing SGD0.003 Apr 28 Jun 18
UIS SGD0.06 Apr 19 May 4
UOB NCPS100 5.05% Mar 1 Mar 15
Vicom SGD0.06 May 3 May 17
Viz Branz SGD0.01 Mar 9 Mar 24
WBL SGD0.06 Feb 1 Feb 17

Tuesday, February 2, 2010

Dividends Last updated on: 3-Feb-2010 15:00

Last updated on: 3-Feb-2010 15:00

Company Dividend Ex-Date Date Payable
AscendasReit SGD0.0327 Jan 22 Feb 26
AscottResTr SGD0.0095 Jan 27 Feb 26
AscottResTr SGD0.0282 Jan 27 Feb 26
AsiaPacBrew SGD0.18 Jan 26 Feb 10
Asiatravel SGD0.01 Feb 4 Feb 22
Aust Group AUD0.02 Dec 29 Feb 8
BRC Asia SGD0.008 Jan 28 Feb 11
BH Global SGD0.008 Mar 22 Apr 7
Cambridge SGD0.01329 Feb 3 Mar 25
Cambridge SGD0.00048 Feb 3 Mar 25
CapComTrust SGD0.0373 Jan 27 Feb 26
Casa SGD0.005 Feb 9 Feb 24
CapMallTrust SGD0.0007 Jan 28 Feb 26
CapMallTrust SGD0.0233 Jan 28 Feb 26
CDLHospTrust SGD0.0471 Feb 1 Feb 26
Cerebos SGD0.06 Feb 4 Feb 23
Cerebos SGD0.19 Feb 4 Feb 23
Cosmosteel SGD0.01 Feb 25 Mar 15
China Fish SGD0.042 Feb 1 Mar 19
Etika SGD0.02 Jan 27 Feb 10
F&N SGD0.105 Feb 1 Feb 12
First REIT SGD0.0019 Jan 28 Feb 26
First REIT SGD0.0016 Jan 28 Feb 26
First REIT SGD0.0157 Jan 28 Feb 26
FirstShipLT USD0.015 Jan 29 Mar 1
Fragrance SGD0.0025 May 5 May 18
Frasers CT SGD0.0188 Feb 1 Feb 26
Frasers CT SGD0.0003 Feb 1 Feb 26
Glb Invest SGD0.01 Jan 7 Feb 25
Hisaka Hldgs SGD0.0025 Jan 26 Feb 9
Hisaka Hldgs SGD0.0075 Jan 26 Feb 9
KeppelCorp SGD0.23 Apr 27 May 11
Keppel Land SGD0.08 Apr 27 Jun 18
Keppel T&T SGD0.03 Apr 23 May 7
Mapletree SGD0.0016 Jan 27 Feb 26
Mapletree SGD0.0011 Jan 27 Feb 26
Micro-Mech SGD0.01 Feb 11 Feb 26
MobileOne SGD0.072 Apr 14 Apr 27
NH Ceramics SGD0.001 Feb 4 Feb 19
Pac Andes SGD0.006 Feb 1 Mar 19
ParkwayLReit SGD0.0183 Jan 28 Feb 26
ParkwayLReit SGD0.0018 Jan 28 Feb 26
ParkwayLReit SGD0.0004 Jan 28 Feb 26
PNE SGD0.0025 Feb 3 Feb 26
Popular SGD0.005 Feb 8 Feb 26
Popular SGD0.005 Feb 8 Feb 26
Qian Hu SGD0.005 Mar 26 Apr 12
SporePost SGD0.0125 Feb 11 Feb 26
StarhillGbl SGD0.0093 Feb 2 Feb 26
StarhillGbl SGD0.0004 Feb 2 Feb 26
SGX SGD0.0375 Feb 1 Feb 17
ThaiVillageH SGD0.007 Feb 5 Feb 25
Transview SGD0.003 Mar 4 Mar 26
WBL SGD0.06 Feb 1 Feb 17

Followers

World Markets Hours

Forex Market Hours

fxtime