Name of gnuTrade Market: | Trading opens (GMT): | Trading closes (GMT): | | Current times: | |
| Forex | GBP | 06:00 | 21:59 | GMT GMT Mon 4:19 am Tokyo GMT+9 Mon 1:19 pm London GMT+1 Mon 5:19 am New York GMT -4 Mon 12:19 am | |
| EURO | 06:00 | 21:59 | |||
| YEN | 06:00 | 21:59 | |||
| Indices | DOW | 13:35 – 13:40 | 20:00 | ||
| NASDAQ | 13:35 – 13:40 | 20:00 | |||
| S&P | 13:35 – 13:40 | 20:00 | |||
| FTSE | 07:05 – 07:10 | 15:30 | |||
| CAC | 07:05 – 07:10 | 15:30 | |||
| ESTOXX | 07:05 – 07:10 | 15:30 | |||
| DAX | 07:05 – 07:10 | 15:30 | |||
| HSI | 07:00 | 08:15 | |||
| NIKKEI | n/a | n/a | |||
| | |||||
| Commodities | GOLD | 08:00 | 22:15 | ||
| OIL | 08:00 | 21:15 | |||
| Bonds | BOND 30 | 13:35 | 20:59 | ||
| BUND 10 | 07:05 | 14:59 |
Sunday, October 17, 2010
Market Trading Hrs
Subscribe to:
Post Comments (Atom)
Followers
World Markets Hours
Forex Market Hours
No comments:
Post a Comment