| Criteria | Min value | Max value |
| Dividend Yield (%) | 5 | 50 |
| Operating Margin | 45 | 100 |
| Co. code | Company Name | Operating Margin | Dividend Yield (%) | |
|---|---|---|---|---|
| 1 | CMG.SG | Courage Marine Group Limited | 54.4991 | 13.8844 |
| 2 | PST.SG | Pacific Shipping Trust | 63.4877 | 13.1455 |
| 3 | CIT.SG | Cambridge Industrial Trust | 46.2859 | 11.6457 |
| 4 | ARE.SG | Ascendas Real Estate Investment Trust | 65.6272 | 7.3212 |
| 5 | CRCT.SG | CapitaRetail China Trust | 47.8389 | 6.8403 |
| 6 | MTLT.SG | Mapletree Logistics Trust | 53.8611 | 6.2143 |
| 7 | FCPT.SG | Frasers Centrepoint Trust | 46.8092 | 5.6985 |
| 8 | PLRE.SG | Parkway Life REIT | 57.4090 | 5.0786 |
No comments:
Post a Comment