Exchange Name | Time Zone | Opening Time | Closing Time | Closed for Lunch |
---|---|---|---|---|
Australian Securities Exchange (ASX) | AEST (UTC+10, DST) | 10:00 | 16:10 | No |
Euronext Amsterdam (AMS) | CET (UTC+1, DST) | 9:00 | 17:40 | No |
Euronext Paris (EPA) | CET (UTC+1, DST) | 9:00 | 17:30 | No |
Frankfurt Stock Exchange (FSX) / Xetra / Eurex | CET (UTC+1, DST) | 8:00 (Eurex) 9:00 (floor) 9:00 (Xetra) | 22:00 (Eurex) 20:00 (floor) 17:30 (Xetra) | No |
Shanghai/Shenzhen Stock Exchange (SHA/SHE) | CST (UTC+8) | 9:30 | 15:00 | No |
Hong Kong Stock Exchange (HKEX) | HKT (UTC+8) | 10:00 | 16:00 | 12:30 to 14:30 |
Bombay Stock Exchange (BSE) | IST (UTC+5.5) | 9:00 | 15:30 | No |
National Stock Exchange of India (NSE) | IST (UTC+5.5) | 9:00 | 15:30 | No |
Johannesburg Securities Exchange (JSE) | CAT (UTC+2) | 9:00 | 17:00 | No |
London Stock Exchange (LSE) | GMT (UTC+0, DST) | 8:00 | 16:30 | No |
NASDAQ | ET (UTC-5, DST) | 9:30 | 16:00 | No |
New York Stock Exchange (NYSE) | ET (UTC-5, DST) | 9:30 | 16:00 | No |
New Zealand Stock Market (NZSX) | NZST (UTC+12, DST) | 10:00 | 17:00 | No |
Nigerian Stock Exchange (NSE) | GMT (UTC+0, DST) | 10:00 | 16:00 | No |
Oslo Stock Exchange (OSE) | CET (UTC+1, DST) | 9:00 | 17:30 | No |
Singapore Exchange (SGX) | SGT (UTC+8) | 9:00 | 17:00 | 12:30 to 14:00 |
Stockholm Stock Exchange (OMX) | (CET+1, UTC+2) | 9:00 | 17:30 | No |
Swiss Exchange (SIX) | CET (UTC+1, DST) | 9:00 | 17:30 | No |
Berne eXchange (BX) | CET (UTC+1, DST) | 9:00 | 16:30 | No |
Amman Stock Exchange (ASE) | (CET+1, UTC+2) | 10:00 | 12:00 | No |
Toronto Stock Exchange (TSX) | ET (UTC-5, DST) | 9:30 | 16:00 | No |
Tokyo Stock Exchange (TSE) | JST (UTC+9) | 9:00 | 15:00 | 11:00 to 12:30 |
Copenhagen Stock Exchange (CSE) | CST (UTC+1, DST) | 9:00 | 17:00 | No |
Sunday, October 17, 2010
list of opening and closing times for stock exchanges worldwide.
Market Trading Hrs
Name of gnuTrade Market: | Trading opens (GMT): | Trading closes (GMT): | | Current times: | |
Forex | GBP | 06:00 | 21:59 | GMT GMT Mon 4:19 am Tokyo GMT+9 Mon 1:19 pm London GMT+1 Mon 5:19 am New York GMT -4 Mon 12:19 am | |
EURO | 06:00 | 21:59 | |||
YEN | 06:00 | 21:59 | |||
Indices | DOW | 13:35 – 13:40 | 20:00 | ||
NASDAQ | 13:35 – 13:40 | 20:00 | |||
S&P | 13:35 – 13:40 | 20:00 | |||
FTSE | 07:05 – 07:10 | 15:30 | |||
CAC | 07:05 – 07:10 | 15:30 | |||
ESTOXX | 07:05 – 07:10 | 15:30 | |||
DAX | 07:05 – 07:10 | 15:30 | |||
HSI | 07:00 | 08:15 | |||
NIKKEI | n/a | n/a | |||
| |||||
Commodities | GOLD | 08:00 | 22:15 | ||
OIL | 08:00 | 21:15 | |||
Bonds | BOND 30 | 13:35 | 20:59 | ||
BUND 10 | 07:05 | 14:59 |
Subscribe to:
Posts (Atom)